|
| ANCHORAGE GLACIER PILOTS |
| 207 E. Northern Lights Blvd #25, Anchorage, AK 99503 |
| (907) 274-3627 www.glacierpilots.com |
| 2010 ROSTER - July 13, 2010 |
Proud Anchorage Mayor's Cup winners: 2006 | 2007 | 2008 | 2009
 |
| PITCHERS |
| 18 | ESCAT, Gene | RHP | 6'3 | 175 | 09/03/1989 | JR | Fresno St Univ | Fresno, CA |
| 26 | FRANK, Trevor | RHP | 5'11 | 185 | 06/23/1991 | FR | UC Riverside | El Cajon, CA |
| 16 | GARRISON, Christopher | RHP | 6'4 | 190 | 01/09/1990 | SO | Univ of Oregon | Rocklin, CA |
| 30 | HARLAN, Tom | LHP | 6'6 | 195 | 03/07/1990 | SO | Fresno St Univ | San Bruno, CA |
| 36 | JAMESON, Thomas | RHP | 6'6 | 215 | 08/04/1991 | FR | Univ of Nevada-Reno | Reno, NV |
| 21 | KEMP, Justin ** | RHP | 6'4 | 212 | 11/03/1988 | JR | Wichita St Univ | Baxter Springs, KS |
| 35 | MOUNT, Ben ** | RHP | 6'8 | 215 | 09/26/1989 | SO | Univ of So California | Coto de Caza, CA |
| 37 | NADING, Chad *** | RHP | 6'6 | 220 | 07/09/1987 | JR | Univ of Las Vegas | Anchorage, AK |
| 15 | RUTLEDGE, Bryant | LHP | 6' | 190 | 02/03/1990 | SO | Texas St Univ | Frisco, TX |
| 34 | SAWICKI, Joe | RHP | 6'5 | 215 | 12/24/1987 | rsJR | Univ of No Colorado | Superior, CO |
| 25 | SPEIGNER, Derek | RHP | 6'1 | 180 | 12/29/1988 | SO | Univ of California-Riverside | Gig Harbor, WA |
| 7 | STARRATT, Kyle | RHP | 6'1 | 191 | 04/03/1989 | JR | Texas Christian Univ | Boise, ID |
| 32 | ZIEMER, Zach *** | LHP | | | | | Grays Harbor CC | Anchorage, AK |
|
| CATCHERS |
| 24 | GARRISON, Trent | L/R | 6' | 185 | 05/24/1990 | SO | Fresno St Univ | Murrieta, CA |
| 2 | LUITEN, Ryan *** | R/R | 5'11 | 175 | | | | Anchorage, AK |
| 22 | MANSHIP, Chris | R/R | 6'2 | 219 | 03/25/1990 | SO | Univ of Kansas | Cave Creek, AZ |
| 4 | PHARR, Jimmie | R/R | 5'11 | 185 | 05/26/1989 | JR | Texas Christian Univ | Flower Mound, TX |
|
| INFIELDERS |
| 33 | CEDERQUIST, Clay | L/L | 6'3 | 185 | 02/04/1990 | FR | Fresno St Univ | Fresno, CA |
| 31 | DICKSON, O'Koyea | R/R | 5'10 | 220 | | SO | Coll of San Mateo | |
| 6 | HAIRGROVE, Trevor ** | R/R | 6' | 190 | 09/16/1989 | JR | Univ of California-Riverside | Highland, CA |
| 13 | LANDECKER, Adam | R/R | 6'1 | 185 | 02/01/1991 | FR | Univ of So California | Calabasas, CA |
| 11 | MAHONEY, Cullen | L/R | 6'2 | 185 | 05/07/1991 | FR | Univ of Nevada-Reno | Phoenix, AZ |
| 3 | ORTIZ, Ernesto | R/R | 5'10 | 165 | 07/09/1990 | SO | Gonzaga Univ | Phoenix, AZ |
|
| OUTFIELDERS |
| 9 | MAITLAND, Tim | L/R | 5'11 | 170 | 05/22/1990 | SO | Univ of Texas | Colleyville, TX |
| 1 | MONTALBANO, Paul | LL/LHP | 6'1 | 175 | 02/15/1989 | JR | Univ of Texas | Galveston, TX |
|
| UTILITY |
| 20 | ROLON, John *** | L/R | 5'9 | 170 | | | Elmendorf AFB | Anchorage, AK |
|
| ** | Returning player |
| *** | Local player | | | |
| | | | | | | | |
| MANAGEMENT AND THE COACHING STAFF |
| 8 | COX, Yogi | Head Coach / Field Manager | | |
| 44 | DAVIS, Tom | Assistant Coach | | |
| 27 | PERRY, Pat | Assistant Coach | | |
| 10 | DYSON, Jon | General Manager | | |
| 29 | VANBRUNT, Lefty | Coach/Funding and Facilities | |
| | RANSTEAD, Kelly | Trainer | | |
|
| NBC World Series Champions: 1969 | 1971 | 1986 | 1991 | 2001 |
| NBC World Series Runner-up: 1970 | 1972 | 1976 | 1982 | 2002 | 2009 |
| NBC World Series 3rd Place: 1973 | 1974 | 1975 | 1984 | 1985 | 1992 | 1993 | 1994 |
|
| Copyright © 1969-2010 by the Anchorage Glacier Pilots. All rights reserved. Revised: 09/01/10 21:14:38 -0800 |
| | | | | | | | |