Anchorage Glacier Pilots Win - Loss Record by Days through the Summer of 2009
| Wins | Losses | Wins | Losses | Wins | Losses | |||||
| 1-Jul | 15 | 17 | 1-Aug | 12 | 9 | |||||
| 2-Jul | 22 | 12 | 2-Aug | 13 | 5 | |||||
| 3-Jul | 21 | 15 | 3-Aug | 7 | 6 | |||||
| 4-Jul | 33 | 20 | 4-Aug | 10 | 6 | |||||
| 5-Jul | 21 | 14 | 5-Aug | 12 | 5 | |||||
| 6-Jul | 14 | 24 | 6-Aug | 9 | 2 | |||||
| 7-Jul | 20 | 17 | 7-Aug | 11 | 2 | |||||
| 8-Jun | 6 | 5 | 8-Jul | 23 | 15 | 8-Aug | 7 | 5 | ||
| 9-Jun | 8 | 11 | 9-Jul | 24 | 16 | 9-Aug | 10 | 5 | ||
| 10-Jun | 15 | 9 | 10-Jul | 16 | 18 | 10-Aug | 14 | 3 | ||
| 11-Jun | 19 | 6 | 11-Jul | 21 | 12 | 11-Aug | 11 | 7 | ||
| 12-Jun | 20 | 9 | 12-Jul | 16 | 16 | 12-Aug | 16 | 7 | ||
| 13-Jun | 23 | 9 | 13-Jul | 23 | 14 | 13-Aug | 7 | 4 | ||
| 14-Jun | 22 | 12 | 14-Jul | 23 | 14 | 14-Aug | 10 | 4 | ||
| 15-Jun | 22 | 13 | 15-Jul | 24 | 10 | 15-Aug | 7 | 3 | ||
| 16-Jun | 20 | 14 | 16-Jul | 18 | 14 | 16-Aug | 10 | 3 | ||
| 17-Jun | 19 | 12 | 17-Jul | 20 | 16 | 17-Aug | 7 | 5 | ||
| 18-Jun | 19 | 13 | 18-Jul | 20 | 12 | 18-Aug | 9 | 2 | ||
| 19-Jun | 25 | 14 | 19-Jul | 18 | 19 | 19-Aug | 6 | 1 | ||
| 20-Jun | 24 | 15 | 20-Jul | 23 | 11 | 20-Aug | 4 | 3 | ||
| 21-Jun | 21 | 13 | 21-Jul | 21 | 14 | 21-Aug | 6 | 1 | ||
| 22-Jun | 20 | 16 | 22-Jul | 18 | 21 | 22-Aug | 6 | 0 | ||
| 23-Jun | 22 | 14 | 23-Jul | 18 | 15 | 23-Aug | 4 | 1 | ||
| 24-Jun | 24 | 14 | 24-Jul | 17 | 9 | 24-Aug | 4 | 2 | ||
| 25-Jun | 23 | 12 | 25-Jul | 16 | 14 | 25-Aug | 3 | 1 | ||
| 26-Jun | 22 | 17 | 26-Jul | 23 | 15 | 26-Aug | 2 | 2 | ||
| 27-Jun | 24 | 14 | 27-Jul | 16 | 15 | 27-Aug | 4 | 0 | ||
| 28-Jun | 19 | 16 | 28-Jul | 21 | 13 | 28-Aug | 2 | 0 | ||
| 29-Jun | 25 | 16 | 29-Jul | 11 | 21 | 29-Aug | 1 | 1 | ||
| 30-Jun | 22 | 15 | 30-Jul | 11 | 24 | 30-Aug | 1 | 0 | ||
| 31-Jul | 16 | 12 | 31-Aug | 1 | 2 | |||||
Sub ttl: | 464 | 289 | 603 | 479 | 226 | 97 | ||||
| Total Wins: | 1293 | 1969 thru 2009 | ||||||||
| Total Losses: | 865 | 1969 thru 2009 | ||||||||
| Total Games: | 2158 |
| ||||||||
Copyright © 2005 by the Anchorage Glacier Pilots. All rights reserved. Revised: 07/21/10 23:03:30 -0800.