| ||
| Anchorage Glacier Pilots Most & Least All Time Records | ||
Most Games Played, Season | 55 | 1976, 1977 |
Fewest Games Played, Season | 41 | 1989 |
| Most Players Used, Season | 36 | 2005 |
| Fewest Players Used, Season | 24 | 1989 |
Most Players Used, Game, Nine Innings | 22 | 7-20-93 Adult League |
Most Players Used, Game, Extra Innings | Less Than For Nine Inning Game | |
| Longest Game, By Innings | 21 | 6-23-92 Kamloops |
| Longest Game, By Time | 6:39 | 6-23-92 Kamloops |
Most Pitches, Game | 324 | 6-23-92 Kamloops |
Most Pitches, Game, Both Teams | 628 | 6-23-92 Kamloops |
| Most Left On Base, Season | 438 | 1993 |
| Most Left On Base, Game, Nine Innings | 18 | 6-25-94 Fairbanks |
| Most Left On Base, Game, Extra Innings | 20 | 6-11-87 Anchorage 49ers (11 Inn) |
| Fewest Left On Base, Game, Nine Innings | 1 | 6-30-83 & 7-23-83 Peninsula |
| Most Left On Base, Game, Nine Innings, By Opponent | 19 | 7-22-90 Palouse Empire |
| Most Left On Base, Game, Extra Innings, By Opponent | 19 | 6-24-92 Kamloops (21 Inn) & |
| 7 | 7-14-01 Fairbanks (14 Inn) | |
| Fewest Left On Base, Game, Nine Innings, By Opponent | 1 | 6-28-69 Boulder & 7-25-01 Bucs |
Most Double Plays, Season | 63 | 1987 |
Most Double Plays, Game | 4 | Several |
Fewest Double Plays, Season | 22 | 1997 |
| Most Triple Plays, Season | 1 | 7-5-85 North Pole (3rd) 5-4-3 Steve Hill- |
| Luis Alicea - Brett Varoz | ||
Most Errors, Season | 105 | 1973 |
Most Errors, Season, Player | 25 | Mike Gatlin, 1973 |
Most Errors, Game | 8 | 6-16-72 Ponchatoula & |
| 6-23-97 Tacoma | ||
Most Errors, Game, Player | 4 | Mike Gatlin 7-30-73 Fairbanks (3b) |
Most Errors, Two Consecutive Games | 15 | 6-23-97 Tacoma & 6-26-97 Peninsula |
Most Errors, Game, By Opponent | 10 | 6-10-99 Seattle Studs |
Most Errors, Game, By Opponent Player | 4 | Daryl Lowe 6-15-90 North Pole (Lf) & |
| Ty Soloman 6-10-99 Seattle Studs (3b) | ||
Most Errors, Inning | 4 | 6-23-97 Tacoma (4th) & |
| 7-14-97 Mat-Su (4th) | ||
Most Errors, Inning, Player | 3 | Mike Gatlin (3b)7-30-73 Fairbanks (5th) & |
| Josh Hannah (3b) 7-14-97 Mat-Su (4th) | ||
Most Errors, Inning, By Opponent | 4 | 4 - 6-12-89 Mat-Su (6th) |
Most Errors, Inning, By Opponent Player | 3 | 3 - Dave Cunningham (Ss) 7-25-87 Mat-Su (5th) |
| Highest Fielding Average, Season | 0.966 | 1991 |
Fewest Errors Per Games Played | 1.2 | 1991 |
| Lowest Fielding Average, Season | 0.943 | 1997 |
Most Errors Per Games Played | 2.24 | 1997 |
| Most Consecutive Games Without Error, Season | 3 | Several |
Copyright © 2005 by the Anchorage Glacier Pilots. All rights reserved. Revised: 07/21/10 23:04:04 -0800.