Anchorage Glacier Pilots' All-Time Batting Records (season) 1969-2009
Individual | Team (under construction)
Individual Batting Leaders
Runs | Year |
| Home Runs | Year | ||
60 | Ron Pruitt | 1971 |
| 19 | Ron Pruitt | 1971 |
53 | Mark Standiford | 1987 |
| 19 | Ryan Ludwick | 1997 |
52 | Bruce Bochte | 1971 |
| 18 | Jack Brushert | 1969 |
52 | Jason McConnell | 1996 |
| 16 | Larry Corrigan | 1971 |
|
|
|
| 15 | Bruce Bochte | 1971 |
Hits | Year |
| 15 | Les Pearsey | 1977 | |
84 | Mickey Hatcher | 1976 |
|
|
|
|
79 | Drew Heid | 2009 |
| RBIs | Year | |
75 | Casey Candaele | 1982 |
| 62 | Larry Corrigan | 1971 |
72 | Mike Gatlin | 1973 |
| 61 | Ron Pruitt | 1971 |
72 | Les Pearsey | 1977 |
| 54 | Mark Standiford | 1987 |
|
|
|
|
|
|
|
Doubles | Year |
| Stolen Bases | Year | ||
18 | Dave Bettendorf | 1986 |
| 33 | Lucas Waters | 2006 |
18 | Drew Heid | 2009 |
| 28 | Don Sneddon | 1974 |
16 | Mickey Hatcher | 1976 |
| 24 | Mike Codiroli | 1978 |
16 | Dave Alvis | 1984 |
| 24 | Rodney Allen | 2001 |
16 | Aaron Boone | 1992 |
|
|
|
|
15 | Bruce Bochte | 1971 |
| Batting Average | Year | |
15 | Bruce Humphrey | 1977 |
| .409 | Tristan Paul | 1993 |
15 | Mike Batesole | 1984 |
| .406 | Jack Brushert | 1969 |
15 | Mark Standiford | 1987 |
| .405 | Drew Heid | 2009 |
15 | Jon Heinrichs | 1996 |
|
|
|
|
15 | Ben Fritz | 2001 |
| Slugging pct | Year | |
|
|
|
| .860 | Jack Brushert | 1969 |
Triples | Year |
| .819 | Ryan Ludwick | 1997 | |
6 | Steve Willis | 1987 |
| .809 | Ron Pruitt | 1971 |
5 | Joe Dunlap | 1984 |
|
|
|
|
5 | Carl Hall | 1992 |
| At Bats | Year | |
5 | Randy Walter | 2000 |
| 230 | Mickey Hatcher | 1976 |
|
|
|
| 214 | Les Pearsey | 1977 |
Walks | Year |
| 207 | Steve Davis | 1974 | |
44 | Mark Standiford | 1987 |
|
|
|
|
42 | Ron Pruitt | 1971 |
|
|
|
|
41 | Brian Jersey | 1995 |
|
|
|
|
Copyright © 2005 by the Anchorage Glacier Pilots. All rights reserved. Revised: 07/21/10 23:04:19 -0800.