Javascript DHTML Drop Down Menu Powered by dhtml-menu-builder.com


Anchorage Glacier Pilots and the Mayor's Cup Series    [Pilots 12, Bucs 7 through 2009]

Year	Day	Winning Team			W-Score	Losing Team			L-Score	Comments
1990	6/19	Anchorage Glacier Pilots	11	Anchorage Bucs			2	
1990	7/18	Anchorage Bucs			3	Anchorage Glacier Pilots	2	
1990	7/19	Anchorage Glacier Pilots	5	Anchorage Bucs			1	
1991	7/18	Anchorage Bucs			5	Anchorage Glacier Pilots	3	
1991	7/18	Anchorage Glacier Pilots	6	Anchorage Bucs			2	
1991	7/24	Anchorage Glacier Pilots	2	Anchorage Bucs			1	
1992	6/16	Anchorage Bucs			10	Anchorage Glacier Pilots	6	
1992	7/15	Anchorage Bucs			1	Anchorage Glacier Pilots	0	
1992	7/16	Anchorage Glacier Pilots	8	Anchorage Bucs			7	
1993	7/19	Anchorage Glacier Pilots	9	Anchorage Bucs			2	
1994	7/27	Anchorage Glacier Pilots	10	Anchorage Bucs			4	
1994	7/28	Anchorage Glacier Pilots	9	Anchorage Bucs			4	
1994	7/28	Anchorage Bucs			7	Anchorage Glacier Pilots	2	
1995	7/15	Anchorage Glacier Pilots	5	Anchorage Bucs			2	
1995	7/16	Anchorage Bucs			5	Anchorage Glacier Pilots	1	
1995	7/17	Anchorage Glacier Pilots	5	Anchorage Bucs			4	
1996	7/23	Anchorage Glacier Pilots	11	Anchorage Bucs			7	
1996	7/24	Anchorage Glacier Pilots	6	Anchorage Bucs			2	
1996	7/25	Anchorage Bucs			9	Anchorage Glacier Pilots	8	
1997	7/24	Anchorage Glacier Pilots	6	Anchorage Bucs			4	
1997	7/25	Anchorage Bucs			6	Anchorage Glacier Pilots	4	
1997	7/26	Anchorage Glacier Pilots	14	Anchorage Bucs			13	12 inn.
1998	7/19	Anchorage Bucs			9	Anchorage Glacier Pilots	1	
1998	7/20	Anchorage Bucs			9	Anchorage Glacier Pilots	2	
1998	7/21	Anchorage Glacier Pilots	5	Anchorage Bucs			2	
1999	7/24	Anchorage Glacier Pilots	3	Anchorage Bucs			1	
1999	7/25	Anchorage Bucs			3	Anchorage Glacier Pilots	0	
1999	7/26	Anchorage Glacier Pilots	4	Anchorage Bucs			3	
2000	7/23	Anchorage Bucs			11	Anchorage Glacier Pilots	2	
2000	7/24	Anchorage Glacier Pilots	9	Anchorage Bucs			4	
2000	7/25	Anchorage Bucs			8	Anchorage Glacier Pilots	6	
2001	7/24	Anchorage Bucs			4	Anchorage Glacier Pilots	2	
2001	7/25	Anchorage Bucs			11	Anchorage Glacier Pilots	1	
2001	7/26	Anchorage Glacier Pilots	3	Anchorage Bucs			2	11 inn.
2002	7/22	Anchorage Bucs			6	Anchorage Glacier Pilots	3	
2002	7/23	Anchorage Glacier Pilots	1	Anchorage Bucs			0	
2002	7/24	Anchorage Glacier Pilots	4	Anchorage Bucs			2	
2003	7/23	Anchorage Bucs			11	Anchorage Glacier Pilots	0	
2003	7/24	Anchorage Bucs			7	Anchorage Glacier Pilots	3	
2003	7/25	Anchorage Glacier Pilots	3	Anchorage Bucs			1	
2004	7/29	Anchorage Bucs			5	Anchorage Glacier Pilots	4	
2004	7/30	Anchorage Bucs			4	Anchorage Glacier Pilots	3	
2004	7/31	Anchorage Glacier Pilots	7	Anchorage Bucs			2	
2005	7/30	Anchorage Bucs			9	Anchorage Glacier Pilots	1	
2005	7/31	Anchorage Bucs			8	Anchorage Glacier Pilots	7	12 inn.
2006	7/29	Anchorage Glacier Pilots	6	Anchorage Bucs			3	
2006	7/30	Anchorage Glacier Pilots		Anchorage Bucs				rained out
2006	7/31	Anchorage Glacier Pilots	4	Anchorage Bucs			3	make up
2006	7/31	Anchorage Glacier Pilots	5	Anchorage Bucs			5	exhibition-called end of 9th inning
2007	7/20	Anchorage Glacier Pilots	8	Anchorage Bucs			0	
2007	7/21	Anchorage Glacier Pilots	10	Anchorage Bucs			6	10 innings
2007	7/22	Anchorage Glacier Pilots		Anchorage Bucs				rain cancellation
2008	7/22	Anchorage Glacier Pilots		Anchorage Bucs				rain cancellation
2008	7/23	Anchorage Glacier Pilots		Anchorage Bucs				rain cancellation
2008	7/25	Anchorage Glacier Pilots	8	Anchorage Bucs			1	
2009	7/27	Anchorage Glacier Pilots		Anchorage Bucs				rainout [Pilots 1 Bucs 0] to resume 5pm 7/29
2009	7/28	Anchorage Glacier Pilots		Anchorage Bucs				rainout to makeup on Aug 3
2009	7/29	Anchorage Bucs			3	@ Anchorage Glacier Pilots	1	makeup of Jul 27
2009	7/29	@ Anchorage Glacier Pilots	2	Anchorage Bucs			0	
2009	8/03	Anchorage Glacier Pilots	3	@ Anchorage Bucs		1	makeup of Jul 28	
Copyright © 2007 by the Anchorage Glacier Pilots. All rights reserved.    Revised: 07/21/10 23:01:41 -0800.