| Anchorage Glacier Pilots Field Managers and Coaches through summer 2009 |
Name Years Served as Field Manager Wins Losses Winning% Notes
Paul Deese 1969 1970 1971 1972 1974 210 93 0.693 Won 1969 NBC Championship Won 1971 NBC Championship Ray Young 1973 42 19 0.689 Augie Garrido 1975 1976 87 37 0.702 Marcel Lachemann 1977 1978 78 48 0.619 Gene Stephenson 1979 21 32 0.396 Chuck 'Bobo' Brayton 1980 1981 56 49 0.533 Jim Dietz 1982 1983 52 53 0.495 Steve McFarland 1984 1985 1986 1987 1993 1994 199 136 0.594 Won 1986 NBC Championship Rick Zimmerman 1989 31 18 0.633 Pat Doyle 1990 1991 73 31 0.702 Won 1991 NBC Championship Bill Mosiello 1992 31 23 0.574 Kevin Smallcomb 1995 1996 1997 1998 1999 142 94 0.602 Todd Dreifort 1997 1 0 1.0000 Bob Miller 2000 2001 2002 2008 132 80 0.623 Won 2001 NBC Championship Kris Didion 2003 2004 46 50 0.479 Andy McKay 2005 15 28 0.349 Chris Jones 2006 2007 41 48 0.461 Dennis Machado 2009 28 24 0.538 through the ABL Season
Name | Years as Glacier Pilot's Coach |
| Anson, Steven 'AJ' | 2006 2007 |
| Barbara, Don | 1999 |
| Bluma, Jaime | 2003 2004 |
| Brayton, Chuck 'Bobo' | 1980 1981 |
| Brown, Bobby | 2009 |
| Butler, Todd | 1992 |
| Campbell, Bus | 1982 |
| Clark, Jason | 2008 |
| Corrigan, Larry | 1979 |
| Coutier, Mike | 1970 1971 |
| Cox, Terry 'Yogi' | 1999 2002 2004 |
| Day, Mike | 1993 |
| Deese, Paul | 1969 1970 1971 1972 1974 |
| Didion, Kristopher | 2001 2002 2003 2004 |
| Dietz, Jim | 1982 1983 |
| Dinkins, Jeff | 2000 2001 |
| Domel, Corey | 2007 |
| Doyle, Pat | 1990 1991 |
| Dreifort, Todd | 1994 1995 1996 1997 |
| Ellis, Rob | 1989 |
| Frausto, Chuy | 2009 |
| Garrido, Augie | 1973 1974 1975 1976 |
| Haley, Mark | 1985 |
| Hernandez, Steve | 2005 |
| Hicks, Joe | 1978 |
| James, Phil | 1994 2003 |
| Johnson, Derek | 1997 |
| Jones, Chris | 2006 2007 |
| Kemnitz, Brent | 1984 1985 1986 1987 |
| Kernen, Bill | 1979 |
| Kissner, Tim | 1998 |
| Kondratek, Gary | 1982 1983 |
| Kralick, Jack | 1974 |
| Kwang, Kim | 1987 |
| Lachemann, Marcel | 1977 1978 |
| Lanthorn, Gene | 1980 1981 |
| Lucas, Dave | 1986 |
| McFarland, Steve | 1984 1985 1986 1987 1993 1994 |
| McGovern, Stefan | 2009 |
| McKay, Andy | 2005 |
| McNamara, Rusty | 2008 |
| Miller, Bob | 2000 2001 2002 |
| Mosiello, Bill | 1992 |
| Nurnberg, Doug | 1971 |
| O'Toole, Jack | 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1984 1985 1986 1987 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 |
| Potulny, Joe | 2005 |
| Rhue, Mike | 2006 |
| Sanchez, Carl | 2000 |
| Schmuck, Roger | 1975 1976 1977 |
| Shandera, Brian | 1983 1984 |
| Smallcomb, Kevin | 1990 1991 1995 1996 1997 1998 1999 |
| Sneddon, Don | 1975 |
| Stephenson, Gene | 1979 |
| Stitt, Jerry | 1980 1981 |
| Talbot, Jeremy | 1998 |
| Tucker, Kevin | 2003 |
| Turrell, Tracy | 1993 |
| Van Brunt, 'Lefty' | 1969 1970 1984 1986 1987 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 |
| Vaughan, Ron | 1982 1983 |
| Young, Ray | 1972 1973 |
| Zimmerman, Rick | 1989 |
Copyright � 2005 by the Anchorage Glacier Pilots. All rights reserved. Revised: 07/21/10 22:56:37 -0800.