ABL FINAL STANDINGS: 2007 | 2008 | 2009
*includes 1 forfeit game | |||||
Outcome of Fire / Panner dh of 7/31 pending & 1 rainout ABL ruling. | |||||
2009 Final thru 8/3/2009 | ABL Win | ABL Loss | Pct. | GB | Overall |
Mat-Su Miners | 28 | 17* | 0.622 | --- | 31-16 |
Anchorage Bucs | 26 | 19 | 0.578 | 2 | 31-21-1 |
Anchorage Glacier Pilots | 25* | 20 | 0.556 | 3 | 27-24 |
Fairbanks Alaska Goldpanners | 19 | 23 | 0.452 | 8 | 22-28 |
Kenai Peninsula Oilers | 18 | 27 | 0.400 | 10 | 21-30-1 |
Athletes in Action Fire | 16 | 26 | 0.381 | 10 ½ | 18-27
|
| 2008 Final thru 8/12/2008 | ABL Wins | ABL Loss | ABL Pct. | GB | Overall |
Anchorage Glacier Pilots | 20 | 10 | 0.667 | --- | 32-13 * |
Mat-Su Miners | 21 | 14 | 0.600 | 1 ½ | 25-15 |
Kenai Peninsula Oilers | 18 | 17 | 0.514 | 4 ½ | 33-19 ** |
Anchorage Bucs | 15 | 20 | 0.429 | 7 ½ | 21-24 |
Fairbanks Alaska Goldpanners | 14 | 19 | 0.424 | 7 ½ | 17-20 |
Athletes in Action Fire | 12 | 20 | 0.375 | 9 | 15-22 |
* including 2W - 2L NBC World Series games of August 2008
** including 3W - 2L NBC World Series games of August 2008
| 2007 Final thru 8/1/2007 | ABL Wins | ABL Loss | ABL Pct. | Overall |
Athletes in Action Fire | 24 | 11 | .686 | 26-15 |
Mat-Su Miners | 24 | 11 | .686 | 26-11 |
Kenai Peninsula Oilers | 17 | 17 | .500 | 25-17 |
Fairbanks Alaska Goldpanners | 17 | 18 | .486 | 22-20 |
Anchorage Bucs | 13 | 22 | .371 | 21-24 |
Anchorage Glacier Pilots | 10 | 25 | .286 | 17-27 |
Copyright © 2007 by the Anchorage Glacier Pilots. All rights reserved. Revised: 03/08/10 23:37:17 -0900.