ABL FINAL STANDINGS: 2005 | 2006 | 2007 | 2008 | 2009
| ALASKA BASEBALL LEAGUE 2005 SEASON thru 7/31/2005 | W - L - Ties | ||||
Team | ABL Wins | ABL Loss | ABL Pct. | gb | Overall (league/non-league) |
Fairbanks Goldpanners | 28 | 6 | 0.824 | --- | 39-12 * |
Mat-Su Miners | 22 | 13 | 0.629 | 6 ½ | 28-15 |
Peninsula Oilers | 19 | 16 | 0.543 | 9 ½ | 25-18 |
Anchorage Bucs | 14 | 20 | 0.412 | 14 | 17-23 |
Anchorage Pilots | 11 | 22 | 0.333 | 16 ½ | 15-28 |
Fairbanks AIA-Fire | 8 | 25 | 0.242 | 19 ½ | 12-25-1 |
| * including 4W - 2L NBC World Series games of August 2005 | |||||
| ALASKA BASEBALL LEAGUE 2006 SEASON thru 7/31/2006 | W - L - Ties | ||||
Team | ABL Wins | ABL Loss | ABL Pct. | gb | Overall (league/non-league) |
Peninsula Oilers | 23 | 12 | 0.657 | --- | 31-15 |
Anchorage Bucs | 20 | 14 | 0.588 | 2 ½ | 26-19-1 |
Mat-Su Miners | 20 | 15 | 0.571 | 3 | 25-16 |
Anchorage Pilots | 15 | 19 | 0.441 | 7 ½ | 24-14 |
Fairbanks Goldpanners | 15 | 19 | 0.441 | 7 ½ | 20-22 |
Fairbanks AIA-Fire | 10 | 24 | 0.294 | 12 ½ | 12-26 |
| ALASKA BASEBALL LEAGUE 2007 SEASON thru 8/1/2007 | W - L - Ties | ||||
Team | ABL Wins | ABL Loss | ABL Pct. | gb | Overall (league/non-league) |
Fairbanks AIA-Fire | 24 | 11 | 0.686 | --- | 26-15 |
Mat-Su Miners | 24 | 11 | 0.686 | --- | 26-11 |
Peninsula Oilers | 17 | 18 | 0.486 | 7 | 25-18 |
Fairbanks Goldpanners | 17 | 18 | 0.486 | 7 | 23-20 |
Anchorage Bucs | 13 | 22 | 0.371 | 11 | 22-24 |
Anchorage Glacier Pilots | 10 | 25 | 0.286 | 14 | 17-27 |
| ALASKA BASEBALL LEAGUE 2008 SEASON thru 8/12/2008 | W - L - Ties | ||||
Team | ABL Wins | ABL Loss | ABL Pct. | gb | Overall (league/non-league) |
Anchorage Glacier Pilots | 20 | 10 | 0.667 | --- | 32-13 * |
Mat-Su Miners | 21 | 14 | 0.600 | 1 ½ | 26-15 |
Peninsula Oilers | 18 | 17 | 0.514 | 4 ½ | 33-19 ** |
Anchorage Bucs | 15 | 20 | 0.429 | 7 ½ | 21-24 |
Fairbanks Goldpanners | 14 | 19 | 0.424 | 7 ½ | 18-20 |
Fairbanks AIA-Fire | 12 | 20 | 0.375 | 9 | 15-22 |
| * including 2W - 2L NBC World Series games of August 2008 | |||||
| ** including 3W - 2L NBC World Series games of August 2008 | |||||
| ALASKA BASEBALL LEAGUE 2009 SEASON thru 8/3/2009 | W - L - Ties | ||||
Team | ABL Wins | ABL Loss | ABL Pct. | gb | Overall (league/non-league) |
Mat-Su Miners | 28 | 17* | 0.622 | --- | 31-17 * |
Anchorage Bucs | 26 | 19 | 0.578 | 2 | 31-21-1 |
Anchorage Glacier Pilots | 25* | 20 | 0.556 | 3 | 28-24 ** |
Fairbanks Goldpanners | 19 | 23 | 0.452 | 7 ½ | 22-28 |
Peninsula Oilers | 18 | 27 | 0.400 | 10 | 21-30-1 |
Fairbanks AIA-Fire | 16 | 26 | 0.381 | 10 ½ | 18-27 |
| *includes 1L forfeited game | |||||
| ** includes 1W [forfeit by Miners] | |||||
| Outcome of Fire / Panner dh of 7/31 pending & 1 rainout ABL ruling. | |||||
Copyright © 2007 by the Anchorage Glacier Pilots. All rights reserved. Revised: 07/21/10 22:47:36 -0800.