Javascript DHTML Drop Down Menu Powered by dhtml-menu-builder.com

ABL Pitching Final:  2007  /  2008 Conference / 2008 Overall    /  2009 Overall

2009 Player		Team	ERA	W	L	APP	GS	SV	IP	R	ER	BB	SO
Almonte, Danny		Miners	9.00 	0	1	0	1	0	4.00 	6	4	0	2
Anderson, Jacob		Oilers	7.94 	1	1	9	3	0	11.10 	11	10	12	4
Atkins, Jeremy		Miners	2.03 	1	2	0	1	4	26.67 	7	6	11	19
Barraclogh, Kyle	Oilers	1.42 	2	3	10	9	0	57.00 	15	9	18	47
Bergman, Christian	Bucs	3.06 	2	2	12	7	0	47.00 	16	16	6	39
Borup, Jake		Bucs	3.67 	0	3	10	4	0	34.10 	21	14	10	15
Briner, Tom		Oilers	0.97 	4	1	16	1	0	37.00 	7	4	9	40
Brown, David		Oilers	1.12 	1	0	5	0	0	8.00 	1	1	3	3
Brule, Kyle		Panners	0.00 	3	0	14	0	9	15.20 	1	0	7	15
Calhoun, Bryn		Pilots	5.00 	2	0	12	1	0	18.00 	10	10	8	14
Carlson, Mike		Miners	7.36 	1	1	0	2	0	18.33 	17	15	7	6
Carpenter, Ryan		Pilots	0.67 	2	2	10	9	0	40.10 	10	3	12	54
Carruth, Garret		Bucs	2.03 	5	0	13	6	0	44.10 	13	10	12	29
Clark, Kirk		Pilots	1.95 	2	2	20	0	3	27.20 	10	6	8	31
Cloud, Colin		Bucs	3.67 	2	0	12	2	1	27.00 	11	11	10	11
Cole, Ryan		Miners	2.08 	0	0	0	0	6	8.67 	3	2	3	6
Colvin, David		Panners	2.89 	0	5	9	8	0	46.20 	28	15	12	36
Corrales, Josh		Oilers	3.86 	1	0	17	0	9	18.20 	11	8	10	17
Cramer, Jason		Miners	0.00 	0	0	16	0	0	4.00 	0	0	1	1
Darnell, Logan		Pilots	1.60 	5	1	14	10	0	50.20 	14	9	18	40
Darrah, Jesse		Panners	4.06 	4	3	8	7	0	37.20 	24	17	22	28
Davis, Greg		Panners	5.73 	2	5	10	7	0	37.20 	29	24	12	33
Dew, Owen		Miners	2.03 	1	1	0	0	0	26.67 	12	6	13	17
Dingeman, Derrick	Pilots	3.28 	1	1	17	0	1	24.20 	12	9	12	11
Dreier, Thom		Bucs	9.00 	0	1	1	0	0	1.00 	3	1	1	0
Ehlert, Clayton		Miners	3.70 	2	2	0	4	0	24.33 	13	10	7	16
Eisenbach, RL		Miners	3.45 	5	1	0	8	0	44.33 	23	17	16	47
Fambrough, Alex		Fire	8.59 	1	1	12	1	0	22.00 	23	21	20	14
Freeman, Matt		Fire	27.00 	0	0	6	0	0	3.00 	13	9	7	3
Gillingham, Alex	Panners	4.30 	2	3	13	2	0	29.10 	18	14	14	21
Glad, Gunner		Pilots	3.60 	1	0	4	0	0	5.00 	2	2	0	4
Greene, Scott		Panners	6.85 	1	2	9	1	0	22.10 	18	17	9	12
Grieve, Derek		Panners	4.50 	0	1	13	1	0	20.00 	14	10	6	9
Harmon, Brandon		Panners	5.91 	0	2	4	1	0	10.20 	7	7	7	4
Harper, Bryan		Pilots	5.33 	0	3	16	4	0	25.10 	17	15	14	13
Hauptman, Casey		Bucs	3.81 	4	2	12	8	0	49.20 	31	21	6	28
Heath, Cameron		Fire	7.04 	1	3	12	1	0	23.00 	20	18	24	14
Henderson, Bryn		Bucs	2.25 	1	1	14	1	0	24.00 	9	6	9	28
Houser, Kenny		Fire	3.42 	1	2	15	0	4	26.10 	13	10	15	25
Hulse, Connor		Miners	3.75 	1	1	0	2	0	24.00 	15	10	8	19
Ishida, Jeeter		Panners	3.86 	1	1	9	1	0	25.20 	22	11	14	15
Jacob, Kevin		Bucs	0.34 	2	1	24	0	12	26.20 	2	1	4	45
Jensen, Dan		Miners	1.89 	1	0	0	0	0	19.00 	5	4	4	23
Johnson, Tyler		Miners	0.93 	3	0	0	3	1	19.33 	3	2	8	9
Joukoff, Mark		Bucs	3.66 	5	4	13	7	0	46.20 	22	19	12	24
Kemp, Justin		Pilots	0.98 	2	1	13	0	0	18.10 	6	2	8	10
Kendall, Cody		Oilers	3.52 	4	3	11	8	0	53.20 	22	21	12	33
Keudell, Alex		Pilots	5.79 	1	2	9	9	0	28.00 	22	18	8	13
Kidd, Bradley		Fire	7.07 	0	3	12	3	0	28.00 	29	22	16	16
Kraft, Justin		Miners	1.44 	3	2	0	7	0	50.00 	13	8	7	33
Lai, Po-Kai		Bucs	2.25 	1	0	10	1	0	16.00 	4	4	2	15
Lally, John		Pilots	2.77 	0	1	4	3	0	13.00 	6	4	10	14
Larkins, Matt		Pilots	0.93 	1	1	20	0	2	29.00 	4	3	5	30
Leake, Ryan		Bucs	5.40 	0	0	2	0	1	5.00 	3	3	1	7
Lechuga, Sheldon	Pilots	4.91 	0	1	7	1	0	11.00 	8	6	4	5
LeGros, Jordan		Panners	3.32 	1	0	12	0	1	21.20 	8	8	14	30
Loredo, Nick		Oilers	3.20 	0	1	12	0	0	25.10 	10	9	1	9
Lucas, Sean		Bucs	2.33 	2	2	10	4	0	27.00 	12	7	15	18
Mabeus, Steven		Oilers	6.75 	0	0	4	1	0	5.10 	6	4	5	1
Matulis, Chris		Bucs	5.73 	1	2	15	5	0	33.00 	27	21	25	33
Mauldin, DJ		Pilots	4.19 	1	1	15	0	8	19.10 	12	9	7	14
McCarthy, Mike		Panners	3.92 	4	4	10	9	0	57.10 	29	25	13	47
McCarty, Jesse		Pilots	2.08 	0	1	2	0	0	4.10 	4	1	3	0
Meaux, Jesse		Panners	3.32 	1	1	11	7	0	38.00 	22	14	9	24
Medina, Martin		Panners	4.30 	2	0	4	3	0	14.20 	7	7	9	20
Millard, Ryan		Fire	2.75 	4	0	10	10	0	52.10 	20	16	30	39
Miller, Erik		Bucs	3.73 	2	2	15	6	0	41.00 	22	17	9	35
Minard, Ben		Fire	6.75 	1	1	3	1	0	6.20 	5	5	2	5
Mitchell, Jason		Pilots	3.61 	3	2	12	10	0	52.10 	23	21	13	42
Mount, Ben		Pilots	2.65 	2	2	12	4	0	34.00 	16	10	14	23
Murphy, Sam		Miners	0.95 	4	2	0	5	0	28.33 	5	3	13	22
Musson, Will		Miners	2.67 	4	1	46	6	0	33.67 	13	10	11	21
Olson, Charley		Fire	6.20 	0	6	11	8	0	40.20 	34	28	19	29
Parnell, Aaron		Fire	18.00 	0	0	1	0	0	1.00 	2	2	1	2
Rath, Kevin		Oilers	2.03 	1	5	7	7	0	40.00 	16	9	13	22
Ratigan, Mike		Oilers	2.94 	2	3	18	0	0	33.20 	19	11	9	17
Robertson, Charlie	Pilots	2.78 	4	2	19	0	0	32.10 	16	10	13	25
Schultz, Austin		Fire	0.00 	0	0	1	0	0	0.20 	0	0	1	0
Slaught, Crosby		Oilers	2.70 	1	4	10	7	0	40.00 	20	12	12	20
Smith, Chad		Oilers	1.95 	2	3	11	6	1	37.00 	13	8	15	31
Smith, Wesley		Miners	0.00 	0	0	3	0	0	1.00 	0	0	0	1
Snodgress, Scott	Oilers	2.93 	2	3	10	8	0	43.00 	20	14	25	55
Snow, Forrest		Bucs	3.03 	4	1	14	3	0	32.20 	16	11	13	34
Stafford, Jared		Pilots	5.40 	0	1	1	0	0	1.20 	3	1	0	3
Steinwedell, Joe	Fire	2.45 	2	2	15	1	2	29.10 	11	8	16	9
Stilley, David		Miners	1.95 	4	1	0	8	0	50.67 	17	11	10	43
Stumetz, Jeremy		Fire	3.13 	2	3	11	5	1	37.10 	17	13	17	25
Sumner, Derek		Fire	4.17 	2	1	8	8	0	41.00 	24	19	17	23
Thomas, Logan		Fire	4.30 	0	0	13	0	0	29.10 	16	14	11	12
Timmons, Sean		Panners	0.66 	1	0	4	2	1	13.20 	3	1	5	15
Ullrich, Louis		Bucs	0.00 	1	0	1	0	0	1.00 	0	0	0	1
Uriegas, Estevan	Miners	2.21 	1	1	0	0	7	20.33 	7	5	11	23
Vawter-Scoggins, Zach	Panners	3.18 	0	0	3	0	0	5.20 	4	2	3	1
Wilson, Shayne		Oilers	3.38 	0	1	8	0	3	8.00 	4	3	2	4
Wimmer, Trey		Fire	0.00 	0	0	1	0	0	1.20 	0	0	0	0
Woolley, Ryan		Fire	7.12 	4	5	10	7	0	36.20 	31	29	15	29

 

Copyright © 2004 by the Anchorage Glacier Pilots. All rights reserved.    Revised: 07/21/10 22:42:08 -0800.