Javascript DHTML Drop Down Menu Powered by dhtml-menu-builder.com
ABL Pitching Final:  2007  |  2008 Conference | 2008 Overall   |  2009 Overall
Conference Only:
2008 Player	Team 	ERA 	W 	L 	APP 	GS 	SV 	IP 	R 	ER 	BB 	SO
Casey Stevenson	Panners	0.00	0	0	1	0	0 	1.00	0 	0 	1 	0 
Raoul Torrez	Panners	0.00	0	0	1	0	0 	1.00	0 	0 	0 	1 
Ryan Scoma	Panners	0.00	0	0	1	0	0 	1.00	0 	0 	0 	0 
Shawn Epidendio	Panners	0.00	0	0	2	0	0 	2.00	0 	0 	0 	0 
Michael Rocha	Miners	0.34	3	0	10	0	3	26.33	4	1	7	21
Will Musson	Miners	0.54	0	0	19	0	1	16.67	3	1	7	11
Tyler Lockwood	Bucs	0.79	2	0	2	1	0	11.10	1	1	5	5
Brandon Berl	Oilers	0.82	2	1	19	0	0	33.00	7	3	13	20
Ross Humes	Oilers	0.84	4	0	6	6	0	32.00	3	3	6	27
Joe Gardner	Oilers	0.96	4	0	7	7	0	37.20	8	4	15	29
Gavin Logsdon	Bucs	1.10	0	0	10	0	0	16.10	5	2	8	2
Justin Harper	Bucs	1.23	0	0	4	0	1	7.10	2	1	6	3
Chris Bergman	Bucs	1.34	4	2	9	8	0	60.20	12	9	8	34
Zachary Quate	Pilots	1.49	6	1	13	0	0	36.10	7	6	9	28
Seth Harvey	Oilers	1.50	1	0	18	0	3	24.00	6	4	11	18
Erik Draxton	Oilers	1.59	0	1	18	0	6	28.10	6	5	8	16
David Brown	Pilots	1.65	1	0	8	0	0	16.10	5	3	8	7
Hank Buenrostro	Bucs	1.72	0	0	6	0	0	15.20	6	3	3	8
Kevin Matsumoto	Oilers	1.73	2	1	11	2	0	26.00	6	5	9	13
Michael Carlson	Miners	1.76	1	0	13	0	0	15.33	5	3	9	6
Charles Ruiz	Miners	2.00	1	1	16	0	2	27.00	10	6	9	16
Ant. Hubbard	Pilots	2.08	2	0	5	5	0	26.00	6	6	15	21
Eric Best	Pilots	2.08	0	0	11	0	8	13.00	3	3	4	14
James Paxton	Pilots	2.25	1	0	4	3	0	16.00	4	4	5	12
David Rowse	Miners	2.28	2	0	10	3	0	27.67	10	7	12	13
Jarryd Summers	Oilers	2.31	1	3	10	4	0	23.10	7	6	18	13
Steve Fischback	Miners	2.33	0	0	8	4	1	27.00	10	7	11	29
Paul Bargas	Bucs	2.40	3	2	7	6	0	45.00	15	12	13	23
Justin Anderson	Oilers	2.41	1	3	11	0	0	18.20	7	5	8	10
Bryan Tapley	Panners	2.45	0	0	2	0	1 	3.20	1 	1 	1 	3 
E. Hillenbrand	AIA 	2.54	1	2	10	2	0	28.10	11	8	9	18
Brandon Dixon	Oilers	2.55	2	3	8	7	0	35.10	13	10	6	18
Tyler Henry	Pilots	2.58	1	2	7	5	0	38.10	11	11	1	11
Steve Mabeus	Oilers	2.70	0	0	4	0	0	3.10	2	1	1	0
Jason Erickson	Miners	2.79	6	1	9	7	0	42.00	13	13	7	36
Mark Joukoff	Bucs	2.79	0	2	8	4	0	29.00	10	9	9	21
Jeremy Atkins	Miners	2.83	0	4	12	3	0	28.67	15	9	10	21
Danny Sandbrink	Pilots	2.89	1	1	4	4	0	18.20	12	6	7	10
Zachary Beltz	Pilots	2.89	0	0	4	0	0	9.10	3	3	5	5
Dan Lombardozzi	Oilers	2.93	0	2	12	0	1	15.10	6	5	6	11
Shawn Teufel	AIA 	3.09	0	1	8	7	1	43.20	19	15	11	20
Jon Harmston	Panners	3.10	3	3	9	5	0 	29.00	14 	10 	14 	23 
Jeremy Erben	Miners	3.31	2	3	6	6	0	32.67	14	12	9	19
Max Peterson	Miners	3.31	3	2	9	5	0	35.33	15	13	26	32
Derek Sumner	AIA 	3.33	2	1	7	7	0	48.20	26	18	18	32
Matt Newman	Panners	3.41	2	2	6	5	0 	31.20	15 	12 	11 	19 
Kyle Brule	Panners	3.55	1	1	11	0	4	12.20	5 	5 	5 	12 
G. Richards	Miners	3.65	2	1	9	4	0	24.67	13	10	13	21
Erik Nyquist	Panners	3.74	0	0	15	0	0 	21.20	12 	9 	11 	12 
Andrew Clauson	Panners	3.86	2	1	4	3	0 	18.20	8 	8 	10 	12 
Ben Jones	Panners	3.86	0	2	12	0	1 	18.20	10 	8 	7 	9 
Dustin Emmons	Pilots	3.86	3	1	5	0	0	11.20	9	5	4	2
Bryce Uhrig	Oilers	3.89	1	1	11	5	0	34.20	19	15	12	22
Jon Pokorny	Panners	3.96	3	1	7	7	0 	38.20	21 	17 	25 	34 
Ben Rosen	Bucs	3.97	0	0	4	0	0	11.10	5	5	5	5
Tyler Whitney	Pilots	4.15	1	0	5	3	0	17.10	10	8	9	6
Alex Fambrough	AIA 	4.24	1	3	11	2	1	23.10	17	11	21	14
Jason Garner	AIA 	4.30	0	1	6	1	0	14.20	8	7	12	9
Red Patterson	Bucs	4.30	4	1	7	6	0	44.00	24	21	9	29
Ryan Robowski	Panners	4.34	1	0	13	1	0 	18.20	14 	9 	9 	17 
Conor Spink	Pilots	4.38	0	0	3	0	0	12.10	6	6	2	5
Cody Brown	AIA 	4.50	3	0	6	0	0	8.00	6	4	5	3
Darrin Campbell	Pilots	4.60	3	2	6	6	0	29.10	20	15	12	22
Travis Kelly	Pilots	4.86	1	2	6	2	1	16.20	12	9	9	8
Todd Jeffress	AIA 	5.26	3	4	7	7	0	39.10	29	23	17	19
Drew Gagnier	Bucs	5.40	1	3	7	6	1	33.10	24	20	20	31
Matt Maggiolo	Panners	5.65	1	4	10	5	0 	36.20	30 	23 	19 	25 
Chia-Hang Li	Oilers	5.91	0	1	4	3	0	10.20	9	7	10	12
Thain Simon	Miners	6.06	0	2	3	3	0	16.33	15	11	10	12
Paul Gerrish	Bucs	6.31	1	4	8	4	0	25.20	19	18	12	17
Brett Hoogkamp	AIA 	6.66	1	4	6	4	0	25.20	23	19	10	6
Jayson Kramer	Bucs	6.75	0	6	8	0	1	13.10	10	10	2	4
Mitch Nelson	AIA 	7.00	0	0	9	0	1	18.00	19	14	7	8
Tyler Everett	Pilots	7.36	0	1	7	2	0	14.20	13	12	5	8
Tyler Duran	Panners	7.48	0	2	6	5	0 	27.20	30 	23 	14 	9 
Andrew Berger	Miners	8.44	1	0	5	0	0	5.33	6	5	3	3
Jake Dunning	Panners	9.39	0	2	8	2	0 	15.10	16 	16 	2 	11 
J. McChesney	AIA 	10.45	0	3	8	3	2	20.20	28	24	7	9
Reid Suitor	Panners	10.45	1	1	7	0	0 	10.10	19 	12 	4 	3 
Chad Nading	Bucs	11.12	0	0	5	0	0	5.20	7	7	12	3
Tim Urbanowicz	AIA	14.29	1	1	7	0	0	11.10	19	18	13	4
Will Currier	Oilers	18.56	0	1	3	1	0	5.10	11	11	4	4
Nick Ciolli	Panners	99.00	0	0	1	0	0 	0.00	7 	5 	1 	0 
 
 
Overall Pitching Statistics (excluding NBC games) 2008 Season sorted by Team																						
Player		Team	ERA	W	L	APP	GS	SV	IP	R	ER	BB	SO
Shawn Teufel	AIA 	2.90 	0	1	10	9	1	49.20 	23	16	11	25
Derek Sumner	AIA 	3.52 	3	2	9	8	0	53.20 	29	21	21	36
Alex Fambrough	AIA 	4.01 	1	3	12	2	2	24.20 	17	11	21	17
Cody Brown	AIA 	4.09 	3	0	8	0	0	11.00 	7	5	7	8
E. Hillenbrand	AIA 	4.15 	1	2	12	2	1	30.10 	17	14	12	19
Jason Garner	AIA 	5.19 	0	1	8	1	0	17.10 	13	10	15	10
Todd Jeffress	AIA 	5.28 	3	5	9	8	0	44.10 	32	26	19	28
Brett Hoogkamp	AIA 	5.40 	2	4	8	5	0	31.20 	23	19	11	9
Mitch Nelson	AIA 	6.75 	0	0	11	0	1	20.00 	20	15	8	13
J. McChesney	AIA 	9.53 	0	3	9	3	2	22.20 	28	24	7	11
Tim Urbanowicz	AIA 	12.15 	2	1	8	0	0	13.10 	19	18	14	6
Record: 15W - 22L																					
Player		Team	ERA	W	L	APP	GS	SV	IP	R	ER	BB	SO
Tyler Lockwood	Bucs	0.79 	2	0	2	1	0	11.10 	1	1	5	5
Gavin Logsdon	Bucs	1.05 	1	0	15	0	0	25.20 	6	3	9	12
Chris Bergman	Bucs	1.34 	4	2	9	8	0	60.20 	12	9	8	34
Hank Buenrostro	Bucs	1.72 	0	0	6	0	0	15.20 	6	3	3	8
Justin Harper	Bucs	2.03 	0	0	9	0	1	13.10 	4	3	10	10
Mark Joukoff	Bucs	2.54 	0	3	12	5	1	39.00 	13	11	14	34
Paul Bargas	Bucs	2.60 	3	3	8	7	0	52.00 	19	15	14	31
Red Patterson	Bucs	3.74 	5	2	11	8	0	65.00 	32	27	21	45
Ben Rosen	Bucs	4.03 	1	0	7	2	0	22.10 	11	10	10	8
Paul Gerrish	Bucs	4.82 	3	4	11	6	0	37.10 	25	20	16	25
Jayson Kramer	Bucs	5.19 	0	6	11	0	1	17.10 	10	10	3	8
Drew Gagnier	Bucs	5.25 	1	3	8	6	1	36.00 	25	21	24	34
Chad Nading	Bucs	9.69 	1	1	7	2	0	13.00 	14	14	17	11
Record: 21W - 24L																								
Player		Team	ERA	W	L	APP	GS	SV	IP	R	ER	BB	SO
Michael Rocha	Miners	0.32 	3	0	12	0	5	28.33 	4	1	7	23
Will Musson	Miners	1.00 	0	0	23	0	1	18.00 	4	2	9	13
Michael Carlson	Miners	1.40 	1	0	14	1	0	19.33 	6	3	11	11
Charles Ruiz	Miners	1.93 	1	1	17	0	2	28.00 	10	6	10	17
Steve Fischback	Miners	2.25 	0	0	9	4	1	28.00 	10	7	11	30
David Rowse	Miners	2.31 	2	0	12	4	0	35.00 	12	9	15	22
Jeremy Erben	Miners	2.59 	3	3	7	7	0	41.67 	14	12	11	25
Jason Erickson	Miners	2.62 	7	1	10	8	0	48.00 	14	14	7	42
Jeremy Atkins	Miners	2.76 	1	4	14	3	0	32.67 	16	10	11	24
Max Peterson	Miners	3.31 	3	2	9	5	0	35.33 	15	13	26	32
G. Richards	Miners	3.42 	2	1	10	4	0	26.33 	13	10	13	23
Thain Simon	Miners	4.43 	1	2	4	4	0	22.33 	15	11	11	18
Andrew Berger	Miners	11.25 	1	1	7	0	0	8.00 	12	10	4	7
Record: 25W - 15L												
Player		Team	ERA	W	L	APP	GS	SV	IP	R	ER	BB	SO
Brandon Berl	Oilers	0.66 	2	1	24	0	0	41.00 	7	3	14	26
Joe Gardner	Oilers	0.92 	6	0	10	9	0	48.20 	10	5	18	38
Ross Humes	Oilers	1.13 	5	0	8	8	0	39.20 	5	5	8	34
Seth Harvey	Oilers	1.24 	1	0	23	0	7	29.00 	6	4	16	23
Erik Draxton	Oilers	1.31 	1	1	22	0	8	34.10 	6	5	8	20
Justin Anderson	Oilers	1.65 	1	3	16	0	0	27.10 	8	5	11	17
Brandon Dixon	Oilers	1.90 	4	3	11	10	0	47.10 	14	10	9	26
Dan Lombardozzi	Oilers	1.93 	0	2	16	0	1	23.10 	6	5	10	18
Jarryd Summers	Oilers	2.39 	4	3	14	7	0	37.20 	11	10	27	25
Kevin Matsumoto	Oilers	2.60 	3	1	17	2	1	34.20 	12	10	12	18
Bryce Uhrig	Oilers	3.27 	2	1	16	5	0	41.10 	22	15	12	31
Chia-Hang Li	Oilers	5.91 	0	1	4	3	0	10.20 	9	7	10	12
Steve Mabeus	Oilers	7.11 	0	0	6	0	0	6.10 	6	5	2	1
Will Currier	Oilers	8.16 	1	1	6	3	0	14.10 	13	13	7	10
Record:  30W - 17L																								
Player		Team	ERA	W	L	APP	GS	SV	IP	R	ER	BB	SO
Ryan Scoma  	Panners	0.00 	0	0	2	0	0	2.00 	0	0	0	0
S. Epidendio  	Panners	0.00 	0	0	2	0	0	2.00 	0	0	0	0
Casey Stevenson Panners	0.00 	0	0	1	0	0	1.00 	0	0	1	0
Sean Timmons  	Panners	0.00 	0	0	1	0	0	1.00 	0	0	0	1
Raoul Torrez  	Panners	0.00 	0	0	1	0	0	1.00 	0	0	0	1
Bryan Tapley  	Panners	1.04 	1	0	3	1	1	8.20 	1	1	1	5
Kyle Brule  	Panners	2.87 	2	1	12	0	4	15.20 	5	5	7	12
Jon Harmston  	Panners	3.38 	3	3	10	5	0	32.00 	16	12	15	27
Matt Newman  	Panners	3.41 	2	2	6	5	0	31.20 	15	12	11	19
Andrew Clauson  Panners	3.47 	2	1	6	3	1	23.10 	9	9	10	13
Ben Jones  	Panners	3.54 	0	2	13	0	1	20.10 	10	8	8	9
Jon Pokorny  	Panners	3.80 	3	1	8	8	0	42.20 	23	18	25	37
Ryan Robowski  	Panners	4.18 	1	0	14	2	0	23.20 	16	11	13	18
Erik Nyquist  	Panners	4.24 	0	1	17	0	1	23.10 	17	11	13	14
Matt Maggiolo  	Panners	5.22 	2	4	11	6	0	39.20 	30	23	20	28
Bill Lee  	Panners	6.00 	0	0	1	1	0	6.00 	4	4	2	3
Tyler Duran  	Panners	7.48 	0	2	6	5	0	27.20 	30	23	14	9
Reid Suitor  	Panners	8.76 	1	1	8	0	0	12.10 	19	12	5	5
Jake Dunning  	Panners	8.82 	0	2	9	2	0	16.10 	16	16	2	13
Nick Ciolli  	Panners	45.00 	0	0	2	0	0	1.00 	7	5	1	1
Record: 17W - 20L												
Player		Team	ERA	W	L	APP	GS	SV	IP	R	ER	BB	SO
Zachary Quate	Pilots	1.31 	7	1	15	0	0	41.10 	7	6	9	34
David Brown	Pilots	1.54 	2	1	11	1	0	23.10 	6	4	12	12
Eric Best	Pilots	1.59 	0	0	14	0	10	17.00 	3	3	6	20
James Paxton	Pilots	2.25 	1	0	4	3	0	16.00 	4	4	5	12
Tyler Henry	Pilots	2.28 	3	2	9	6	0	51.10 	13	13	4	15
Zachary Beltz	Pilots	2.40 	0	0	8	0	0	15.00 	5	4	5	9
Tyler Whitney	Pilots	2.43 	2	0	8	5	0	29.20 	10	8	11	16
Conor Spink	Pilots	2.49 	2	0	8	1	0	25.10 	7	7	3	10
A. Hubbard	Pilots	2.50 	2	0	7	7	0	36.00 	10	10	15	30
Danny Sandbrink	Pilots	2.75 	1	1	5	4	0	19.20 	12	6	7	10
Travis Kelly	Pilots	2.95 	3	2	11	4	1	36.20 	16	12	14	24
Darrin Campbell	Pilots	3.93 	4	2	7	7	0	34.10 	20	15	13	28
Dustin Emmons	Pilots	4.60 	3	1	7	1	0	15.20 	12	8	7	4
Tyler Everett	Pilots	6.48 	0	1	9	2	1	16.20 	13	12	5	11
Record: 30W - 11L												

Copyright © 2004 by the Anchorage Glacier Pilots. All rights reserved.    Revised: 07/21/10 22:42:23 -0800.