Javascript DHTML Drop Down Menu Powered by dhtml-menu-builder.com


ABL Pitching Final: 
2007  |  2008 Conference | 2008 Overall   |  2009 Overall

 2007 Player	Team	ERA	W	L	APP	GS	SV	IP	R	ER	BB	SO
Clay Calfee	Bucs	0.00	0	0	3	1	0	8.10	0	0	2	2
Matt Montgomery	Miners	0.00	2	0	7	0	2	9.33	0	0	0	8
S. Stonecipher	Panners	0.00	0	0	1	0	0	0.00	0	0	0	0
Hiarali Garcia	Oilers	0.51	4	0	13	0	0	17.70	3	1	4	5
John Dunn		Oilers	0.59	1	0	18	0	0	30.30	6	2	8	18
Joey Haug		Oilers	0.99	0	2	24	1	0	36.30	7	4	10	27
Paul Smyth	Oilers	1.13	1	1	19	0	6	32.00	7	4	10	21
Max Peterson	Miners	1.31	5	0	13	2	1	34.33	5	5	17	37
Jason Erickson	Miners	1.56	3	3	10	7	1	52.00	15	9	8	35
Jared Eskew	Miners	1.57	2	1	7	7	0	34.33	8	6	11	28
Chris Cullen	Miners	1.74	1	1	14	0	1	20.67	6	4	8	10
Eric Zimmerman	Pilots	1.80	0	0	3	0	0	5.00	1	1	2	1
Ryan Millard  	AIA	1.83	3	2	11	10	0 	64.00	22 	13 	17 	49 
Matt Vogel		Panners	1.86	0	0	3	0	0	9.20	3	2	4	7
David Vicini	Pilots	1.93	1	3	18	4	2	51.10	15	11	15	33
Shawn Epidendio	Panners	1.93	0	0	5	0	0	9.10	2	2	0	7
Payton Tweddale  	AIA	1.99	5	1	21	0	8 	31.20	7 	7 	6 	29 
Michael Carlson	Miners	2.00	0	0	6	0	0	9.00	3	2	8	4
Nate Garcia	Miners	2.04	0	1	10	0	4	17.67	7	4	7	9
Matt Wade	Oilers	2.08	0	0	14	0	0	17.30	4	4	8	15
George Brown	Miners	2.13	1	1	7	6	0	38.00	14	9	13	21
Alex Rivers	Miners	2.16	5	1	8	7	0	41.67	16	10	11	29
Bobby Bennett  	AIA	2.17	3	2	13	4	0 	37.10	11 	9 	12 	22 
Matt Thomson	Oilers	2.37	4	4	9	9	0	41.70	16	11	7	33
Christian Bergman	Bucs	2.39	1	5	6	6	0	37.20	25	10	12	19
Mitch Bialosky	Bucs	2.43	4	2	14	2	4	33.10	17	9	8	27
Justin Wood  	AIA	2.49	7	2	12	9	0 	65.00	20 	18 	16 	36 
Owen Reid		Bucs	2.54	1	1	16	1	1	28.10	15	8	18	18
Cheng-Chang Lee	Bucs	2.62	4	0	7	7	0	44.20	13	13	19	27
Carson Andrew	Panners	2.75	2	0	4	2	2	19.20	6	6	5	11
Ben Soignier	Pilots	2.82	2	0	9	2	0	22.10	10	7	6	16
Jorden Merry	Pilots	2.88	2	2	9	9	0	50.00	20	16	12	37
Chad Crosswhite	Pilots	3.00	1	0	3	1	1	9.00	3	3	2	4
Andre Lamontagne	Oilers	3.00	2	3	7	6	0	30.00	14	10	10	25
Shawn Isaacs	Oilers	3.00	0	0	6	0	0	6.00	4	2	4	2
Zachary Beltz	Pilots	3.06	0	0	18	0	0	32.10	14	11	7	19
C. Litzenberger	Panners	3.13	2	2	5	3	0	23.00	9	8	8	11
Joe Matteo	Miners	3.15	3	1	7	7	0	40.00	16	14	13	26
Morgan Wynne	Pilots	3.18	0	1	2	1	0	5.20	2	2	5	1
Tyler Flemming	Oilers	3.26	5	2	9	9	0	47.00	19	17	22	23
Steve Kalush	Miners	3.27	3	1	7	0	0	11.00	12	4	10	12
Dakota Watts	Panners	3.29	1	0	5	0	3	13.20	8	5	6	5
Chance Deason	Oilers	3.30	3	2	10	9	0	32.70	15	12	9	19
MiKE Alldredge	Pilots	3.38	5	3	16	8	1	64.00	25	24	12	34
Steve Goins	Oilers	3.38	3	1	9	2	0	21.30	9	8	3	21
Kyle Matkaitis  	AIA	3.44	5	3	12	8	0 	52.10	22 	20 	26 	29 
Mario Hollands	Oilers	3.47	3	1	8	7	0	33.70	19	13	13	25
Donald Brandt	Bucs	3.53	4	3	8	6	0	35.20	18	14	10	19
Dylan Lightell	Panners	3.57	3	2	8	2	1	22.20	10	9	9	15
Bryce Morrow	Miners	3.60	0	1	6	1	0	10.00	5	4	7	9
Brandon Harmon	Panners	3.66	3	3	9	8	0	51.20	22	21	16	27
Michael Guerrero	Panners	3.71	2	1	6	6	0	34.00	17	14	10	22
Jonathan Kountis	Panners	3.74	2	3	9	9	0	55.10	30	23	19	51
Steve Siers	Bucs	3.81	1	3	11	9	1	56.20	25	24	14	39
Carlos Luna	Oilers	3.96	1	1	13	1	1	25.00	13	11	12	20
Scott Carpenter	Bucs	4.05	0	0	10	0	0	13.10	8	6	7	8
Forest Cannon	Panners	4.05	0	2	5	0	1	6.20	5	3	8	7
Kevin Camacho	Panners	4.08	4	1	11	6	1	46.10	24	21	27	28
Jacob Noyes  	AIA	4.10	0	2	15	0	1 	26.10	17 	12 	14 	19 
B.Schwarzenbach	Panners	4.23	0	4	15	0	8	27.20	14	13	12	23
Jessie Sweet	Bucs	4.32	1	1	10	0	0	16.20	9	8	6	7
Webster Beal	Miners	4.35	1	0	11	0	0	10.33	14	5	10	11
Chad Nading	Bucs	4.50	0	1	8	1	0	22.00	15	11	14	19
Brian Belli		Bucs	4.50	1	1	10	3	0	20.00	15	10	14	19
Justin Harper  	AIA	4.62	1	1	11	3	0 	25.10	20 	13 	22 	16 
Patrick McClain	Panners	4.76	0	0	5	0	1	11.10	6	6	7	6
Ryan Platt		Panners	4.85	3	1	8	6	0	29.20	19	16	19	29
Chris Smith	Pilots	4.98	2	3	10	6	0	34.10	24	19	21	10
K.Epperheimer	Oilers	5.40	0	0	8	0	0	10.00	9	6	5	6
Adam Fine		Pilots	5.54	2	5	10	7	1	39.00	27	24	19	20
Jimmy Tidwell	Pilots	5.84	0	3	13	0	1	24.20	16	16	19	24
Tyler Light  	AIA	5.87	1	1	7	7	0 	30.20	21 	20 	20 	9 
Chu-Kuan Lee	Bucs	6.03	3	4	9	6	0	37.10	27	25	17	20
Joe Bell		Pilots	6.04	1	4	7	3	0	25.10	22	17	13	8
Chuck Rider	Oilers	6.32	0	0	5	0	0	5.70	6	4	1	2
Jared Gayhart	Bucs	6.43	1	1	5	0	0	7.00	7	5	6	4
Adam Jorgenson	Bucs	6.52	0	2	8	3	2	19.10	16	14	11	17
Dustin Birosak	Bucs	6.75	0	0	6	0	0	5.10	5	4	4	4
Bryce Demolee  	AIA	7.20	0	0	5	0	0 	5.00	4 	4 	7 	1 
Ryan Campbell	Pilots	7.71	1	0	5	0	0	4.20	4	4	6	7
Brett Bukvich	Pilots	8.00	0	2	3	2	0	9.00	10	8	2	9
Kyle Denney  	AIA	8.14	0	1	13	0	1 	21.00	20 	19 	24 	24 
Steve Gilman	Pilots	8.53	0	1	5	1	0	6.10	6	6	6	6
Justin Skinner  	AIA	9.00	1	0	2	0	0 	2.00	2 	2 	3 	0 
Joey Parigi	Miners	12.00	0	0	3	0	1	3.00	5	4	3	0
Sean Timmons	Panners	12.27	0	0	2	0	0	3.20	5	5	1	2
Jarred Holloway	Panners	12.89	1	1	10	1	0	14.20	24	21	22	8
Cody Neer		Pilots	36.00	0	0	1	0	0	1.00	4	4	0	0

Copyright © 2005 by the Anchorage Glacier Pilots. All rights reserved.  Revised: 03/08/10 23:20:27 -0900.