Javascript DHTML Drop Down Menu Powered by dhtml-menu-builder.com


Batting Final:  2007  /  2008 Conference  /  2008 Overall   / 2009 Overall
 

2009 Player		Team	AVG	GP	AB	R	H	2B	3B	HR	SB	RBI
Alleman, David		Miners	.187 	36	91	12	17	2	0	0	6	7
Almonte, Danny		Miners	.000 	1	0	0	0	0	0	0	0	0
Alonso, Carlos		Pilots	.177 	29	113	16	20	1	0	0	0	4
Arthur, Scott		Miners	.278 	45	162	28	45	1	0	0	21	13
Atkins, Jeremy		Miners	.000 	16	0	0	0	0	0	0	0	0
Atwood, Bret		Bucs	.350 	25	103	18	36	6	0	0	9	10
Barnes, Austin		Bucs	.267 	36	135	27	36	11	1	4	10	19
Bello, Brian		Bucs	.273 	50	172	33	47	6	2	6	12	26
Berggren, Jerod		Panners	.325 	11	40	7	13	3	1	1	0	10
Blondin, Ross		Miners	.297 	18	64	8	19	4	1	0	0	9
Brinkerhoff, Jace	Pilots	.164 	19	61	3	10	0	0	0	0	7
Brown, Bobby		Pilots	.000 	1	2	0	0	0	0	0	0	0
Brown, Shane		Miners	.284 	47	169	27	48	7	0	1	3	25
Brule, Kyle		Panners	.000 	5	5	1	0	0	0	0	0	0
Burnett, Stuart		Panners	.163 	15	49	6	8	1	0	1	1	9
Bushyhead, Caleb	Oilers	.215 	46	149	9	32	4	0	0	3	6
Calvin, Ty		Pilots	.273 	6	11	1	3	0	0	0	0	1
Carlson, Mike		Miners	.000 	9	0	0	0	0	0	0	0	0
Chung, Derrick		Panners	.355 	28	110	20	39	4	1	2	8	13
Cisneros, Jonathan	Miners	.219 	42	128	15	28	7	1	2	1	20
Clark, Kirk		Pilots	.000 	1	1	0	0	0	0	0	0	0
Cloud, Colin		Bucs	.143 	6	14	2	2	0	0	0	0	1
Coats, Jason		Pilots	.304 	36	125	25	38	11	1	5	1	30
Cole, Ryan		Miners	.000 	13	0	1	0	0	0	0	0	0
Corrales, Josh		Oilers	.000 	1	1	0	0	0	0	0	0	0
Costin, Trevor		Miners	.188 	16	32	1	6	2	0	0	1	4
Cox, Nick		Miners	.293 	41	133	27	39	7	1	0	14	20
Cramer, Jason		Miners	.154 	9	13	2	2	1	0	0	0	2
Crank, Coley		Bucs	.201 	45	154	18	31	6	0	4	1	20
Croce, Nick		Miners	.087 	29	80	7	7	1	0	0	1	6
Darnell, Logan		Pilots	.000 	1	0	0	0	0	0	0	0	0
Darrah, Jesse		Panners	.000 	1	1	0	0	0	0	0	0	0
David, Bobby		Panners	.237 	19	59	9	14	1	0	1	2	4
Davis, Jonathan		Oilers	.000 	2	3	0	0	0	0	0	0	0
Dellasega, Daniel	Pilots	.209 	35	110	8	23	3	0	0	3	11
Dew, Owen		Miners	.000 	14	0	0	0	0	0	0	0	0
Dingeman, Derrick	Pilots	.000 	2	4	0	0	0	0	0	0	0
Dyson, Jon		Pilots	.000 	1	3	0	0	0	0	0	0	0
Ehlert, Clayton		Miners	.000 	7	0	0	0	0	0	0	0	0
Eisenbach, RL		Miners	.000 	10	0	0	0	0	0	0	0	0
Ellison, Chris		Oilers	.260 	40	123	19	32	3	1	1	16	6
Emsley-Pai, Kawika	Oilers	.171 	18	41	7	7	3	0	0	1	7
Enos, Ryan		AIA	.316 	45	158	25	50	8	0	2	11	25
Ferreira, Charlton	Pilots	.087 	12	23	3	2	0	0	0	1	4
Fisher, Ryan		Oilers	.261 	29	88	14	23	5	1	1	7	10
Frausto, Chuy		Pilots	.000 	1	3	1	0	0	0	0	0	0
Gebhart, Ryan		AIA	.288 	43	156	24	45	2	1	1	12	14
Gentile, DJ		Miners	.345 	16	58	10	20	4	0	3	1	13
Glad, Gunner		Pilots	.289 	48	187	31	54	11	0	9	9	39
Gowens, Brennan		Panners	.194 	41	134	15	26	4	0	0	5	13
Greene, Scott		Panners	.000 	2	3	0	0	0	0	0	0	0
Grieve, Derek		Panners	.167 	3	6	0	1	0	0	0	0	1
Hagen, Stephen		Oilers	.194 	21	67	4	13	5	1	0	0	5
Hairgrove, Trevor	Pilots	.212 	43	137	19	29	4	1	1	3	11
Heid, Drew		Pilots	.405 	51	195	47	79	18	1	4	14	35
Henderson, Bryn		Bucs	.243 	13	37	5	9	3	0	0	2	1
Hulse, Connor		Miners	.000 	13	0	0	0	0	0	0	0	0
Hur, Michael		Bucs	.310 	40	142	13	44	6	2	0	2	22
Hutting, Anthony	Pilots	.226 	10	31	2	7	0	0	0	2	4
Jacob, Kevin		Bucs	.000 	1	1	0	0	0	0	0	0	0
Jacobs, Bobby		Miners	.230 	26	74	8	17	0	2	0	0	14
Jensen, Danny		Miners	.000 	12	0	0	0	0	0	0	0	0
Johnson, Glen		Oilers	.288 	19	66	3	19	1	0	1	4	8
Johnson, Jake		Oilers	.118 	29	85	3	10	1	0	0	0	6
Johnson, Jonathan	Miners	.298 	46	141	31	42	5	2	0	7	9
Johnson, Tyler		Miners	.000 	5	0	0	0	0	0	0	0	0
Joukoff, Mark		Bucs	1.00 	1	1	1	1	0	0	0	0	1
Kaskow, Jonathan	Oilers	.210 	38	100	11	21	3	0	2	1	11
Kievit, Chris		AIA	.247 	33	89	10	22	4	0	1	1	6
Kiilsgaard, Kellen	Bucs	.295 	39	146	24	43	7	2	1	9	26
Klein, Geoff		Pilots	.273 	37	121	18	33	9	0	2	0	14
Kohan, Joe		Oilers	.171 	30	82	3	14	0	0	0	0	4
Kolb, Brian		AIA	.244 	45	176	27	43	13	1	0	8	17
Kraft, Justin		Miners	.000 	14	0	0	0	0	0	0	0	0
Kuykendall, Gary	Oilers	.305 	37	128	14	39	2	5	0	14	13
Leake, Ryan		Bucs	.000 	1	0	0	0	0	0	0	0	0
LeGros, Jordan		Panners	.186 	18	43	6	8	0	0	0	1	5
Marshall, Chad		Miners	.211 	44	123	18	26	4	2	0	5	12
Martinson, Jason	Bucs	.291 	54	199	35	58	7	1	2	13	22
Matulis, Chris		Bucs	.213 	19	61	4	13	2	0	1	2	11
Mauldin, DJ		Pilots	.500 	3	6	0	3	0	0	0	0	1
McCollum, Casey		Pilots	.238 	24	63	12	15	1	0	0	2	3
McConkey, Brian		Bucs	.282 	38	131	19	37	7	0	0	6	15
McIntyre, Ryan		Panners	.242 	45	149	20	36	5	2	1	8	13
Meagher, Josh		Pilots	.250 	51	188	19	47	9	1	3	2	20
Medina, Martin		Panners	.234 	43	141	12	33	3	1	3	4	21
Meeks, Thor		Bucs	.275 	20	69	8	19	5	0	3	0	19
Miller, Michael		Oilers	.213 	39	127	12	27	2	2	0	9	7
Miller, Ryan		AIA	.185 	28	54	1	10	1	0	0	1	6
Minard, Ben		AIA	.232 	43	155	20	36	6	0	4	0	19
Mitchell, Jason		Pilots	.071 	9	14	0	1	0	0	0	0	0
Morton, Nigel		Panners	.242 	16	33	6	8	1	1	0	1	7
Mullins, Marty		Oilers	.149 	25	74	8	11	2	1	0	2	2
Murphy, Sam		Miners	.000 	6	0	0	0	0	0	0	0	0
Musson, Will		Miners	.139 	26	36	3	5	3	0	0	0	3
Newalu, Blake		Miners	.239 	14	46	4	11	0	0	0	3	3
Parker, Dearth		Oilers	.145 	29	83	4	12	2	0	0	5	4
Parnell, Aaron		AIA	.252 	42	127	14	32	3	1	0	2	9
Peek, Zach		Panners	.125 	3	8	1	1	0	0	0	0	0
Pollak, Andrew		Panners	.268 	37	127	20	34	4	0	3	1	12
Price, Hank		AIA	.243 	29	74	9	18	0	1	0	2	3
Ramsey, James		Miners	.314 	42	137	25	43	14	1	1	4	26
Reeves, Tyler		AIA	.114 	28	44	6	5	1	0	0	4	1
Reyes, Manny		Pilots	.205 	27	73	10	15	4	0	2	0	10
Robertson, Charlie	Pilots	.154 	5	13	4	2	0	0	0	0	2
Robinson, Dustin	Pilots	.143 	2	7	0	1	0	0	0	0	0
Rodriguez, Jeremy	Panners	.230 	46	126	14	29	0	1	0	1	12
Rossman, Ricky		Pilots	.243 	43	136	23	33	5	0	4	6	21
Schafer, Justin		Panners	.314 	40	137	21	43	9	1	0	6	8
Schultz, Austin		AIA	.203 	41	138	21	28	6	0	0	3	16
Scott, Joey		Pilots	.111 	4	9	1	1	0	0	0	1	0
Shaver, Steve		Panners	.000 	2	4	0	0	0	0	0	0	0
Sibley, Tyler		Bucs	.309 	26	81	19	25	3	4	0	9	7
Simonitsch, Evan	Panners	.280 	49	164	25	46	6	0	2	10	21
Skillern, Ryan		Pilots	.222 	13	18	3	4	1	0	0	0	3
Smith, Wesley		Miners	.000 	11	3	0	0	0	0	0	0	1
Steinwedell, Joe	AIA	.000 	1	1	0	0	0	0	0	0	0
Stilley, David		Miners	.000 	9	0	0	0	0	0	0	0	0
Straka, Peter		Pilots	.167 	12	24	2	4	0	0	0	1	4
Sumner, Derek		AIA	1.00 	1	1	0	1	0	0	0	0	0
Torrez, Raoul		Panners	.323 	34	130	15	42	8	0	0	3	6
Tracy, Mark		Oilers	.238 	38	126	11	30	5	0	2	6	13
Ullrich, Louis		Bucs	.000 	1	1	0	0	0	0	0	0	0
Urbanek, Scott		AIA	.248 	37	125	17	31	1	0	0	6	14
Uriegas, Estevan	Miners	.000 	19	0	0	0	0	0	0	0	0
Vawter-Scoggins, Zach	Panners	.333 	6	15	1	5	0	0	0	1	1
Vincej, Zach		Bucs	.259 	50	174	25	45	4	0	1	4	17
Wilson, Derek		Panners	.231 	5	13	1	3	0	0	0	0	0
Wilson, Shayne		Oilers	.206 	47	155	12	32	2	2	2	9	11
Wimmer, Trey		AIA	.306 	45	173	17	53	8	0	2	0	26
Yocke, Brian		Oilers	.200 	2	5	0	1	0	0	0	0	0
Young, Eddie		Bucs	.265 	43	155	28	41	5	0	0	4	21

 

Copyright © 2004 by the Anchorage Glacier Pilots. All rights reserved.    Revised: 07/21/10 22:41:25 -0800.