Javascript DHTML Drop Down Menu Powered by dhtml-menu-builder.com


ABL Final Batting 2007  /  Final Batting 2008  /  Final Batting 2009

2007 Player	Team	AVG	GP	AB	R	H	2B	3B	HR	SB	RBI
Nick Buss		Oilers	.369	42	157	29	58	6	5	2	29	23
Todd Sebek	Pilots	.362	38	149	23	54	7	1	3	23	28
Mike Murphy	Pilots	.357	30	98	15	35	6	0	2	5	13
Kyle Morgan	Bucs	.354	35	127	22	45	11	3	2	4	13
Chris Tremblay	Panners	.352	41	165	29	58	5	1	0	10	14
Aaron Barrows	Pilots	.345	30	87	15	30	1	0	0	13	8
Kirk Nieuwenhuis 	AIA	.333	40	156 	35 	52 	8 	4 	4 	3	30 
Louis Ullrich	Bucs	.333	39	105	9	35	4	1	0	4	17
Paul Keller  	AIA	.331	38	160 	29 	53 	9 	0 	6 	19	25 
Nick Ciolli		Panners	.330	25	88	15	29	2	1	1	5	10
Brent Wyatt	Panners	.327	43	162	34	53	9	4	1	15	27
Justin Skinner  	AIA	.324	37	136 	10 	44 	5 	0 	2 	4	20 
Mike Diaz		Pilots	.324	36	145	21	47	8	4	1	9	18
Paul Martin	Panners	.318	43	151	30	48	2	0	3	4	26
Chris Lum		Panners	.317	21	60	6	19	4	0	1	0	10
Sean Bard		Panners	.311	42	161	20	50	7	0	4	3	27
Chris Valencia	Panners	.309	41	152	22	47	7	0	0	7	11
Michael Ewing	Miners	.308	37	117	25	36	5	0	5	7	26
Cody Neer		Pilots	.307	30	114	15	35	7	0	4	5	22
Clay Calfee	Bucs	.305	45	177	25	54	16	2	4	2	31
Jay McConnell	Miners	.302	18	63	10	19	1	0	1	1	8
Jared Gayhart	Bucs	.301	27	83	12	25	0	0	0	5	8
Sean Ratliff	Bucs	.301	37	133	23	40	9	0	3	11	12
J. Ashenbrenner	Panners	.298	28	84	12	25	3	0	0	3	4
Ty Rasmussen	Miners	.297	10	37	9	11	4	0	2	0	11
Brett Lancaster 	AIA	.295	18	61 	6 	18 	3 	0 	0 	3	4 
Joel Staples  	AIA	.292	37	144 	22 	42 	7 	0 	2 	1	21 
Bryan Root  	AIA	.291	37	127 	20 	37 	4 	0 	2 	3	18 
Logan Schafer	Bucs	.290	37	124	19	36	5	2	2	5	15
Joe Lake  		AIA	.289	36	128 	26 	37 	1 	0 	0 	7	13 
Erik Wetzel	Bucs	.286	42	161	25	46	5	1	0	18	6
Gabe Jacobo	Bucs	.286	43	154	23	44	9	0	5	7	38
Joey August	Miners	.284	35	134	13	38	5	2	1	8	25
Barnes		Pilots	.284	20	74	18	21	1	1	0	14	5
Tory Hamilton	Panners	.284	31	88	9	25	4	1	2	1	17
Jamie McGraw  	AIA	.283	39	113 	18 	32 	2 	0 	0 	8	15 
Carl Uhl		Miners	.275	36	138	33	38	7	1	2	26	17
Michael Dabbs	Oilers	.274	42	168	31	46	10	2	2	10	26
Adam Younger	Oilers	.274	38	124	23	34	5	1	1	6	13
Matt Wagner	Pilots	.271	39	144	13	39	10	1	1	2	23
David Genao	Oilers	.271	15	48	4	13	11	0	0	0	7
Robert Lundy	Oilers	.269	34	108	21	29	7	0	3	11	13
Tom Mendonca	Bucs	.267	40	135	25	36	9	2	4	1	20
Buck Afenir	Bucs	.267	29	75	8	20	7	0	0	1	6
Joshua Cox	Pilots	.267	25	75	10	20	4	0	1	9	11
Daniels		Pilots	.266	21	64	9	17	0	1	0	9	8
Toby Davis		Oilers	.264	41	144	21	38	7	0	0	3	29
Jermiah Mejia	Oilers	.263	41	152	18	40	3	1	3	5	20
Ryan Conan	Miners	.256	22	78	11	20	3	0	1	0	12
Errol Hollinger 	AIA	.255	29	98 	14 	25 	2 	0 	3 	1	12 
Bernard Williams	Pilots	.254	36	118	26	30	1	0	0	20	9
Kyle Melton	Oilers	.252	33	107	21	27	4	1	0	7	8
Chris McMurray	Miners	.250	30	92	13	23	4	0	0	9	12
Kevin Winn  	AIA	.250	33	84 	10 	21 	2 	0 	0 	3	10 
Matt Dempsey	Panners	.250	31	112	13	28	3	0	0	2	12
Matt Vogel		Panners	.250	28	80	15	20	3	0	3	3	11
Chad Price	Oilers	.250	5	16	2	4	0	0	0	0	1
Richard Knutz	Panners	.240	8	25	0	6	0	0	0	0	2
Joe Patterson	Oilers	.237	30	97	12	23	5	0	0	1	11
Danny Cox	Pilots	.236	33	123	9	29	2	1	0	2	13
AJ Morris  		AIA	.234	21	47 	3 	11 	2 	0 	0 	0	5 
Kellen Kmiecik  	AIA	.227	20	44 	5 	10 	0 	0 	0 	0	3 
Taylor Miller  	AIA	.220	21	50 	5 	11 	2 	0 	3 	0	8 
Joe Ercolano	Miners	.218	20	55	11	12	2	1	0	5	8
Juan Martinez	Oilers	.218	38	124	14	27	4	1	1	3	15
Gunnar Terhune	Miners	.213	24	75	8	16	1	0	0	2	3
Matt Luchessi	Bucs	.213	34	80	7	17	2	0	0	1	6
Dane Ponciano	Panners	.211	12	38	3	8	0	0	2	0	8
Ben Soignier	Pilots	.209	27	86	13	18	2	0	2	14	11
Mitch Bialosky	Bucs	.208	7	24	4	5	2	0	1	1	4
Ryan Wilkes	Oilers	.207	19	58	6	12	0	1	0	1	6
Quinn Clair  	AIA	.205	25	39 	6 	8 	1 	0 	0 	0	5 
Ben Price		Miners	.202	37	109	15	22	3	0	0	5	6
Chris Bando  	AIA	.200	10	15 	4 	3 	0 	0 	0 	0	0 
S. Stonecipher	Panners	.200	21	50	7	10	2	0	1	1	5
Steve Goins	Oilers	.200	26	95	7	19	3	0	0	3	14
Derek Helenihi	Miners	.199	37	136	12	27	7	1	0	3	16
Shan Sullivan	Bucs	.198	37	106	11	21	4	0	0	2	13
Jace Whitmer	Pilots	.194	20	62	3	12	2	0	1	2	5
Donald Brown	Miners	.174	25	69	14	12	1	0	0	8	8
Ryan Hanlon	Miners	.167	4	12	0	2	0	0	0	0	1
David Breck	Miners	.167	2	6	2	1	0	0	0	0	0
Luke Yoder	Pilots	.167	22	66	11	11	4	0	1	9	8
Ryan Ortiz		Miners	.161	19	56	8	9	3	0	0	1	4
Dustin Garneau	Panners	.159	13	44	2	7	0	0	0	1	0
Tony Pechek	Pilots	.145	25	62	7	9	2	0	0	2	7
Owen Reid		Bucs	.143	2	7	3	1	1	0	0	1	0
Jim Pollack	Oilers	.118	7	17	2	2	0	0	0	0	2
Morgan Wynne	Pilots	.087	11	23	6	2	0	0	0	0	0
Max Peterson	Miners	.000	13	0	0	0	0	0	0	0	0
Nate Garcia	Miners	.000	13	0	0	0	0	0	0	0	0
Webster Beal	Miners	.000	11	0	0	0	0	0	0	0	0
Chris Cullen	Miners	.000	13	0	0	0	0	0	0	0	0
Steve Kalush	Miners	.000	10	0	0	0	0	0	0	0	0
Jason Erickson	Miners	.000	10	0	0	0	0	0	0	0	0
Alex Rivers	Miners	.000	8	0	0	0	0	0	0	0	0
George Brown	Miners	.000	7	0	0	0	0	0	0	0	0
Jared Eskew	Miners	.000	7	0	0	0	0	0	0	0	0
Michael Carlson	Miners	.000	7	0	0	0	0	0	0	0	0
Joe Matteo	Miners	.000	7	0	0	0	0	0	0	0	0
Matt Montgomery	Miners	.000	7	0	0	0	0	0	0	0	0
Adam Briceland	Miners	.000	4	4	0	0	0	0	0	0	0
Bryce Morrow	Miners	.000	6	0	0	0	0	0	0	0	0
Joey Parigi	Miners	.000	3	0	0	0	0	0	0	0	0
Adam Briceman	Miners	.000	1	1	0	0	0	0	0	0	1
Brian Belli		Bucs	.000	1	1	0	0	0	0	0	0	0
Steve Siers	Bucs	.000	1	0	0	0	0	0	0	0	0
Jon Dyson		Pilots	.000	1	1	0	0	0	0	0	0	0
Michael Alldredge	Pilots	.000	1	1	0	0	0	0	0	0	0
Shawn Epidendio	Panners	.000	4	5	1	0	0	0	0	0	0
B.Schwarzenbach	Panners	.000	2	2	1	0	0	0	0	0	0
Keenan Mulvaney	Panners	.000	1	1	0	0	0	0	0	0	0

Copyright © 2007 by the Anchorage Glacier Pilots.   All rights reserved.    Revised: 07/21/10 22:39:25 -0800.