Home   |    Awards & Records |    Contact Us |    Roster Schedule  |    Store & Tickets |    Alaska Baseball League

2005  |  2006  |  2007  |  2008   | 2009    |  2010   |
2010 ALASKA BASEBALL LEAGUE PITCHING CONFERENCE FINAL
Player Team ERA W L APP GS SV IP R ER BB SO
Addis,  Matt Fire 9.78 0 1 13 1 0 23.00 26 25 19 13
Allen,  James Miners 2.70 1 3 14 0 3 20.00 8 6 12 11
Applegate,  Matt Miners 2.86 4 2 8 7 0 44.00 20 14 10 19
Arneson,  Zach Panners 3.91 3 0 8 4 0 25.10 15 11 24 17
Baron,  Liam Panners 3.29 4 1 21 0 4 27.10 10 10 14 20
Barraclough,  Kyle Oilers 1.59 0 0 5 0 1 5.20 6 1 6 7
Beltz,  Zach Oilers 0.00 0 0 3 0 0 5.00 0 0 0 0
Benincasa,  Robert Miners 4.91 2 0 7 1 0 18.33 11 10 11 11
Bersano,  Tyler Fire 2.47 7 0 9 8 0 51.00 18 14 24 37
Bircher,  Joe Miners 1.29 6 1 8 8 0 49.00 10 7 11 34
Bradshaw,  Andrew Oilers 1.69 0 1 4 0 0 5.10 1 1 0 3
Broussard,  Geoff Oilers 3.96 4 0 8 8 0 38.20 22 17 5 22
Brule,  Kyle Panners 4.82 1 1 15 1 8 18.20 11 10 11 13
Cabral,  Ryan Panners 2.59 5 0 9 7 0 48.20 15 14 18 34
Chargois,  JT Panners 3.65 2 1 5 5 0 24.20 13 10 19 20
Cloud,  Colin Miners 1.50 1 0 4 0 0 6.00 2 1 1 2
Corrales,  Josh Oilers 1.26 1 1 11 1 0 14.10 5 2 6 12
Davenport,  Geoffrey Miners 1.49 1 0 7 5 0 36.33 10 6 8 32
DeBoer,  Josh Fire 4.50 0 2 6 3 0 24.00 17 12 10 14
Denbow,  Justin Fire 7.77 0 2 12 1 0 22.00 20 19 17 12
Dieterich,  Blake Miners 2.09 1 1 7 7 0 38.67 13 9 20 21
Dzuibcznski,  Jake Panners 3.46 2 3 8 7 0 41.20 19 16 12 18
Escat,  Gene Pilots 2.15 1 1 10 3 0 29.10 10 7 9 17
Firebugh,  Drew Panners 6.35 1 1 2 1 0 5.20 4 4 2 2
Frank,  Trevor Pilots 3.82 2 2 7 6 0 33.00 16 14 3 24
Fromm,  Chad Fire 3.80 1 2 13 1 1 21.10 14 9 13 16
Garrison,  Christopher Pilots 3.33 0 2 14 1 0 27.00 12 10 8 9
Garrison,  Taylor Oilers 1.67 2 1 17 1 0 32.10 10 6 13 30
Grieve,  Derek Panners 2.70 1 1 16 0 2 20.00 6 6 7 13
Griffin,  Aaron Bucs 2.61 2 1 8 6 0 38.00 14 11 12 22
Griffith,  Ty Bucs 3.91 0 0 14 0 0 23.00 11 10 9 15
Harlan,  Tom Pilots 4.02 3 2 7 5 0 31.10 14 14 10 20
Hauptman,  Casey Bucs 2.57 3 3 7 7 0 42.00 18 12 3 18
Hawes,  David Fire 4.44 2 4 9 9 0 52.20 31 26 20 29
Helms,  Harrison Fire 4.60 1 4 16 0 3 31.10 17 16 21 9
Heredia,  Adam Oilers 6.75 0 0 7 0 1 9.10 10 7 7 8
Hernandez,  Raymond Bucs 3.18 3 2 12 4 0 34.00 18 12 14 12
Hinojosa,  Joaquin Miners 0.00 0 0 2 0 0 2.00 0 0 3 5
Holmes,  Eric Miners 6.75 0 1 7 2 0 14.67 14 11 10 9
Hopper,  Justin Bucs 1.12 1 1 12 0 4 16.00 3 2 7 7
Hughes,  Jon Miners 1.17 3 2 6 5 0 30.67 11 4 13 23
Jameson,  Thomas Pilots 3.40 2 7 9 9 0 47.20 30 18 11 21
Jewasko,  Kirk Miners 3.73 2 3 9 6 1 31.33 17 13 12 24
Johnson,  Brandon Miners 0.00 0 0 1 0 0 2.00 2 0 3 0
Johnson,  Trevor Bucs 9.00 0 0 1 0 0 1.00 1 1 0 1
Joukoff,  Mark Bucs 3.82 1 3 6 6 0 35.10 20 15 12 13
Jung-Hao,  Hsieh Bucs 4.97 1 2 7 6 0 29.00 19 16 8 22
Kemp,  Justin Pilots 2.62 1 0 16 0 4 24.00 8 7 8 12
Kendall,  Cody Oilers 2.84 3 1 8 8 0 38.00 15 12 12 20
Kendrick,  Catlan Bucs 17.18 0 1 2 1 0 3.20 9 7 3 1
Keudell,  Alex Pilots 0.00 0 0 1 1 0 7.00 0 0 0 6
Kohan,  Joe Oilers 0.00 0 0 1 0 0 4.00 1 0 2 3
Kudernatsch,  Simon Panners 27.00 0 1 1 0 0 0.10 1 1 4 0
Lewis,  Joe Bucs 0.00 0 1 2 1 0 5.00 2 0 0 1
Lodge,  Brandon Bucs 7.50 0 3 11 0 1 12.00 12 10 6 5
Madigan,  Sean Oilers 0.00 0 0 1 0 0 0.20 0 0 2 2
Marban,  Jorge Oilers 1.38 4 0 21 0 6 26.00 6 4 8 32
McCarty,   Pilots 0.00 0 0 1 0 0 2.00 0 0 0 0
McDowell,  Chase Panners 2.63 3 2 7 7 0 41.00 17 12 12 33
Mee,  Andy Miners 1.50 4 0 9 0 3 12.00 3 2 5 11
Moen,  Kellen Oilers 1.48 1 1 6 4 0 24.10 8 4 5 24
Montalbano,  Paul Pilots 7.65 0 4 8 3 1 20.00 19 17 8 6
Moore,  Kolby Oilers 5.28 1 2 7 3 0 15.10 9 9 6 8
Mott,  Bob Bucs 4.74 1 3 10 4 0 24.20 15 13 14 28
Mount,  Ben Pilots 3.49 0 5 7 7 0 38.20 22 15 11 22
Nading,  Chad Pilots 45.00 0 1 1 1 0 1.00 5 5 1 1
Nelson,  Brian Panners 3.38 0 0 4 0 0 5.10 3 2 1 3
Netherton,  Matt Fire 5.48 1 2 9 9 0 42.20 28 26 16 28
Orozco,  Eddie Oilers 1.52 4 2 10 6 1 41.10 12 7 18 22
Piscotty,  Stephen Oilers 0.00 0 0 3 0 0 3.20 2 0 1 1
Pittman,  Fielding Bucs 2.66 1 2 12 0 3 20.10 9 6 2 15
Pitts,  Mitchel Bucs 6.35 0 0 1 1 0 5.20 4 4 1 6
Plaia,  Colton Panners 0.00 0 0 1 1 0 3.00 0 0 2 1
Richter,  Kyle Panners 2.92 0 1 5 2 0 12.10 7 4 8 9
Rolon,  John Pilots 4.50 0 0 1 0 0 2.00 2 1 1 0
Rutledge,  Bryant Pilots 3.72 1 0 9 0 0 19.10 12 8 7 17
Sabol,  Jake Oilers 2.36 4 1 8 8 0 45.20 18 12 13 23
Sawicki,  Joe Pilots 4.31 1 4 10 9 0 48.00 31 23 14 28
Schierhorn,  Chris Bucs 2.51 0 1 8 0 0 14.10 4 4 5 7
Siemens,  Taylor Oilers 2.65 1 1 4 4 0 17.00 8 5 7 10
Sitz,  Scott Miners 2.70 2 0 5 4 0 30.00 10 9 9 12
Smith,  Chad Oilers 0.46 1 1 14 1 3 19.20 2 1 10 22
Smith,  Gage Miners 4.50 4 1 15 0 0 18.00 10 9 7 3
Speigner,  Derek Pilots 5.19 1 4 14 0 1 17.10 15 10 7 13
Spurlin,  Tyler Bucs 2.57 2 1 9 2 0 21.00 10 6 9 14
Starratt,  Kyle Pilots 0.87 0 1 5 0 0 10.10 2 1 0 3
Swank,  TJ Fire 7.85 2 4 13 2 1 18.10 19 16 18 15
Tauchman,  Mike Panners 10.12 0 1 1 0 0 2.20 3 3 2 0
Taylor,  James Fire 6.41 1 6 9 8 0 46.10 46 33 19 18
Tietze,  Scott Oilers 0.00 0 0 2 0 0 2.10 3 0 1 2
Timmons,  Sean Panners 4.50 0 0 1 0 0 2.00 1 1 1 2
Trivett,  Jason Miners 2.31 0 0 16 0 0 23.33 10 6 12 16
Turner,  Chris Fire 6.30 0 3 7 3 0 20.00 16 14 7 8
Van Gaver,  Elliott Panners 4.18 4 1 12 2 1 28.00 18 13 16 17
Vawter-Scoggins,  Zach Panners 2.11 1 0 6 3 0 21.10 5 5 8 8
Vedo,  Matt Panners 2.17 3 0 5 5 0 29.00 9 7 14 24
White,  Zach Bucs 2.83 2 3 10 6 0 41.10 17 13 15 23
Wolford,  Mike Oilers 2.82 3 3 14 0 1 22.10 10 7 11 22
Ziemer,  Zach Pilots 3.21 0 0 5 0 0 14.00 8 5 10 8

© 1999-2011 Anchorage Glacier Pilots. All rights reserved. Revised: 05/02/11 16:09:49 -0800.

Home   |    Awards & Records |    Contact Us |    Roster Schedule  |    Store & Tickets |    Alaska Baseball League