Home   |    Awards & Records |    Contact Us |    Roster Schedule  |    Store & Tickets |    Alaska Baseball League

 
2005  |  2006  |  2007  |  2008   | 2009    |  2010   |
2010 ALASKA BASEBALL LEAGUE BATTING CONFERENCE FINAL
Player Team AVG GP PA R H 2B 3B HR SB RBI
Allred, Trevor Pilots .000 3 11 0 0 0 0 0 0 0
Appleby, Jimmy Bucs .222 9 29 2 6 1 0 0 0 2
Applegate, Matt Miners .000 14 0 5 0 0 0 0 0 0
Arthur, Scott Miners .000 4 5 1 0 0 0 0 0 0
Atwood, Bret Bucs .247 24 99 9 23 3 2 0 4 11
Bello, Brian Bucs .000 3 7 1 0 0 0 0 0 0
Berggren, Jarod Panners .295 27 85 10 23 2 0 0 6 6
Bermudez, Pablo Miners .351 38 146 21 46 10 4 1 6 25
Bozeman, Kellen Fire .272 39 145 14 37 2 0 1 1 17
Cederquist, Clay Pilots .237 44 162 8 36 4 0 0 2 14
Chargois, JT Panners .182 18 37 3 6 1 0 0 2 3
Charles, Justin Oilers .189 33 88 11 14 1 0 0 5 6
Chung, Derrick Panners .252 44 164 29 36 12 0 2 12 19
Crank, Coley Bucs .248 40 157 14 32 8 2 1 3 20
Crumlich, DJ Panners .231 40 151 25 31 7 0 1 4 14
DeBiasse, Nick Miners .325 44 187 24 53 15 0 0 5 32
DeBoer, Josh Fire .000 1 2 0 0 0 0 0 0 0
DePew, Keith Fire .224 33 110 14 22 3 0 0 2 7
DiBella, Chuck Fire .178 19 49 2 8 1 0 0 1 3
Dickson, Okoyea Pilots .250 25 93 14 20 5 3 2 0 14
Dieterich, Blake Miners .000 8 1 0 0 0 0 0 0 0
Everett, Colby Fire .228 41 138 15 29 3 0 1 1 15
Fabregas, Pilots .250 1 4 0 1 0 0 0 0 1
Garrison, Taylor Oilers .000 1 0 1 0 0 0 0 0 0
Garrison, Trent Pilots .231 38 148 7 31 5 0 0 0 14
Gebhart, Ryan Oilers .222 43 183 27 30 4 0 1 27 18
Grimes, Tyler Oilers .288 43 189 38 45 11 0 1 27 18
Hairgrove, Trevor Pilots .304 39 159 16 42 11 2 3 6 18
Harlan, Tom Pilots .250 8 4 0 1 0 0 0 0 0
Hege, Ryan Oilers .357 16 59 7 20 1 0 1 1 6
Hinojosa, Joaquin Miners .143 6 7 0 1 0 0 0 0 0
Hopper, Justin Bucs .242 26 83 9 15 1 0 0 2 6
Kaup, Ryan Miners .196 30 70 6 11 3 0 0 0 4
Koenigsfeld, Ben Miners .000 2 1 0 0 0 0 0 0 0
Kohan, Joe Oilers .220 22 56 6 11 1 0 0 1 4
Kudernatsch, Simon Panners .307 34 99 12 27 5 1 0 3 13
Landecker, Adam Pilots .189 38 157 9 25 3 0 0 4 5
Langley, Pilots .250 1 4 0 1 0 0 0 0 1
Leon, Kyle Oilers .273 18 45 5 9 2 0 0 0 3
Lewis, Pilots .500 1 4 0 1 0 0 0 0 0
Lusson, Kevin Pilots .091 7 26 3 2 1 0 1 0 2
Lyon, David Miners .269 29 107 11 25 4 2 2 2 22
Madigan, Sean Oilers .253 28 92 12 20 3 0 0 7 9
Mahoney, Cullen Pilots .250 44 160 13 33 4 0 2 4 7
Maitland, Tim Pilots .288 35 145 15 36 4 2 0 16 5
Manship, Chris Pilots .127 22 77 8 8 1 0 1 2 2
Mardesich, Matt Panners .218 20 59 8 12 4 0 1 0 8
Mathews, Ryan Fire .284 37 138 18 33 11 1 2 0 25
McCollum, Pilots .091 6 24 0 2 1 0 0 0 1
McDowell, Chase Panners .190 13 32 8 4 1 0 0 2 3
Medina, Martin Panners .272 36 125 17 31 11 0 6 4 27
Mee, Andy Miners .353 45 198 32 61 18 4 1 5 37
Miller, Michael Oilers .250 24 72 3 16 2 0 0 3 7
Mitroff, David Fire .250 19 55 4 12 1 0 0 0 4
Moczygemba, Reagan Miners .328 19 71 6 20 3 0 1 0 8
Montalbano, Paul Pilots .282 22 54 4 11 1 2 0 4 5
Moore, Kolby Oilers .000 1 1 0 0 0 0 0 0 0
Ortiz, Ernesto Pilots .170 35 120 13 15 4 4 0 2 10
Ozanne, Matt Miners .211 33 102 9 19 4 0 0 3 6
Page, Davis Oilers .234 26 73 5 15 3 0 0 4 9
Parnell, Aaron Fire .299 39 158 31 40 10 2 3 13 19
Perez, Pilots .375 2 8 0 3 1 0 0 0 0
Perry, Pat Pilots .200 6 24 1 4 0 0 0 0 3
Pharr, Jimmie Pilots .147 23 84 6 11 0 0 3 1 8
Piazza, Dominic Bucs .238 28 103 12 20 2 0 0 2 13
Piazza, Tony Bucs .194 33 112 8 19 2 0 1 1 9
Pineda, Ryan Bucs .237 32 122 16 23 5 2 0 9 15
Pippin, Quinn Miners .226 31 85 9 14 2 1 1 1 8
Piscotty, Stephen Oilers .289 37 161 18 41 7 0 1 14 24
Plaia, Colton Panners .137 22 57 2 7 1 0 0 0 3
Popick, Jeff Oilers .219 41 137 13 25 3 0 3 1 16
Price, Hank Fire .230 33 112 5 23 3 1 0 0 10
Rohan, Eddie Bucs .203 41 160 15 28 3 1 3 1 13
Rolan, John Pilots .077 4 14 1 1 0 0 0 0 0
Roundtree, Kevin Panners .238 34 107 8 24 2 0 0 3 5
Ruch, Tyler Miners .323 40 163 29 41 9 0 0 7 12
Schiller, Cam Bucs .273 9 27 3 6 2 0 0 1 2
Schoch, Mark Fire .311 38 149 16 42 6 0 1 1 26
Schwartz, Bret Miners .420 45 190 34 66 10 1 0 14 13
Serritella, Chris Bucs .304 41 165 17 45 7 1 3 1 15
Sikorski, Jesse Panners .275 40 137 13 33 13 1 0 4 23
Simonitsch, Evan Panners .244 43 153 19 33 8 0 1 5 25
Spurlin, Tyler Bucs .040 10 29 4 1 0 0 0 0 1
Stewart, Jake Panners .232 21 59 10 13 2 0 0 3 6
Strong, Pilots .000 1 3 0 0 0 0 0 0 0
Su, Wei-Ta Bucs .269 39 148 13 35 5 1 0 3 5
Sullivan, Sean Bucs .210 41 169 12 30 4 0 1 9 10
Swank, TJ Fire .000 1 1 0 0 0 0 0 0 0
Tauchman, Mike Panners .313 42 151 23 41 2 3 0 5 18
Terry, Cody Fire .263 45 184 24 40 8 1 3 10 20
Theunissen, Nathan Oilers .245 39 107 15 25 4 2 1 4 15
Thigpen, Wesley Miners .307 44 165 27 43 12 1 2 1 17
Vawter-Scoggins, Zach Panners .250 2 5 0 1 0 0 0 0 0
Vincej, Zach Bucs .261 44 182 18 41 10 1 1 14 20
Wagner, Nick Pilots .151 21 81 7 11 2 1 1 1 5
Watson, Will Fire .322 45 172 16 48 2 1 0 8 11
Wessinger, Matt Miners .248 45 151 20 32 4 1 1 11 16
Weymouth, Jordan Pilots .167 6 19 0 3 0 0 0 2 0
Whitehead, Kevin Miners .143 18 42 3 5 0 0 0 0 1
Wilson, Derek Panners .200 11 22 3 4 1 0 0 0 1
Windall, Ty Fire .274 44 168 29 40 1 0 0 10 13
Wisdom, Patrick Oilers .229 44 176 21 36 6 1 7 6 24
Wise, Kenny Oilers .194 10 39 5 7 3 0 0 2 2
Wittels, Garrett Oilers .254 32 136 14 30 5 0 0 7 16
Wooldridge, Austin Panners .255 20 54 5 12 2 0 1 0 7
Zimmermann, Colin Bucs .000 4 1 1 0 0 0 0 0 0

© 1999-2011 Anchorage Glacier Pilots. All rights reserved. Revised: 05/02/11 16:09:49 -0800.

HOME  |  AWARDS & RECORDS CONTACT US  |  ROSTER  |  SCHEDULE  | STORE & TICKETS  |  ALASKA BASEBALL LEAGUE