Javascript DHTML Drop Down Menu Powered by dhtml-menu-builder.com

PILOTS YEARLY SUMMARY     | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 20082009 |
1969-1979  |  1980-1989  |  1990-1999

Jump to 2008:  Batting-Conference  Overall | Pitching-Conference  Overall  | Fielding-Conference  Overall |   Game Results  |  Scoreboards 
                       

FINAL 2008    Record: 20-10   Home: 10-7   Away: 10-3   ABL: 20-10
Conference Batting Stats (Sorted by Batting avg)
Player         AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
SKILLERN....  .400   2-1      5   2   2   0   0   0   0    2  .400   1   1   0   0  .571   0   0   0-0      0   0   0  .000
JACOBSEN....  .375   3-3      8   1   3   2   0   0   2    5  .625   1   1   3   0  .500   0   1   0-0      4   0   0 1.000
TERDOSLAVICH  .354  25-25    96  20  34   9   0   3  19   52  .542  19   0  19   0  .461   0   2   4-6    132  24   5  .969
SEBEK.......  .346  19-18    78  16  27   4   1   0  19   33  .423   4   1   9   0  .372   3   1   8-10    29   3   1  .970
GUNDOLFF....  .333   3-3      9   5   3   0   0   0   2    3  .333   3   1   2   0  .500   1   0   3-3      6   9   0 1.000
YODER.......  .289  27-27    97  14  28  10   0   2  22   44  .454  13   5  25   0  .393   2   1   9-11    22   2   1  .960
HAAR........  .287  26-26   101  11  29   5   1   0  19   36  .356   8   1  27   0  .336   3   4   4-4     58  68  11  .920
CLARK.......  .286   2-2      7   0   2   0   0   0   1    2  .286   0   1   0   0  .375   0   0   1-1      5   1   0 1.000
JONES.......  .277  26-26   101  24  28   5   0   1   7   36  .356  14   5  12   0  .392   0   1  11-15    62   1   0 1.000
ASARO.......  .260  26-25    96   8  25   2   0   0  11   27  .281   6   3  13   0  .318   2   0   2-3    115  10   0 1.000
UHL.........  .254  20-17    63  14  16   0   0   1   9   19  .302  11   2   6   0  .377   1   1  10-11    36   2   0 1.000
BRUNELLE....  .206  21-18    63   6  13   2   0   0   7   15  .238  12   1   9   0  .333   2   0   0-0    106  16   3  .976
SCOTT.......  .202  26-26    99   8  20   3   0   0   7   23  .232  10   4  17   0  .301   0   4   6-7     46  97   9  .941
ZIMMERMAN...  .200   5-1      5   2   1   0   0   0   0    1  .200   3   0   2   0  .500   0   0   0-0      4   0   0 1.000
HARUGHTY....  .185  26-25    81  10  15   1   0   0  10   16  .198  12   7  20   0  .333   2   1   7-8     23  70   4  .959
EMMONS......  .161  10-8     31   4   5   1   0   0   3    6  .194   1   1   5   0  .206   1   0   0-0     77   4   2  .976
KURLAND.....  .160  11-7     25   6   4   1   0   0   3    5  .200   1   3   6   0  .276   0   2   0-0     24   1   0 1.000
MCNAMARA....  .111   2-2      9   2   1   0   0   0   2    1  .111   1   0   1   0  .200   0   0   0-0      9   0   0 1.000
GROTH.......  .074  10-8     27   0   2   0   0   0   0    2  .074   3   1  15   0  .194   0   0   0-0     33   6   0 1.000
CAMPBELL W..  .000   1-1      4   0   0   0   0   0   0    0  .000   1   0   4   0  .200   0   0   0-0     10   1   0 1.000
SCOTT JY....  .000   1-1      2   1   0   0   0   0   0    0  .000   1   1   0   0  .500   0   0   0-0      0   0   0  .000
Totals......  .256  30-30  1007 154 258  45   2   7 143  328  .326 125  39 195   0  .355  17  18  65-79   828 379  39  .969
Opponents...  .234  30-30  1030 121 241  46   5  13 103  336  .326  95  23 159   0  .311   8  21  35-46   809 345  56  .954
Conference Pitching Stats (Sorted by Earned run avg)
Player         ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
QUATE.......  1.49   6-1    13   0   0   0/2    0  36.1  28   7   6   9  28   7   2   0  131  .214    0   0   0    1   4
BROWN.......  1.65   1-0     8   0   0   0/1    0  16.1   8   5   3   8   7   0   0   0   54  .148    2   3   1    0   1
HUBBARD.....  2.08   2-0     5   5   0   0/1    0  26.0  18   6   6  15  21   5   1   0   91  .198    1   5   0    1   1
BEST........  2.08   0-0    11   0   0   0/1    8  13.0  10   3   3   4  14   2   0   0   46  .217    1   1   0    1   1
PAXTON......  2.25   1-0     4   3   0   0/1    0  16.0  10   4   4   5  12   0   0   1   56  .179    1   1   0    0   1
HENRY.......  2.58   1-2     7   5   1   0/0    0  38.1  39  11  11   1  11   8   1   2  146  .267    0   2   0    0   1
SANDBRINK...  2.89   1-1     4   4   0   0/0    0  18.2  16  12   6   7  10   4   0   1   72  .222    2   1   0    1   1
BELTZ.......  2.89   0-0     4   0   0   0/0    0   9.1   6   3   3   5   5   2   0   0   33  .182    2   1   0    0   1
EMMONS......  3.86   3-1     5   0   0   0/0    0  11.2  10   9   5   4   2   0   0   2   42  .238    0   2   0    1   1
WHITNEY.....  4.15   1-0     5   3   0   0/1    0  17.1  14  10   8   9   6   5   0   0   65  .215    1   0   0    1   1
SPINK.......  4.38   0-0     3   0   0   0/0    0  12.1  15   6   6   2   5   5   0   2   50  .300    0   0   0    0   1
CAMPBELL....  4.60   3-2     6   6   0   0/0    0  29.1  34  20  15  12  22   3   0   2  122  .279    0   5   0    1   3
KELLY.......  4.86   1-2     6   2   0   0/0    1  16.2  14  12   9   9   8   1   0   0   62  .226    2   0   0    1   1
EVERETT.....  7.36   0-1     7   2   0   0/0    0  14.2  19  13  12   5   8   4   1   3   60  .317    0   2   0    0   3
Totals......  3.16  20-10   30  30   1   2/2    9 276.0 241 121  97  95 159  46   5  13 1030  .234   12  23   1    8  21
Opponents...  4.14  10-20   30  30   3   2/1    3 269.2 258 154 124 125 195  45   2   7 1007  .256   11  39   0   17  18
--------------------------------------------------------------------------------
Conference Fielding Stats (Sorted by Fielding pct)
 Player           C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI
 ASARO.......   125  115  10   0  1.000   10    0   0    ---    0   0
 JONES.......    63   62   1   0  1.000    0    0   0    ---    0   0
 GROTH.......    39   33   6   0  1.000    0    6   2   .750    3   0
 UHL.........    38   36   2   0  1.000    0    0   0    ---    0   0
 KURLAND.....    25   24   1   0  1.000    0    5   0  1.000    3   0
 GUNDOLFF....    15    6   9   0  1.000    1    0   0    ---    0   0
 CAMPBELL W..    11   10   1   0  1.000    0    0   0    ---    0   0
 MCNAMARA....     9    9   0   0  1.000    1    0   0    ---    0   0
 WHITNEY.....     9    3   6   0  1.000    0   12   1   .923    0   0
 CAMPBELL....     8    2   6   0  1.000    1    3   1   .750    0   0
 HENRY.......     8    2   6   0  1.000    0    2   3   .400    0   0
 BROWN.......     7    1   6   0  1.000    1    3   0  1.000    0   0
 BEST........     7    1   6   0  1.000    0    0   0    ---    0   0
 EVERETT.....     7    3   4   0  1.000    0    4   0  1.000    0   0
 HUBBARD.....     6    1   5   0  1.000    0    3   4   .429    0   0
 CLARK.......     6    5   1   0  1.000    0    0   0    ---    0   0
 SANDBRINK...     5    2   3   0  1.000    0    1   1   .500    0   0
 ZIMMERMAN...     4    4   0   0  1.000    0    0   0    ---    0   0
 SPINK.......     4    0   4   0  1.000    0    1   0  1.000    0   0
 JACOBSEN....     4    4   0   0  1.000    0    0   0    ---    0   0
 BELTZ.......     2    1   1   0  1.000    0    0   0    ---    0   0
 BRUNELLE....   125  106  16   3   .976    0   24   8   .750    5   0
 EMMONS......    83   77   4   2   .976    1    3   0  1.000    0   0
 SEBEK.......    33   29   3   1   .970    0    0   0    ---    0   0
 TERDOSLAVICH   161  132  24   5   .969    8    0   0    ---    0   0
 YODER.......    25   22   2   1   .960    0    0   0    ---    0   0
 HARUGHTY....    97   23  70   4   .959    6    0   0    ---    0   0
 QUATE.......    19    9   9   1   .947    1    1   0  1.000    0   0
 SCOTT.......   152   46  97   9   .941   14    0   0    ---    0   0
 HAAR........   137   58  68  11   .920    9    0   0    ---    0   0
 KELLY.......     7    2   4   1   .857    0    1   0  1.000    0   0
 PAXTON......     5    0   4   1   .800    0    1   1   .500    0   0
 SCOTT JY....     0    0   0   0   .000    0    0   0    ---    0   0
 SKILLERN....     0    0   0   0   .000    0    0   0    ---    0   0
 Totals......  1246  828 379  39   .969   19   35  11   .761   11   0
 Opponents...  1210  809 345  56   .954   21   65  14   .823   11   0

FINAL 2008    Record: 30-11   Home: 19-8   Away: 11-3   ABL: 20-10
Overall Batting Stats (Sorted by Batting avg)
Player         AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
TERDOSLAVICH  .363  29-29   113  26  41  10   0   5  23   66  .584  19   0  22   0  .451   1   2   4-6    146  28   7  .961
JONES.......  .333  32-30   123  32  41   7   0   2  15   54  .439  15   6  13   0  .431   0   1  15-19    75   1   0 1.000
SCOTT JY....  .333   7-6     21   2   7   1   0   0   2    8  .381   3   1   1   0  .440   0   0   1-1      3   3   0 1.000
HOLLAND.....  .333   1-1      3   1   1   0   0   0   0    1  .333   0   1   0   0  .500   0   1   0-1      2   0   0 1.000
SEBEK.......  .321  21-20    84  16  27   4   1   0  19   33  .393   5   1  12   0  .355   3   1   8-10    31   4   1  .972
HAAR........  .313  34-33   131  16  41   7   3   0  29   54  .412  11   1  35   0  .361   4   4   5-6     70  92  12  .931
GUNDOLFF....  .308   4-4     13   5   4   0   1   0   2    6  .462   4   1   3   0  .474   1   0   3-3      8  12   1  .952
YODER.......  .288  33-33   118  19  34  11   0   2  24   51  .432  17   6  28   0  .399   2   1  11-13    33   2   2  .946
UHL.........  .276  23-20    76  17  21   2   0   1   9   26  .342  11   3   8   0  .385   1   1  10-11    43   2   0 1.000
ASARO.......  .266  30-29   109  10  29   3   0   1  15   35  .321  11   3  14   0  .344   2   0   2-3    146  12   1  .994
ZIMMERMAN E.  .250   3-1      4   1   1   0   0   0   0    1  .250   0   0   0   0  .250   0   0   0-1      1   0   0 1.000
SCOTT.......  .235  36-35   136  18  32   6   0   1  12   41  .301  14   4  19   0  .325   0   5   7-9     58 126  11  .944
HARUGHTY....  .225  36-34   111  17  25   1   0   1  15   29  .261  19   8  27   0  .369   3   1  13-15    30  92   6  .953
BRUNELLE....  .209  23-19    67   7  14   2   0   0   8   16  .239  13   1  10   0  .337   2   0   0-0    106  16   3  .976
EMMONS......  .200  12-10    40   6   8   1   0   0   6    9  .225   1   1   7   0  .233   1   0   1-1     92   7   2  .980
KURLAND.....  .196  21-17    56   9  11   1   1   0   7   14  .250   5   5  11   0  .318   0   2   2-2     62   2   0 1.000
GROTH.......  .189  13-11    37   1   7   1   0   1   2   11  .297   4   1  18   0  .286   0   0   0-0     45   6   1  .981
SKILLERN....  .188   5-4     16   3   3   1   0   0   0    4  .250   1   1   2   0  .278   0   0   1-1      0   0   0  .000
CLARK.......  .185   7-7     27   2   5   0   0   0   2    5  .185   2   1   3   0  .267   0   0   1-1     17   3   1  .952
JACOBSEN....  .167   9-9     24   2   4   2   0   0   4    6  .250   4   2   7   0  .313   2   3   0-0     39   9   0 1.000
ZIMMERMAN...  .150  11-6     20   4   3   0   0   0   2    3  .150   6   0   6   0  .346   0   0   2-2      6   0   0 1.000
MCNAMARA....  .143   7-7     28   4   4   3   0   0   4    7  .250   3   1   1   0  .250   0   0   0-0     61   3   0 1.000
CAMPBELL W..  .000   2-2      6   0   0   0   0   0   0    0  .000   1   0   6   0  .143   0   1   0-0     21   2   1  .958
DAVIS.......  .000   2-1      4   1   0   0   0   0   0    0  .000   1   0   1   0  .200   0   0   0-0      4   1   0 1.000
DYSON.......  .000   1-1      1   0   0   0   0   0   0    0  .000   2   0   0   0  .667   0   0   0-0      1   0   0 1.000
Totals......  .265  41-41  1368 219 363  63   6  14 200  480  .351 172  48 254   0  .362  22  23  86-105 1134 512  53  .969
Opponents...  .220  41-41  1389 138 305  54   7  14 119  415  .299 116  31 235   0  .293   9  27  49-62  1089 469  76  .953
Overall Pitching Stats (Sorted by Earned run avg)
Player         ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
QUATE.......  1.31   7-1    15   0   0   0/3    0  41.1  29   7   6   9  34   7   2   0  146  .199    0   1   0    1   4
BROWN.......  1.54   2-1    11   1   0   0/1    0  23.1   9   6   4  12  12   0   0   0   75  .120    3   4   1    0   3
BEST........  1.59   0-0    14   0   0   0/2   10  17.0  12   3   3   6  20   2   0   0   60  .200    1   1   0    1   1
PAXTON......  2.25   1-0     4   3   0   0/1    0  16.0  10   4   4   5  12   0   0   1   56  .179    1   1   0    0   1
HENRY.......  2.28   3-2     9   6   2   1/0    0  51.1  48  13  13   4  15   9   1   2  192  .250    0   3   0    0   1
BELTZ.......  2.40   0-0     8   0   0   0/0    0  15.0  12   5   4   5   9   3   1   0   57  .211    2   2   0    0   1
WHITNEY.....  2.43   2-0     8   5   0   0/1    0  29.2  23  10   8  11  16   6   0   0  107  .215    1   0   0    1   2
SPINK.......  2.49   2-0     8   1   0   0/0    0  25.1  19   7   7   3  10   5   0   2   94  .202    0   0   1    0   1
HUBBARD.....  2.50   2-0     7   7   0   0/1    0  36.0  29  10  10  15  30   6   1   1  130  .223    4   5   0    2   3
SANDBRINK...  2.75   1-1     5   4   0   0/0    0  19.2  16  12   6   7  10   4   0   1   75  .213    2   1   0    1   1
KELLY.......  2.95   3-2    11   4   0   0/1    1  36.2  28  16  12  14  24   3   1   0  134  .209    2   3   1    1   2
CAMPBELL....  3.93   4-2     7   7   0   0/1    0  34.1  35  20  15  13  28   3   0   2  138  .254    0   6   0    1   3
EMMONS......  4.60   3-1     7   1   0   0/0    0  15.2  15  12   8   7   4   1   0   2   58  .259    0   2   0    1   1
EVERETT.....  6.48   0-1     9   2   0   0/0    1  16.2  20  13  12   5  11   5   1   3   67  .299    0   2   0    0   3
Totals......  2.67  30-11   41  41   2   4/3   12 378.0 305 138 112 116 235  54   7  14 1389  .220   16  31   3    9  27
Opponents...  4.46  11-30   41  41   3   2/1    3 363.0 363 219 180 172 254  63   6  14 1368  .265   14  48   2   22  23
--------------------------------------------------------------------------------
Overall Fielding Stats (Sorted by Fielding pct)
 Player           C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI
 JONES.......    76   75   1   0  1.000    0    0   0    ---    0   0
 MCNAMARA....    64   61   3   0  1.000    5    0   0    ---    0   0
 KURLAND.....    64   62   2   0  1.000    0   11   0  1.000    3   0
 JACOBSEN....    48   39   9   0  1.000    3    4   1   .800    2   0
 UHL.........    45   43   2   0  1.000    0    0   0    ---    0   0
 BROWN.......    14    2  12   0  1.000    1    6   0  1.000    0   0
 HENRY.......    12    3   9   0  1.000    0    3   4   .429    0   0
 WHITNEY.....    11    3   8   0  1.000    0   12   2   .857    0   0
 CAMPBELL....    10    3   7   0  1.000    1    6   1   .857    0   0
 BEST........     8    1   7   0  1.000    0    2   0  1.000    0   0
 SPINK.......     8    2   6   0  1.000    0    1   0  1.000    0   0
 HUBBARD.....     8    1   7   0  1.000    0    4   4   .500    0   0
 EVERETT.....     8    3   5   0  1.000    0    4   0  1.000    0   0
 ZIMMERMAN...     6    6   0   0  1.000    0    0   0    ---    0   0
 SCOTT JY....     6    3   3   0  1.000    1    0   0    ---    0   0
 DAVIS.......     5    4   1   0  1.000    0    1   1   .500    1   0
 SANDBRINK...     5    2   3   0  1.000    0    1   1   .500    0   0
 HOLLAND.....     2    2   0   0  1.000    0    0   0    ---    0   0
 DYSON.......     1    1   0   0  1.000    0    0   0    ---    0   0
 ZIMMERMAN E.     1    1   0   0  1.000    0    0   0    ---    0   0
 ASARO.......   159  146  12   1   .994   12    0   0    ---    0   0
 GROTH.......    52   45   6   1   .981    0    9   2   .818    3   0
 EMMONS......   101   92   7   2   .980    2    3   0  1.000    0   0
 BRUNELLE....   125  106  16   3   .976    0   24   8   .750    5   0
 SEBEK.......    36   31   4   1   .972    0    0   0    ---    0   0
 TERDOSLAVICH   181  146  28   7   .961   10    0   0    ---    0   0
 CAMPBELL W..    24   21   2   1   .958    0    0   0    ---    0   0
 QUATE.......    23    9  13   1   .957    1    1   0  1.000    0   0
 HARUGHTY....   128   30  92   6   .953    8    0   0    ---    0   0
 CLARK.......    21   17   3   1   .952    0    0   0    ---    0   0
 GUNDOLFF....    21    8  12   1   .952    2    0   0    ---    0   0
 YODER.......    37   33   2   2   .946    0    0   0    ---    0   0
 SCOTT.......   195   58 126  11   .944   20    0   0    ---    0   0
 HAAR........   174   70  92  12   .931   12    0   0    ---    0   0
 KELLY.......    12    4   7   1   .917    1    5   0  1.000    0   0
 PAXTON......     5    0   4   1   .800    0    1   1   .500    0   0
 BELTZ.......     3    1   1   1   .667    0    0   0    ---    0   0
 BRAMLEN.....     0    0   0   0   .000    0    0   0    ---    0   0
 SKILLERN....     0    0   0   0   .000    0    0   0    ---    0   0
 Totals......  1699 1134 512  53   .969   28   49  13   .790   14   0
 Opponents...  1634 1089 469  76   .953   29   86  19   .819   22   1

Scoreboards
Date       Winning Team & Winning Score       Losing Team & Losing Score          Comments

6/10/2008   Anchorage Glacier Pilots     5      Bears/ CAL                     0   
6/12/2008   Anchorage Glacier Pilots     6      Bears/ CAL                     2   
6/13/2008   Anchorage Glacier Pilots     5      SF/ Seals                      3   
6/14/2008   SF/ Seals                    3      Anchorage Glacier Pilots       2    12 inning
6/15/2008   Anchorage Glacier Pilots     5      Alaska Goldpanners             3   
6/16/2008   Anchorage Glacier Pilots     5      So Cal/Running Birds           0   
6/17/2008   Athletes in Action Fire      9      Anchorage Glacier Pilots       3   
6/18/2008   Anchorage Glacier Pilots     3      So Cal/Running Birds           1   
6/19/2008   Anchorage Glacier Pilots     11     SF /Seals                      1   
6/20/2008   Anchorage Glacier Pilots     10     Athletes in Action Fire        0   
6/21/2008   Peninsula Oilers             5      Anchorage Glacier Pilots       2   
6/22/2008             Miners @ pilots                                               rainout; to makeup 6/26
6/24/2008   Anchorage Bucs               3      Anchorage Glacier Pilots       0   
6/25/2008   Anchorage Glacier Pilots     7      @Anchorage Bucs                6   
6/26/2008   Mat-Su Miners                13     Anchorage Glacier Pilots       8    makeup of 6/22
6/27/2008   Anchorage Glacier Pilots     6      @Mat-Su Miners                 2   
6/28/2008   Anchorage Glacier Pilots     3      Anchorage Bucs                 2   
6/29/2008   Anchorage Glacier Pilots     8      Taiwan                         1   
6/30/2008   Anchorage Glacier Pilots     8      Peninsula Oilers               7    11 innings
7/01/2008   Peninsula Oilers             2      Anchorage Glacier Pilots       1   
7/02/2008   Anchorage Glacier Pilots     5      Taiwan                         4   
7/03/2008   Anchorage Glacier Pilots     7      Taiwan                         1   
7/04/2008   Anchorage Glacier Pilots     8      Anchorage Bucs (dh)            7    G1: 12 innings
7/04/2008   Anchorage Glacier Pilots            @Anchorage Bucs (dh)           7    G2: suspended (dark) resume 7/5
7/05/2008   Anchorage Glacier Pilots     9      @Anchorage Bucs                3    comp of 7/4
7/05/2008   Anchorage Glacier Pilots     8      @Anchorage Bucs                1   
7/06/2008             pilots @ miners                                               rainout; to play 7/10
7/08/2008   Anchorage Glacier Pilots     4      Mat-Su Miners                  2   
7/09/2008   Anchorage Glacier Pilots     4      Mat-Su Miners                  2   
7/10/2008   Anchorage Glacier Pilots     8      @Mat-Su Miners                 6    makeup of 7/6
7/11/2008   @Peninsula Oilers            2      Anchorage Glacier Pilots       0   
7/12/2008             pilots @ oilers played 12 innings                             suspended (dark); to resume 7/13
7/13/2008   Anchorage Glacier Pilots     3      @Peninsula Oilers              0    13 innings; completion of 7/12 game
7/13/2008   Anchorage Glacier Pilots     3      @Peninsula Oilers              2    11 innings
7/14/2008   Anchorage Glacier Pilots     3      Mat-Su Miners                  1   
7/15/2008   Anchorage Glacier Pilots     4      Alaska Goldpanners             3   
7/16/2008   @Anchorage Bucs              4      Anchorage Glacier Pilots       2   
7/17/2008   Alaska Goldpanners           6      Anchorage Glacier Pilots       1   
7/18/2008             pilots @ fire                                                 rainout to play 7/21
7/19/2008   Anchorage Glacier Pilots     6      Peninsula Oilers               2   
7/20/2008   Alaska Goldpanners           6      Anchorage Glacier Pilots       3   
7/21/2008             pilots @ fire                                                 rainout; makeup if needed
7/22/2008             pilots @ bucs (MC)                                            rainout; no makeup
7/23/2008             bucs @ pilots (MC)                                            rainout; no makeup
7/24/2008             fire @ pilots                                                 rainout of makeup [G1]
7/24/2008   Anchorage Glacier Pilots     6      @Mat-Su Miners                 5   
7/25/2008   Anchorage Glacier Pilots     8      @Anchorage Bucs (MC)           1   
7/27/2008   @Alaska Goldpanners          11     Anchorage Glacier Pilots       7   
7/28/2008   Anchorage Glacier Pilots     9      @Athletes in Action Fire       3    makeup of 7/18 game [G1]
7/28/2008             pilots @ panners                                              rainout [G2]; to play 7/29
7/29/2008             pilots @ panners (DH)                                         rainout; no makeup
7/29/2008             pilots @ panners (DH)                                         rainout; no makeup
7/30/2008   Anchorage Glacier Pilots     13     @Athletes in Action Fire       3   
7/30/2008   Anchorage Glacier Pilots     4      @Athletes in Action Fire       4    suspended after 7 inn. (dark)[G2]; resume 7/31
7/31/2008             pilots @ fire (DH)                                            rainout; no makeup
7/31/2008             pilots @ fire (DH)                                            rainout; no makeup


NBC WORLD SERIES TOURNAMENT 2008
Date        Winning Team & Winning Score        Losing Team & Losing Score          Comments
8/04/2008   Anchorage Glacier Pilots     10     South Tulsa                    0
8/07/2008   Anchorage Glacier Pilots     5      Colorado Sox                   0
8/11/2008   Ozark (MO) Generals          9      Anchorage Glacier Pilots       3
8/12/2008   Liberal (KS) BeeJays         10     Anchorage Glacier Pilots       2
----------------------------------------------------------------------------------------------------------------------

         The Automated ScoreBook  Game Results for Glacier Pilots 2008 Baseball Season  (All games)
  Game date       Opposing team          Score      r  h  e/ r  h  e  Inns   Overall        ABL  Pitcher of record 
  ---------       -------------          -----     --------/--------  ----   -------   --------  ------------------
  Jun 10, 2008    CALIFORNIA BEARS     W  5-0       5  6  0/ 0  2  3    9    1- 0- 0    0- 0- 0  CAMPBELL (W 1-0)   
  Jun 12, 2008    CALIFORNIA BEARS     W  6-2       6  6  0/ 2  6  1    9    2- 0- 0    0- 0- 0  HENRY (W 1-0)     
  Jun 13, 2008    SAN FRANCISCO SEALS  W  5-3       5 12  1/ 3  6  0    9    3- 0- 0    0- 0- 0  QUATE (W 1-0)    
  Jun 14, 2008    SAN FRANCISCO SEALS     2-3  L    2 12  3/ 3  5  1  (12)   3- 1- 0    0- 0- 0  BROWN (L 0-1)     
 *Jun 15, 2008    ALASKA GOLDPANNERS   W  5-3       5  9  2/ 3 10  2    9    4- 1- 0    1- 0- 0  CAMPBELL (W 1-0)  
  Jun 16, 2008    SO CAL RUNNING BIRDS W  5-0       5 11  0/ 0  4  4    9    5- 1- 0    1- 0- 0  HENRY (W 1-0)    
 *Jun 17, 2008    ATHLETES IN ACTION      3-9  L    3  8  1/ 9 10  3    9    5- 2- 0    1- 1- 0  QUATE (L 1-1)    
  Jun 18, 2008    SO CAL RUNNING BIRDS W  3-1       3  5  1/ 1  7  4    9    6- 2- 0    1- 1- 0  BROWN (W 1-0)     
  Jun 19, 2008    SAN FRANCISCO SEALS  W 11-1      11 14  1/ 1  4  2    9    7- 2- 0    1- 1- 0  KELLY (W 1-0)    
 *Jun 20, 2008    ATHLETES IN ACTION   W 10-0      10 11  0/ 0  1  5    9    8- 2- 0    2- 1- 0  PAXTON (W 1-0)    
 *Jun 21, 2008    PENINSULA OILERS        2-5  L    2  8  5/ 5  7  0    9    8- 3- 0    2- 2- 0  CAMPBELL (L 2-1)   
 *Jun 24, 2008    ANCHORAGE BUCS          0-3  L    0  4  1/ 3  9  1    9    8- 4- 0    2- 3- 0  HENRY (L 2-1)      
 *Jun 25, 2008 at ANCHORAGE BUCS       W  7-6       7 11  1/ 6 11  2    9    9- 4- 0    3- 3- 0  QUATE (W 2-1)     
 *Jun 26, 2008    MAT-SU MINERS           8-13 L    8  8  3/13 13  4    9    9- 5- 0    3- 4- 0  EMMONS (L)         
 *Jun 27, 2008 at Mat-Su Miners        W  6-2       6  9  3/ 2  5  3    9   10- 5- 0    4- 4- 0  QUATE (W 3-1)        
 *Jun 28, 2008    ANCHORAGE BUCS       W  3-2       3  5  2/ 2  6  0    9   11- 5- 0    5- 4- 0  SANDBRINK (W 1-0)    
  Jun 29, 2008    NAT'L TAIWAN TEAM    W  8-1       8  9  2/ 1  5  1    9   12- 5- 0    5- 4- 0  SPINK (W 1-0)        
 *Jun 30, 2008    PENINSULA OILERS     W  8-7       8 10  3/ 7 10  3  (11)  13- 5- 0    6- 4- 0  EMMONS (W 1-1)      
 *Jul 01, 2008    PENINSULA OILERS        1-2  L    1  6  0/ 2  8  0    9   13- 6- 0    6- 5- 0  HENRY (L 2-2)      
  Jul 02, 2008    NAT'L TAIWAN TEAM    W  5-4       5  8  2/ 4 10  1    9   14- 6- 0    6- 5- 0  KELLY (W 2-0)       
  Jul 03, 2008    NAT'L TAIWAN TEAM    W  7-1       7 13  0/ 1 10  1    9   15- 6- 0    6- 5- 0  WHITNEY (W)         
 *Jul 04, 2008    ANCHORAGE BUCS       W  8-7       8 16  2/ 7 14  1  (12)  16- 6- 0    7- 5- 0  QUATE (W 4-1)      
 *Jul 05, 2008 at ANCHORAGE BUCS       W  9-3       9 15  2/ 3  8  1    9   17- 6- 0    8- 5- 0  KELLY (W 3-0)     
 *Jul 05, 2008 at ANCHORAGE BUCS       W  8-1       8  9  1/ 1  7  2    9   18- 6- 0    9- 5- 0  HUBBARD (W 1-0)    
 *Jul 08, 2008    MAT-SU MINERS        W  4-2       4  3  1/ 2  6  2    9   19- 6- 0   10- 5- 0  CAMPBELL (W 3-1)   
 *Jul 09, 2008    MAT-SU MINERS        W  4-2       4  5  1/ 2  8  4    9   20- 6- 0   11- 5- 0  HENRY (W 3-2)     
 *Jul 10, 2008 at Mat-Su Miners        W  8-6       8 13  2/ 6  5  1    9   21- 6- 0   12- 5- 0  BROWN (W 3-1)       
 *Jul 11, 2008 at PENINSULA OILERS        0-2  L    0  3  0/ 2  3  1    9   21- 7- 0   12- 6- 0  KELLY (L 3-1)      
 *Jul 13, 2008 at PENINSULA OILERS     W  3-0       3  8  0/ 0  5  1  (13)  22- 7- 0   13- 6- 0  WHITNEY (W)        
 *Jul 13, 2008 at PENINSULA OILERS     W  3-2       3  8  1/ 2  5  5  (11)  23- 7- 0   14- 6- 0  EMMONS (W 2-1)       
 *Jul 14, 2008    MAT-SU MINERS        W  3-1       3 10  0/ 1  8  0    9   24- 7- 0   15- 6- 0  CAMPBELL (W 4-1)    
 *Jul 15, 2008    ALASKA GOLDPANNERS   W  4-3       4 10  1/ 3 12  1    9   25- 7- 0   16- 6- 0  QUATE (W 5-1)       
 *Jul 16, 2008 at ANCHORAGE BUCS          2-4  L    2  5  1/ 4  5  1    9   25- 8- 0   16- 7- 0  SANDBRINK (L 1-1)   
 *Jul 17, 2008    ALASKA GOLDPANNERS      1-6  L    1  7  1/ 6  7  0    9   25- 9- 0   16- 8- 0  KELLY (L 3-2)      
 *Jul 19, 2008    PENINSULA OILERS     W  6-2       6 11  1/ 2  5  2    9   26- 9- 0   17- 8- 0  HUBBARD (W 2-0)      
 *Jul 20, 2008    ALASKA GOLDPANNERS      3-6  L    3  6  1/ 6 16  0    9   26-10- 0   17- 9- 0  EVERETT (L 0-1)       
 *Jul 24, 2008 at Mat-Su Miners        W  6-5       6 10  2/ 5 12  3    9   27-10- 0   18- 9- 0  QUATE (W 5-1)         
