Javascript DHTML Drop Down Menu Powered by dhtml-menu-builder.com

PILOTS YEARLY SUMMARY     | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 20082009 |
1969-1979  |  1980-1989  |  1990-1999

Jump to 2007:  Batting Conference   Overall | Pitching Conference Overall | Fielding Conference OverallGame Results  |   Scoreboards
 

FINAL 2007    Record: 10-25   Home: 8-10   Away: 2-15   ABL: 10-25
Conference Batting Stats (Sorted by Batting avg)
Player         AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

Barrows.....  .362  23-19    69   9  25   1   0   0   6   26  .377   9   0   9   0  .436   0   0  11-13    24   0   1  .960
Sebek.......  .360  30-29   114  13  41   6   1   0  17   49  .430  11   0   9   0  .413   1   0  17-18    52   8   1  .984
Murphy......  .325  25-22    77  11  25   4   0   1   9   32  .416   7   3   6   0  .385   4   0   3-3     17  50   4  .944
Neer........  .298  24-21    84   9  25   4   0   2  12   35  .417   6   0  15   0  .341   1   1   4-4     83  13   4  .960
Diaz........  .288  29-27   111  10  32   4   2   1   7   43  .387   4   1  13   0  .319   0   3   7-8     43  67   9  .924
Cox, J......  .273  21-18    66   8  18   4   0   1  10   25  .379   6   2  15   0  .342   2   0   8-10    36   1   1  .974
Wagner......  .259  31-30   116   5  30   5   1   1  14   40  .345   8   0  11   0  .302   2   0   1-2    282  12   2  .993
Barnes......  .255  14-13    55  13  14   0   0   0   2   14  .255   4   0   5   0  .305   0   0  12-13    33  51   3  .966
Soignier....  .242  25-20    62  11  15   1   0   2   9   22  .355   7   3   8   0  .338   2   1  11-11    19  39   5  .921
Daniels.....  .240  17-14    50   6  12   0   1   0   6   14  .280   4   0   4   0  .291   1   0   4-5     22   1   1  .958
Williams....  .216  29-24    88  18  19   1   0   0   5   20  .227  25   2  22   0  .400   0   3  12-16    53   2   3  .948
Cox, D......  .202  27-27    99   6  20   2   0   0   9   22  .222   7   2  11   0  .269   0   1   0-1     45  84   7  .949
Whitmer.....  .178  15-14    45   1   8   1   0   0   1    9  .200   1   1  10   0  .213   0   2   2-2     45  11   6  .903
Yoder.......  .172  21-19    64  10  11   4   0   1   7   18  .281   7   5  14   0  .303   0   0   8-9     27   1   0 1.000
Pechek......  .119  18-14    42   3   5   1   0   0   3    6  .143   9   0   7   0  .269   1   2   2-2     69  14   3  .965
Wynne.......  .000   9-6     17   3   0   0   0   0   0    0  .000   0   1   4   0  .056   0   2   0-0     38   2   2  .952
Alldredge...  .000  12-6      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      4  12   0 1.000
Dyson.......  .000   1-1      1   0   0   0   0   0   0    0  .000   0   1   0   0  .500   0   0   0-0      1   0   0 1.000

Totals......  .258  35-35  1161 136 300  38   5   9 117  375  .323 115  21 163   0  .333  14  15 102-117  906 399  59  .957
Opponents...  .292  35-35  1180 180 345  43   8  16 160  452  .383 123  21 164   0  .366  13  23  50-67   924 414  43  .969

Conference Pitching Stats (Sorted by Earned run avg)
Player         ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

Zimmerman...  1.80   0-0     3   0   0   0/0    0   5.0   4   1   1   2   1   0   0   0   19  .211    1   2   0    0   0
Vicini......  2.36   0-3    14   2   0   0/0    2  34.1  29  13   9  12  18   2   0   1  124  .234    2   1   0    1   0
Crosswhite..  3.00   1-0     3   1   0   0/0    1   9.0   8   3   3   2   4   0   1   1   34  .235    1   0   0    0   0
Soignier....  3.10   1-0     8   2   0   0/2    0  20.1  24  10   7   5  12   2   0   1   84  .286    0   2   0    0   0
Wynne.......  3.18   0-1     2   1   0   0/0    0   5.2   6   2   2   5   1   2   0   0   21  .286    0   1   0    0   0
Alldredge...  3.23   4-3    12   6   0   0/2    1  53.0  61  20  19  11  28   9   3   4  209  .292    2   6   0    1   5
Merry.......  3.38   2-2     7   7   0   0/0    0  40.0  38  19  15  10  28   6   0   3  150  .253    1   1   2    0   3
Beltz.......  3.55   0-0    13   0   0   0/0    0  25.1  25  11  10   6  13   4   0   2   97  .258    0   1   0    2   1
Tidwell.....  5.49   0-2     9   0   0   0/0    1  19.2  22  12  12  16  20   2   0   1   73  .301    7   1   0    2   2
Smith.......  6.04   1-3     7   5   0   0/0    0  25.1  25  21  17  16   7   4   0   0   97  .258    0   3   2    1   3
Fine........  6.68   1-5     8   6   0   0/0    1  31.0  44  25  23  15  15   7   3   1  122  .361    0   1   1    3   5
Joe Bell....  7.36   0-3     4   3   0   0/0    0  18.1  26  19  15  11   2   3   0   1   79  .329    1   1   0    0   1
Bukvich.....  8.00   0-2     3   2   0   0/0    0   9.0  18  10   8   2   9   1   0   0   42  .429    0   1   0    1   2
Campbell.... 10.80   0-0     3   0   0   0/0    0   3.1   6   4   4   6   5   1   0   0   15  .400    1   0   0    0   1
Gilman...... 32.40   0-1     2   0   0   0/0    0   1.2   5   6   6   4   1   0   0   0    8  .625    0   0   1    1   0
Neer........ 36.00   0-0     1   0   0   0/0    0   1.0   4   4   4   0   0   0   1   1    6  .667    0   0   0    1   0

Totals......  4.62  10-25   35  35   0   2/2    6 302.0 345 180 155 123 164  43   8  16 1180  .292   16  21   6   13  23
Opponents...  3.16  25-10   35  35   0   3/3   16 308.0 300 136 108 115 163  38   5   9 1161  .258   15  21   2   14  15
Conference Fielding Stats (Sorted by Fielding pct)
Player           C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI
 Yoder.......    28   27   1   0  1.000    0    0   0    ---    0   0
 Alldredge...    16    4  12   0  1.000    1    5   2   .714    0   0
 Fine........     7    0   7   0  1.000    0   11   2   .846    0   0
 Merry.......     6    3   3   0  1.000    0   11   3   .786    0   0
 Tidwell.....     4    1   3   0  1.000    0    1   1   .500    0   0
 Beltz.......     3    2   1   0  1.000    0    3   1   .750    0   0
 Crosswhite..     2    1   1   0  1.000    1    0   0    ---    0   0
 Dyson.......     1    1   0   0  1.000    0    0   0    ---    0   0
 Wagner......   296  282  12   2   .993   18    0   0    ---    0   0
 Sebek.......    61   52   8   1   .984    0    0   0    ---    0   0
 Cox, J......    38   36   1   1   .974    0    0   0    ---    0   0
 Barnes......    87   33  51   3   .966    9    0   0    ---    0   0
 Pechek......    86   69  14   3   .965    1   21   6   .778    7   0
 Neer........   100   83  13   4   .960    1   12   5   .706    2   0
 Barrows.....    25   24   0   1   .960    0    0   0    ---    0   0
 Daniels.....    24   22   1   1   .958    0    0   0    ---    0   0
 Wynne.......    42   38   2   2   .952    6    0   0    ---    0   0
 Cox, D......   136   45  84   7   .949   18    0   0    ---    0   0
 Williams....    58   53   2   3   .948    0    0   0    ---    0   0
 Murphy......    71   17  50   4   .944    3    0   0    ---    0   0
 Diaz........   119   43  67   9   .924    9    0   0    ---    0   0
 Soignier....    63   19  39   5   .921    5    0   1   .000    0   0
 Whitmer.....    62   45  11   6   .903    1   17   5   .773    3   0
 Vicini......     9    3   5   1   .889    0    4   3   .571    0   0
 Joe Bell....     7    1   5   1   .857    1    4   2   .667    0   0
 Smith.......     8    2   4   2   .750    0    4   1   .800    0   0
 Zimmerman...     2    0   1   1   .500    0    2   0  1.000    0   0
 Bukvich.....     3    0   1   2   .333    0    3   0  1.000    0   0
 Gilman......     0    0   0   0   .000    0    0   1   .000    0   0
 Campbell....     0    0   0   0   .000    0    2   0  1.000    0   0
 Totals......  1364  906 399  59   .957   29   50  17   .746   12   0
 Opponents...  1381  924 414  43   .969   25  102  15   .872   18   1

FINAL 2007    Record: 17-27   Home: 14-12   Away: 3-15   ABL: 10-25
Overall Batting Stats (All games Sorted by Batting avg)
Player         AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

Sebek.......  .362  38-36   149  23  54   7   1   3  28   72  .483  12   1  13   1  .411   1   0  23-24    57  10   1  .985
Murphy......  .357  30-27    98  15  35   6   0   2  13   47  .480   8   4   6   0  .412   4   1   5-8     19  63   9  .901
Barrows.....  .345  30-24    87  15  30   1   0   0   8   31  .356  12   0  10   0  .424   0   0  13-15    28   0   1  .966
Diaz........  .324  36-34   145  21  47   8   4   1  18   66  .455   6   2  14   0  .359   0   3   9-10    56  94  10  .938
Neer........  .307  31-28   114  15  35   7   0   4  22   54  .474   8   1  18   0  .355   1   2   5-5    113  14   4  .969
Barnes......  .284  20-18    74  18  21   1   1   0   5   24  .324   5   0   7   0  .329   0   0  14-15    42  61   5  .954
Wagner......  .271  39-37   144  13  39  10   1   1  23   54  .375  13   1  15   0  .329   3   0   2-3    355  17   2  .995
Cox, J......  .267  25-21    75  10  20   4   0   1  11   27  .360  10   3  16   0  .367   2   0   9-11    43   1   1  .978
Daniels.....  .266  21-18    64   9  17   0   1   0   8   19  .297   5   1   6   0  .324   1   0   9-10    28   1   1  .967
Williams....  .254  36-31   118  26  30   1   0   0   9   31  .263  33   2  29   0  .425   0   3  20-27    63   2   3  .956
Cox, D......  .236  33-32   123   9  29   2   1   0  13   33  .268  11   3  14   0  .314   0   1   2-3     58 105   7  .959
Soignier....  .209  33-26    86  13  18   2   0   2  11   26  .302   9   4   9   0  .307   2   1  14-14    24  53   6  .928
Whitmer.....  .194  20-19    62   3  12   2   0   1   5   17  .274   4   2  14   0  .265   0   2   2-2     56  11   7  .905
Yoder.......  .167  22-20    66  11  11   4   0   1   8   18  .273   9   5  15   0  .309   1   0   9-10    30   1   0 1.000
Pechek......  .145  25-19    62   7   9   2   0   0   7   11  .177  11   0  10   0  .270   1   2   2-2    114  20   4  .971
Wynne.......  .087  12-7     23   6   2   0   0   0   0    2  .087   1   1   5   0  .160   0   2   0-0     42   3   2  .957
Dyson.......  .000   1-1      1   0   0   0   0   0   0    0  .000   0   1   0   0  .500   0   0   0-0      1   0   0 1.000
Alldredge...  .000  16-8      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      4  15   0 1.000

Totals......  .274  44-44  1492 214 409  57   9  16 189  532  .357 157  31 201   1  .352  16  17 138-159 1152 515  70  .960
Opponents...  .276  44-44  1472 203 406  53   9  16 182  525  .357 147  23 229   2  .348  15  28  59-80  1152 516  67  .961

Overall Pitching Stats (Sorted by Earned run avg)
Player         ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

Zimmerman...  1.80   0-0     3   0   0   0/0    0   5.0   4   1   1   2   1   0   0   0   19  .211    1   2   0    0   0
Vicini......  1.93   1-3    18   4   0   0/1    2  51.1  40  15  11  15  33   5   0   1  183  .219    4   1   0    1   1
Soignier....  2.82   2-0     9   2   0   0/2    0  22.1  24  10   7   6  16   2   0   1   89  .270    0   2   0    0   0
Merry.......  2.88   2-2     9   9   0   0/0    0  50.0  45  20  16  12  37   7   1   3  184  .245    1   1   2    0   4
Crosswhite..  3.00   1-0     3   1   0   0/0    1   9.0   8   3   3   2   4   0   1   1   34  .235    1   0   0    0   0
Beltz.......  3.06   0-0    18   0   0   0/1    0  32.1  29  14  11   7  19   5   0   2  122  .238    0   2   0    2   2
Wynne.......  3.18   0-1     2   1   0   0/0    0   5.2   6   2   2   5   1   2   0   0   21  .286    0   1   0    0   0
Alldredge...  3.38   5-3    16   8   0   0/2    1  64.0  68  25  24  12  34  10   3   4  248  .274    2   7   0    2   6
Smith.......  4.98   2-3    10   6   0   0/0    0  34.1  34  24  19  21  10   6   0   0  131  .260    0   3   3    1   3
Fine........  5.54   2-5    10   7   0   0/0    1  39.0  50  27  24  19  20   7   3   1  150  .333    0   1   1    3   5
Tidwell.....  5.84   0-3    13   0   0   0/0    1  24.2  31  16  16  19  24   3   0   1   95  .326    8   1   0    2   3
Joe Bell....  6.04   1-4     7   3   0   0/0    0  25.1  29  22  17  13   8   4   0   1  104  .279    1   1   0    0   1
Campbell....  7.71   1-0     5   0   0   0/1    0   4.2  10   4   4   6   7   1   0   0   22  .455    1   0   0    0   1
Bukvich.....  8.00   0-2     3   2   0   0/0    0   9.0  18  10   8   2   9   1   0   0   42  .429    0   1   0    1   2
Gilman......  8.53   0-1     5   1   0   0/0    0   6.1   6   6   6   6   6   0   0   0   22  .273    0   0   1    2   0
Neer........ 36.00   0-0     1   0   0   0/0    0   1.0   4   4   4   0   0   0   1   1    6  .667    0   0   0    1   0

Totals......  4.05  17-27   44  44   0   3/3    6 384.0 406 203 173 147 229  53   9  16 1472  .276   19  23   7   15  28
Opponents...  3.94  27-17   44  44   1   3/3   18 384.0 409 214 168 157 201  57   9  16 1492  .274   20  31   3   16  17
Overall Fielding Stats (Sorted by Fielding pct)
Player           C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI

Yoder.......    31   30   1   0  1.000    0    0   0    ---    0   0
 Alldredge...    19    4  15   0  1.000    1    6   2   .750    0   0
 Merry.......    10    4   6   0  1.000    0   12   3   .800    0   0
 Fine........     7    0   7   0  1.000    0   12   2   .857    0   0
 Tidwell.....     6    2   4   0  1.000    0    2   2   .500    0   0
 Beltz.......     5    3   2   0  1.000    0    4   2   .667    0   0
 Crosswhite..     2    1   1   0  1.000    1    0   0    ---    0   0
 Dyson.......     1    1   0   0  1.000    0    0   0    ---    0   0
 Gilman......     1    1   0   0  1.000    0    0   2   .000    0   0
 Wagner......   374  355  17   2   .995   26    0   0    ---    0   0
 Sebek.......    68   57  10   1   .985    1    0   0    ---    0   0
 Cox, J......    45   43   1   1   .978    0    0   0    ---    0   0
 Pechek......   138  114  20   4   .971    1   24   9   .727    9   0
 Neer........   131  113  14   4   .969    1   15   6   .714    7   0
 Daniels.....    30   28   1   1   .967    0    0   0    ---    0   0
 Barrows.....    29   28   0   1   .966    0    0   0    ---    0   0
 Cox, D......   170   58 105   7   .959   22    0   0    ---    0   0
 Wynne.......    47   42   3   2   .957    6    0   0    ---    0   0
 Williams....    68   63   2   3   .956    0    0   0    ---    0   0
 Barnes......   108   42  61   5   .954   10    0   0    ---    0   0
 Diaz........   160   56  94  10   .938   12    0   0    ---    0   0
 Soignier....    83   24  53   6   .928    9    0   1   .000    0   0
 Vicini......    13    5   7   1   .923    0    7   4   .636    0   0
 Whitmer.....    74   56  11   7   .905    1   20   5   .800    3   0
 Murphy......    91   19  63   9   .901    3    0   0    ---    0   0
 Joe Bell....     9    1   7   1   .889    1    5   2   .714    0   0
 Smith.......    12    2   8   2   .833    1    4   1   .800    0   0
 Zimmerman...     2    0   1   1   .500    0    2   0  1.000    0   0
 Bukvich.....     3    0   1   2   .333    0    3   0  1.000    0   0
 Campbell....     0    0   0   0   .000    0    2   0  1.000    0   0

 Totals......  1737 1152 515  70   .960   37   59  21   .738   19   0
 Opponents...  1735 1152 516  67   .961   30  138  21   .868   23   1

Scoreboards

Date	        Winning Team & Winning Score          Losing Team & Losing Score        	Comments
6/10/2007		No. California Bears	5	Anchorage Glacier Pilots	3	
6/12/2007		Anchorage Glacier Pilots	15	Three Rivers Oregon	1	
6/13/2007		Anchorage Glacier Pilots	6	Oceanside Waves		2	
6/14/2007		Anchorage Glacier Pilots	9	Three Rivers Oregon	2	
6/15/2007		Anchorage Glacier Pilots	15	Three Rivers Oregon	2	
6/16/2007		Oceanside Waves		3	Anchorage Glacier Pilots	2	
6/17/2007		Anchorage Glacier Pilots	10	Oceanside Waves		2	
6/20/2007		@Anchorage Bucs		6	Anchorage Glacier Pilots	4	
6/21/2007		Anchorage Glacier Pilots	4	AIA Fire			3	
6/22/2007		@Mat-Su Miners		5	Anchorage Glacier Pilots	2	
6/23/2007		Anchorage Glacier Pilots	10	Alaska Athlete Stars	9	slow-pitch exhibition 
6/24/2007		Anchorage Glacier Pilots		Mat-Su Miners		         rain out
6/25/2007		Anchorage Glacier Pilots	10	Mat-Su Miners		5	makeup game
6/26/2007		@AIA Fire			3	Anchorage Glacier Pilots	2	
6/27/2007		@AIA Fire			8	Anchorage Glacier Pilots	5	
6/28/2007		Anchorage Glacier Pilots	2	@AIA Fire			1	
6/29/2007		@AIA Fire			8	Anchorage Glacier Pilots	7	
6/30/2007		Anchorage Bucs		8	Anchorage Glacier Pilots	5	
7/02/2007		Anchorage Glacier Pilots	8	@Anchorage Bucs		5	
7/03/2007		Anchorage Glacier Pilots	3	Anchorage Bucs		1	
7/04/2007		@Anchorage Bucs		5	Anchorage Glacier Pilots	3	
7/04/2007		Anchorage Glacier Pilots	7	Anchorage Bucs		0	
7/05/2007		Anchorage Glacier Pilots	11	Peninsula Oilers		6	
7/06/2007		@Peninsula Oilers		12	Anchorage Glacier Pilots	3	
7/07/2007		@Peninsula Oilers		7	Anchorage Glacier Pilots	3	
7/08/2007		@Peninsula Oilers		6	Anchorage Glacier Pilots	4	in 12 innings
7/09/2007		Alaska Goldpanners		5	Anchorage Glacier Pilots	3	
7/10/2007		Anchorage Glacier Pilots	6	Mat-Su Miners		4	
7/11/2007		Mat-Su Miners		5	Anchorage Glacier Pilots	4	
7/12/2007		AIA Fire			7	Anchorage Glacier Pilots	3	
7/13/2007		Anchorage Bucs		11	Anchorage Glacier Pilots	2	
7/14/2007		Peninsula Oilers		9	Anchorage Glacier Pilots	5	
7/15/2007		Anchorage Glacier Pilots	4	Alaska Goldpanners		3	
7/16/2007		Alaska Goldpanners		8	Anchorage Glacier Pilots	7	
7/17/2007		Peninsula Oilers		5	Anchorage Glacier Pilots	0	
7/18/2007		Anchorage Glacier Pilots	2	Peninsula Oilers		0	
7/20/2007		Anchorage Glacier Pilots	8	Anchorage Bucs		0	Major's Cup
7/21/2007		Anchorage Glacier Pilots	10	@Anchorage Bucs		6	Mayor's Cup, 10 innings
7/22/2007		Anchorage Glacier Pilots		Anchorage Bucs			Mayor's Cup rain cancellation
7/23/2007		@Mat-Su Miners		6	Anchorage Glacier Pilots	3	
7/25/2007		@Alaska Goldpanners	7	Anchorage Glacier Pilots	3	
7/26/2007		@Alaska Goldpanners	2	Anchorage Glacier Pilots	1	
7/27/2007		@Alaska Goldpanners	6	Anchorage Glacier Pilots	5	
7/28/2007		@Alaska Goldpanners	5	Anchorage Glacier Pilots	4	
7/30/2007		Mat-Su Miners		3	Anchorage Glacier Pilots	1	
7/31/2007		@Mat-Su Miners		2	Anchorage Glacier Pilots	0	
8/01/2007		AIA Fire			3	Anchorage Glacier Pilots	0	

        The Automated ScoreBook   Game Results for Glacier Pilots 2007 Baseball Season   (All games)
  Game date       Opposing team          Score      r  h  e/ r  h  e  Inns   Overall     ABL     Pitcher of record     
  ---------       -------------          -----     --------/--------  ----   -------   --------  ----------------------
  Jun 10, 2007    BEARS OF CALIFORNIA     3-5  L    3  6  3/ 5  5  2    9    0- 1- 0    0- 0- 0  Joe Bell (L 0-1)     
  Jun 12, 2007    THREE RIVERS SANDBLA W 15-1      15 21  0/ 1  2  1    9    1- 1- 0    0- 0- 0  Soignier (W)       
  Jun 13, 2007    OCEANSIDE WAVES      W  6-2       6 10  2/ 2  6  0    9    2- 1- 0    0- 0- 0  Fine (W)             
  Jun 14, 2007    THREE RIVERS SANDBLA W  9-2       9 13  3/ 2  8  8    9    3- 1- 0    0- 0- 0  Smith (W 1-0)       
  Jun 15, 2007    THREE RIVERS SANDBLA W 15-2      15 14  0/ 2  3  1    9    4- 1- 0    0- 0- 0  Alldredge (W 1-0)   
  Jun 16, 2007    OCEANSIDE WAVES         2-3  L    2  8  1/ 3  9  3    9    4- 2- 0    0- 0- 0  Tidwell (L 0-1)     
  Jun 17, 2007    OCEANSIDE WAVES      W 10-2      10 15  0/ 2  6  2    9    5- 2- 0    0- 0- 0  Joe Bell (W 1-1)   
 *Jun 20, 2007 at Anchorage Bucs          4-6  L    4 12  2/ 6 14  0    9    5- 3- 0    0- 1- 0  Gilman (L 0-1)       
 *Jun 21, 2007    AIA FIRE             W  4-3       4  8  1/ 3 12  0    9    6- 3- 0    1- 1- 0  Alldredge (W 2-0)   
 *Jun 22, 2007 at Mat-Su Miners           2-5  L    2  6  3/ 5  7  1    9    6- 4- 0    1- 2- 0  Merry (L 0-1)         
 *Jun 25, 2007    MAT-SU MINERS        W 10-5      10  7  1/ 5  6  3    9    7- 4- 0    2- 2- 0  Smith (W 2-0)        
 *Jun 26, 2007 at AIA Fire                2-3  L    2  6  2/ 3 11  0    9    7- 5- 0    2- 3- 0  Bukvich (L 0-1)      
 *Jun 27, 2007 at AIA Fire                5-8  L    5  7  3/ 8 12  1    9    7- 6- 0    2- 4- 0  Fine (L 1-1)       
 *Jun 28, 2007 at AIA Fire             W  2-1       2  9  2/ 1 10  0    9    8- 6- 0    3- 4- 0  Alldredge (W 3-0)  
 *Jun 29, 2007 at AIA Fire                7-8  L    7 11  2/ 8 13  2    9    8- 7- 0    3- 5- 0  Vicini (L 0-1)       
 *Jun 30, 2007    ANCHORAGE BUCS          5-8  L    5  8  0/ 8 13  1    9    8- 8- 0    3- 6- 0  Smith (L 2-1)     
 *Jul 02, 2007 at Anchorage Bucs       W  8-5       8 11  0/ 5 10  2    9    9- 8- 0    4- 6- 0  Crosswhite (W 1-0)   
 *Jul 03, 2007    ANCHORAGE BUCS       W  3-1       3  7  2/ 1 10  0    9   10- 8- 0    5- 6- 0  Fine (W 2-1)         
 *Jul 04, 2007 at Anchorage Bucs          3-5  L    3  7  0/ 5  9  0    7   10- 9- 0    5- 7- 0  Joe Bell (L 1-2)    
 *Jul 04, 2007    ANCHORAGE BUCS       W  7-0       7  8  1/ 0  7  1    9   11- 9- 0    6- 7- 0  Alldredge (W 4-0)   
 *Jul 05, 2007    PENINSULA OILERS     W 11-6      11 16  2/ 6  9  2    9   12- 9- 0    7- 7- 0  Merry (W 1-1)        
 *Jul 06, 2007 at Peninsula Oilers        3-12 L    3 11  4/12 17  2    9   12-10- 0    7- 8- 0  Smith (L 2-2)       
 *Jul 07, 2007 at Peninsula Oilers        3-7  L    3  5  4/ 7 10  2    9   12-11- 0    7- 9- 0  Bukvich (L 0-2)    
 *Jul 08, 2007 at Peninsula Oilers        4-6  L    4 10  1/ 6 14  1  (12)  12-12- 0    7-10- 0  Fine (L 2-2)        
 *Jul 09, 2007    ALASKA GOLDPANNERS      3-5  L    3 13  3/ 5  7  1    9   12-13- 0    7-11- 0  Joe Bell (L 1-3)    
 *Jul 10, 2007    MAT-SU MINERS        W  6-4       6 14  3/ 4  5  3    9   13-13- 0    8-11- 0  Merry (W 2-1)        
 *Jul 11, 2007    MAT-SU MINERS           4-5  L    4  9  0/ 5 10  3    9   13-14- 0    8-12- 0  Tidwell (L 0-2)    
 *Jul 12, 2007    AIA FIRE                3-7  L    3 10  3/ 7 10  0    9   13-15- 0    8-13- 0  Fine (L 2-3)        
 *Jul 13, 2007    ANCHORAGE BUCS          2-11 L    2  5  1/11 16  1    9   13-16- 0    8-14- 0  Alldredge (L 4-1)  
 *Jul 14, 2007    PENINSULA OILERS        5-9  L    5 11  2/ 9 12  1    9   13-17- 0    8-15- 0  Joe Bell (L 1-4)    
 *Jul 15, 2007    ALASKA GOLDPANNERS   W  4-3       4  8  3/ 3  5  1    9   14-17- 0    9-15- 0  Alldredge (W 5-1)   
 *Jul 16, 2007    ALASKA GOLDPANNERS      7-8  L    7 10  1/ 8 13  1    9   14-18- 0    9-16- 0  Smith (L 2-3)        
 *Jul 17, 2007    PENINSULA OILERS        0-5  L    0 11  1/ 5 11  0    9   14-19- 0    9-17- 0  Fine (L 2-4)       
 *Jul 18, 2007    PENINSULA OILERS     W  2-0       2  7  0/ 0  7  0    9   15-19- 0   10-17- 0  Soignier (W 2-0)  
  Jul 20, 2007    ANCHORAGE BUCS       W  8-0       8 13  0/ 0  7  4    9   16-19- 0   10-17- 0  Vicini (W 1-1)     
  Jul 21, 2007 at Anchorage Bucs       W 10-6      10  9  2/ 6 15  3  (10)  17-19- 0   10-17- 0  Campbell (W 1-0)   
 *Jul 23, 2007 at Mat-Su Miners           3-6  L    3  5  1/ 6  8  2    9   17-20- 0   10-18- 0  Fine (L 2-5)       
 *Jul 25, 2007 at Alaska Goldpanners      3-7  L    3 11  0/ 7 11  3    9   17-21- 0   10-19- 0  Vicini (L 1-2)     
 *Jul 26, 2007 at Alaska Goldpanners      1-2  L    1  7  2/ 2 11  1    9   17-22- 0   10-20- 0  Merry (L 2-2)     
 *Jul 27, 2007 at Alaska Goldpanners      5-6  L    5  5  3/ 6 11  2    9   17-23- 0   10-21- 0  Tidwell (L 0-3)     
 *Jul 28, 2007 at Alaska Goldpanners      4-5  L    4  8  2/ 5  7  2    9   17-24- 0   10-22- 0  Alldredge (L 5-2)  
 *Jul 30, 2007    MAT-SU MINERS           1-3  L    1  9  2/ 3  5  1    9   17-25- 0   10-23- 0  Vicini (L 1-3)      
 *Jul 31, 2007 at Mat-Su Miners           0-2  L    0  4  1/ 2  5  1    9   17-26- 0   10-24- 0  Alldredge (L 5-3)   
 *Aug 01, 2007    AIA FIRE                0-3  L    0  4  1/ 3  7  2    9   17-27- 0   10-25- 0  Wynne (L)           

 () extra inning game

Copyright © 2005 by the Anchorage Glacier Pilots. All rights reserved.  Revised: 07/21/10 22:34:45 -0800