PILOTS YEARLY SUMMARY | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
1969-1979 | 1980-1989 | 1990-1999Jump to 2006: Batting Conference Overall | Pitching Conference Overall | Fielding Conference Overall | Game Results | Scoreboards
![]()
2006 FINAL Record: 15 - 19 Home: 8 - 8 Away: 7 - 11 ABL: 15 - 19
Conference Batting Stats (Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Waters...... .349 29-28 106 22 37 4 0 1 12 44 .415 14 3 28 0 .432 2 4 27-31 43 68 13 .895
Ortiz....... .318 7-7 22 7 7 2 0 0 2 9 .409 5 0 2 0 .429 1 1 1-3 14 24 2 .950
D'Arnaud.... .281 26-25 89 14 25 2 3 1 16 36 .404 12 2 11 0 .371 2 0 12-13 16 49 13 .833
Williams.... .255 28-26 94 9 24 2 0 1 8 29 .309 8 0 21 0 .311 1 3 5-6 50 2 3 .945
Allman...... .226 31-28 106 15 24 7 2 1 10 38 .358 9 7 20 2 .328 0 0 6-6 80 3 1 .988
Lasater..... .208 28-27 96 8 20 7 0 2 13 33 .344 5 5 19 0 .280 1 5 3-8 173 23 7 .966
Price....... .205 26-23 78 11 16 5 1 0 10 23 .295 11 4 22 0 .326 2 0 7-8 39 43 6 .932
McGraw...... .204 28-26 98 13 20 0 0 0 8 20 .204 9 1 13 0 .273 2 1 6-7 53 2 3 .948
Wynne....... .200 10-7 25 3 5 0 2 0 2 9 .360 0 0 4 0 .200 0 1 1-1 50 3 2 .964
Musolf...... .191 26-25 89 12 17 1 0 0 4 18 .202 12 6 8 0 .327 0 3 19-21 39 9 1 .980
Rohlmeir.... .190 15-13 42 4 8 0 0 0 4 8 .190 4 0 4 0 .261 0 1 1-2 28 40 3 .958
Shaver...... .184 28-26 98 5 18 4 1 0 7 24 .245 7 6 25 0 .279 0 1 3-6 61 3 1 .985
Ray......... .183 21-18 60 4 11 2 1 1 4 18 .300 11 2 11 0 .329 0 0 0-0 84 12 2 .980
Belyea...... .140 22-19 57 4 8 1 0 0 4 9 .158 4 3 15 1 .227 2 6 2-2 108 18 4 .969
Petersen.... .074 9-7 27 0 2 0 0 0 0 2 .074 1 0 10 0 .107 0 2 1-1 39 4 0 1.000
Weathers.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 5 0 1.000
Perconte.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 6 1 .900
Laughlin.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 5 2 .800
Rhoden...... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 5 6 0 1.000
Alldredge... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 7 0 1.000
Farkas...... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Bell........ .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Rhue........ .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Williamson.. .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 1 0 1.000
Welker...... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 7 6 0 1.000
Martinez.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 5 0 1.000
Ward........ .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 3 2 .600
Hill........ .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 5 0 1.000
Totals...... .223 34-34 1087 131 242 37 10 7 104 320 .294 112 39 213 3 .314 13 28 94-115 902 352 66 .950
Opponents... .206 34-34 1080 131 222 40 8 4 103 290 .269 134 44 221 3 .314 17 26 55-72 908 383 50 .963
Conference Pitching Stats (Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Bell........ 0.00 0-0 1 0 0 0/0 0 2.0 1 0 0 1 2 0 0 0 7 .143 0 0 0 0 0
Rhue........ 0.00 0-0 1 0 0 0/0 0 1.2 1 2 0 1 1 0 0 0 7 .143 0 1 0 0 0
Ray......... 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 1 0 0 0 0 4 .250 0 0 0 0 0
Weathers.... 0.52 0-0 15 0 0 0/2 7 17.1 5 1 1 3 19 0 0 0 57 .088 0 0 0 0 2
Hill........ 1.08 1-2 17 0 0 0/3 2 25.0 17 7 3 7 22 0 1 0 88 .193 3 4 0 4 4
Welker...... 1.83 1-1 7 6 0 0/0 0 39.1 25 12 8 22 31 4 1 0 138 .181 0 2 1 0 2
Perconte.... 2.29 2-5 9 8 0 0/1 0 39.1 29 16 10 18 38 10 1 2 144 .201 3 1 0 1 2
Alldredge... 2.37 4-3 11 1 0 0/0 0 30.1 22 11 8 8 19 4 0 0 107 .206 0 3 0 2 2
Laughlin.... 2.63 1-1 6 6 0 0/0 0 37.2 25 16 11 7 21 5 2 1 133 .188 0 3 0 2 6
Rhoden...... 3.04 0-2 5 5 0 0/0 0 26.2 27 11 9 7 14 2 1 0 104 .260 0 6 0 1 3
Martinez.... 3.21 3-1 7 7 0 0/2 0 33.2 25 18 12 26 20 4 1 0 116 .216 2 10 0 3 3
Ward........ 5.06 1-1 8 0 0 0/1 0 16.0 14 11 9 16 15 3 0 0 61 .230 2 2 0 0 0
Williamson.. 5.34 2-2 13 1 0 0/0 0 28.2 28 24 17 14 17 7 1 0 107 .262 1 10 0 4 2
Price....... 9.00 0-1 2 0 0 0/0 0 2.0 2 2 2 3 2 1 0 1 7 .286 0 2 0 0 0
Totals...... 2.69 15-19 34 34 0 3/3 9 300.2 222 131 90 134 221 40 8 4 1080 .206 11 44 1 17 26
Opponents... 3.00 19-15 34 34 1 5/4 5 302.2 242 131 101 112 213 37 10 7 1087 .223 18 39 2 13 28Conference Fielding Stats (Sorted by Fielding pct) Player C PO A E FLD% DPs SBA CSB SBA% PB CIPetersen.... 43 39 4 0 1.000 0 10 2 .833 1 0 Welker...... 13 7 6 0 1.000 0 7 5 .583 0 0 Rhoden...... 11 5 6 0 1.000 1 3 1 .750 0 0 Alldredge... 8 1 7 0 1.000 0 4 0 1.000 0 0 Martinez.... 7 2 5 0 1.000 1 11 3 .786 0 0 Hill........ 7 2 5 0 1.000 0 2 0 1.000 0 0 Weathers.... 5 0 5 0 1.000 0 4 0 1.000 0 0 Williamson.. 3 2 1 0 1.000 0 7 2 .778 0 0 Allman...... 84 80 3 1 .988 5 0 0 .000 0 0 Shaver...... 65 61 3 1 .985 1 0 0 .000 0 0 Ray......... 98 84 12 2 .980 0 20 8 .714 14 0 Musolf...... 49 39 9 1 .980 1 0 0 .000 0 0 Belyea...... 130 108 18 4 .969 2 25 7 .781 10 1 Lasater..... 203 173 23 7 .966 10 0 0 .000 0 0 Wynne....... 55 50 3 2 .964 3 0 0 .000 0 0 Rohlmeir.... 71 28 40 3 .958 8 0 0 .000 0 0 Ortiz....... 40 14 24 2 .950 3 0 0 .000 0 0 McGraw...... 58 53 2 3 .948 2 0 0 .000 2 0 Williams.... 55 50 2 3 .945 0 0 0 .000 0 0 Price....... 88 39 43 6 .932 8 0 0 .000 0 0 Perconte.... 10 3 6 1 .900 0 8 3 .727 0 0 Waters...... 124 43 68 13 .895 13 0 0 .000 0 0 D'Arnaud.... 78 16 49 13 .833 3 0 0 .000 0 0 Laughlin.... 10 3 5 2 .800 0 6 2 .750 0 0 Ward........ 5 0 3 2 .600 0 3 1 .750 0 0 Rhue........ 0 0 0 0 .000 0 0 0 .000 0 0 Farkas...... 0 0 0 0 .000 0 0 0 .000 0 0 Bell........ 0 0 0 0 .000 0 0 0 .000 0 0Totals...... 1320 902 352 66 .950 25 55 17 .764 27 1 Opponents... 1341 908 383 50 .963 28 94 21 .817 15 0FINAL 2006 Record: 24 - 21 - 1 tie Home: 16 - 10 Away: 8 - 11 - 1 tie ABL: 15 - 19
Overall Batting Stats (Sorted by Batting avg)
BATTING AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Rhoden...... .667 1-1 3 1 2 0 0 0 0 2 .667 0 0 0 0 .667 0 0 1-2 5 10 0 1.000
Alldredge... .500 1-1 4 1 2 1 1 0 1 5 1.250 0 0 0 0 .500 0 0 1-1 13 11 0 1.000
Zimmerman... .500 1-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0 0 0 0 .000
Waters...... .350 39-37 143 29 50 7 1 1 14 62 .434 18 3 33 0 .425 3 5 33-37 56 95 15 .910
D'Arnaud.... .288 32-31 111 20 32 5 3 1 18 46 .414 13 2 13 0 .364 3 0 15-16 18 62 15 .842
Williams.... .266 37-34 124 15 33 2 0 2 15 41 .331 12 0 27 0 .326 2 3 8-10 62 2 3 .955
Ortiz....... .260 15-15 50 14 13 3 1 0 7 18 .360 9 1 2 0 .371 2 2 3-5 27 51 7 .918
Laughlin.... .250 1-1 4 1 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0 3 6 2 .818
Musolf...... .230 33-31 113 18 26 2 1 0 10 30 .265 18 6 12 1 .365 0 3 19-22 46 15 1 .984
Allman...... .225 42-38 142 21 32 7 2 1 15 46 .324 16 8 28 2 .337 0 0 8-9 106 3 1 .991
McGraw...... .221 35-33 122 14 27 0 1 0 11 29 .238 10 1 18 0 .279 3 1 8-9 71 3 3 .961
Wynne....... .209 15-12 43 5 9 0 2 0 4 13 .302 1 0 12 0 .227 0 1 2-3 99 8 3 .973
Lasater..... .203 34-33 118 10 24 8 0 2 17 38 .322 6 5 24 0 .269 1 6 3-8 227 34 7 .974
Shaver...... .202 38-36 129 9 26 8 1 0 11 36 .279 16 6 32 0 .318 0 2 3-8 76 4 1 .988
Price....... .194 36-32 103 17 20 6 1 0 11 28 .272 20 7 35 0 .356 2 0 9-10 48 60 9 .923
Ray......... .181 25-22 72 7 13 2 2 1 5 22 .306 12 3 13 0 .322 0 1 0-0 113 14 2 .984
Rohlmeir.... .174 16-14 46 4 8 0 0 0 4 8 .174 4 0 5 0 .240 0 1 1-2 31 43 4 .949
Belyea...... .168 32-29 95 9 16 2 1 2 14 26 .274 7 3 19 3 .241 3 6 4-4 161 28 6 .969
Buck........ .125 3-1 8 2 1 0 0 0 0 1 .125 0 0 5 0 .125 0 0 0-0 0 0 1 .000
Petersen.... .074 9-7 27 0 2 0 0 0 0 2 .074 1 0 10 0 .107 0 2 1-1 39 4 0 1.000
Martinez.... .000 1-1 4 0 0 0 0 0 1 0 .000 0 0 2 0 .000 0 0 0-0 5 5 0 1.000
Williamson.. .000 1-1 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 3 3 0 1.000
Perconte.... .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 5 10 1 .938
Hill........ .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 7 0 1.000
Cashero..... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
Anson....... .000 1-0 2 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
Bell........ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
Dyson....... .000 2-1 1 0 0 0 0 0 1 0 .000 2 0 0 0 .667 0 0 0-0 0 2 0 1.000
Welker...... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 8 11 0 1.000
Rhue........ .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Ward........ .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 4 3 .571
Farkas...... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
Weathers.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 5 0 1.000
Totals...... .229 46-46 1478 198 338 53 17 10 159 455 .308 165 45 293 6 .321 19 33 119-147 1229 502 84 .954
Opponents... .207 46-46 1475 166 305 48 9 8 134 395 .268 158 51 312 9 .302 19 33 71-94 1212 510 82 .955Overall Pitching Stats (Sorted by Earned run avg)
PITCHING ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Bell........ 0.00 0-0 2 0 0 0/0 0 4.1 3 1 0 1 5 0 0 0 16 .188 0 0 0 0 0
Rhue........ 0.00 0-0 1 0 0 0/0 0 1.2 1 2 0 1 1 0 0 0 7 .143 0 1 0 0 0
Ray......... 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 1 0 0 0 0 4 .250 0 0 0 0 0
Musolf...... 0.00 0-0 1 0 0 0/0 0 1.0 2 0 0 0 1 0 0 0 5 .400 0 0 0 0 0
Zimmerman... 0.00 0-0 1 0 0 0/1 0 1.0 0 0 0 1 1 0 0 0 4 .000 0 0 0 0 0
Weathers.... 0.84 1-0 18 0 0 0/2 8 21.1 6 2 2 6 25 0 0 0 71 .085 0 2 0 0 2
Hill........ 1.03 2-2 23 0 0 0/3 4 35.0 21 9 4 11 29 1 1 0 122 .172 4 5 0 4 4
Welker...... 1.46 1-2 9 8 0 0/0 0 49.1 30 13 8 23 35 4 1 0 171 .175 0 2 1 0 3
Alldredge... 2.06 5-3 17 1 0 0/2 0 39.1 32 12 9 8 25 4 0 1 140 .229 0 3 0 2 3
Rohlmeir.... 2.25 0-0 1 0 0 0/0 0 4.0 3 1 1 0 3 1 0 1 15 .200 0 0 0 0 0
Laughlin.... 2.32 3-1 8 8 0 0/1 0 50.1 33 18 13 9 27 7 2 1 176 .188 0 3 0 3 7
Perconte.... 2.34 3-6 11 10 0 0/1 0 50.0 40 21 13 19 49 11 1 2 183 .219 3 1 0 2 5
Martinez.... 2.87 4-1 8 7 0 0/2 0 37.2 26 18 12 28 24 4 1 0 129 .202 2 10 0 3 3
Rhoden...... 3.09 2-2 8 8 0 0/1 0 43.2 43 18 15 10 28 3 1 1 170 .253 0 6 0 1 3
Ward........ 3.76 1-1 11 1 0 0/2 1 26.1 20 14 11 17 26 3 0 0 97 .206 3 2 1 0 1
Williamson.. 5.45 2-2 15 2 0 0/0 0 34.2 33 28 21 17 25 7 1 0 128 .258 1 12 0 4 2
Farkas...... 6.00 0-0 1 0 0 0/0 0 3.0 3 3 2 0 3 1 1 0 13 .231 0 0 0 0 0
Price....... 6.75 0-1 3 1 0 0/0 0 4.0 5 3 3 4 4 1 0 1 14 .357 0 4 0 0 0
Lasater..... 9.00 0-0 1 0 0 0/0 0 1.0 1 1 1 2 1 1 0 0 4 .250 0 0 0 0 0
Shaver...... 18.00 0-0 1 0 0 0/0 0 1.0 2 2 2 0 0 0 0 1 6 .333 0 0 0 0 0Totals...... 2.57 24-21 46 46 0 5/5 13 409.2 305 166 117 158 312 48 9 8 1475 .207 13 51 2 19 33
Opponents... 3.36 21-24 46 46 2 6/4 6 404.0 338 198 151 165 293 53 17 10 1478 .229 27 45 2 19 33Overall Fielding Stats (Sorted by Fielding pct)
Fielding Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Petersen.... 43 39 4 0 1.000 0 10 2 .833 1 0
Alldredge... 24 13 11 0 1.000 0 4 1 .800 0 0
Welker...... 19 8 11 0 1.000 1 7 6 .538 0 0
Rhoden...... 15 5 10 0 1.000 1 5 1 .833 0 0
Hill........ 11 4 7 0 1.000 0 2 0 1.000 0 0
Martinez.... 10 5 5 0 1.000 1 12 3 .800 0 0
Williamson.. 6 3 3 0 1.000 0 8 2 .800 0 0
Weathers.... 6 1 5 0 1.000 0 5 0 1.000 0 0
Dyson....... 2 0 2 0 1.000 0 0 0 .000 0 0
Anson....... 1 1 0 0 1.000 0 0 0 .000 0 0
Cashero..... 1 1 0 0 1.000 0 0 0 .000 0 0
Farkas...... 1 0 1 0 1.000 0 0 0 .000 0 0
Bell........ 1 0 1 0 1.000 0 2 0 1.000 0 0
Allman...... 110 106 3 1 .991 5 0 0 .000 0 0
Shaver...... 81 76 4 1 .988 1 0 0 .000 0 0
Ray......... 129 113 14 2 .984 1 23 8 .742 14 0
Musolf...... 62 46 15 1 .984 3 0 0 .000 0 0
Lasater..... 268 227 34 7 .974 20 1 0 1.000 0 0
Wynne....... 110 99 8 3 .973 4 0 0 .000 0 0
Belyea...... 195 161 28 6 .969 2 36 13 .735 12 1
McGraw...... 77 71 3 3 .961 3 2 0 1.000 2 0
Williams.... 67 62 2 3 .955 0 0 0 .000 0 0
Rohlmeir.... 78 31 43 4 .949 9 0 0 .000 0 0
Perconte.... 16 5 10 1 .938 0 12 5 .706 0 0
Price....... 117 48 60 9 .923 10 0 1 .000 0 0
Ortiz....... 85 27 51 7 .918 5 0 0 .000 0 0
Waters...... 166 56 95 15 .910 21 0 0 .000 0 0
D'Arnaud.... 95 18 62 15 .842 5 0 0 .000 0 0
Laughlin.... 11 3 6 2 .818 0 6 2 .750 0 0
Ward........ 7 0 4 3 .571 0 6 2 .750 0 0
Buck........ 1 0 0 1 .000 0 0 0 .000 0 0
Zimmerman... 0 0 0 0 .000 0 1 0 1.000 0 0
Rhue........ 0 0 0 0 .000 0 0 0 .000 0 0Totals...... 1815 1229 502 84 .954 37 71 23 .755 29 1
Opponents... 1804 1212 510 82 .955 36 119 28 .810 21 0Date Winning Team & Winning Score Losing Team & Losing Score Comments
6-09-2006 Anchorage Glacier Pilots 13 Lake Erie (OH) Monarchs 4
6-10-2006 Lake Erie (OH) Monarchs 4 Anchorage Glacier Pilots 2
6-11-2006 Anchorage Glacier Pilots 10 So. CA. Running Birds 0
6-13-2006 Anchorage Glacier Pilots 3 Lake Erie (OH) Monarchs 2 10 innings
6-14-2006 Anchorage Glacier Pilots 9 Stockton (CA) Senators 4
6-16-2006 Southern California RB 2 Anchorage Glacier Pilots 0
6-17-2006 Anchorage Glacier Pilots 6 Stockton (CA) Senators 4
6-18-2006 Anchorage Glacier Pilots 7 Beatrice (NB) Bruins 4
6-19-2006 Anchorage Glacier Pilots 2 Southern California 0
6-20-2006 Anchorage Glacier Pilots 8 @Anchorage Bucs 0
6-21-2006 AIA Fire 3 Anchorage Glacier Pilots 0
6-22-2006Anchorage Glacier Pilots MatSu Minersrained out
6-23-2006 Anchorage Glacier Pilots 3 Peninsula Oilers 0
6-24-2006 Anchorage Glacier Pilots 6 Peninsula Oilers 4
6-26-2006 Anchorage Glacier Pilots 4 Peninsula Oilers 3
6-27-2006 Anchorage Glacier Pilots 5 MatSu Miners 2
6-28-2006 Anchorage Glacier Pilots 6 MatSu Miners 3
6-29-2006 @Anchorage Bucs 10 Anchorage Glacier Pilots 1
6-30-2006 Alaska Goldpanners 4 Anchorage Glacier Pilots 2
7-01-2006 @Peninsula Oilers 4 Anchorage Glacier Pilots 1
7-02-2006 @Peninsula Oilers 7 Anchorage Glacier Pilots 6
7-04-2006 Anchorage Glacier Pilots 10 @Anchorage Bucs 2
7-04-2006 Anchorage Bucs 3 Anchorage Glacier Pilots 0
7-06-2006 @MatSu Miners 5 Anchorage Glacier Pilots 4 11 innings
7-07-2006 @MatSu Miners 6 Anchorage Glacier Pilots 1
7-08-2006 Anchorage Glacier Pilots 1 @Peninsula Oilers 0
7-09-2006 @Peninsula Oilers 7 Anchorage Glacier Pilots 5
7-10-2006 @MatSu Miners 1 Anchorage Glacier Pilots 0 makeup game of 6/22/2006
7-11-2006 Anchorage Glacier Pilots 4 @MatSu Miners 1
7-12-2006 Anchorage Glacier Pilots 9 Alaska Goldpanners 7
7-13-2006 Anchorage Glacier Pilots 5 Alaska Goldpanners 1
7-14-2006Anchorage Glacier Pilots Alaska Goldpannersrained out
7-16-2006 Anchorage Glacier Pilots 7 @AIA Fire 3
7-17-2006 Anchorage Glacier Pilots 7 @AIA Fire 1
7-17-2006 @AIA Fire 5 Anchorage Glacier Pilots 3
7-18-2006 @AIA Fire 4 Anchorage Glacier Pilots 3 10 innings
7-20-2006 Anchorage Bucs 6 Anchorage Glacier Pilots 2 13 innings
7-21-2006 Anchorage Bucs 6 Anchorage Glacier Pilots 4
7-22-2006 Anchorage Bucs 5 Anchorage Glacier Pilots 0
7-23-2006 Anchorage Glacier Pilots 5 AIA Fire 1
7-24-2006 AIA Fire 5 Anchorage Glacier Pilots 3
7-25-2006 Anchorage Glacier Pilots 7 @Alaska Goldpanners 6
7-26-2006 @Alaska Goldpanners 8 Anchorage Glacier Pilots 7
7-27-2006 @Alaska Goldpanners 3 Anchorage Glacier Pilots 2 11 innings
7-28-2006 MatSu Miners 5 Anchorage Glacier Pilots 0
7-29-2006 Anchorage Glacier Pilots 6 @Anchorage Bucs 3 [mc]
7-30-2006Anchorage Glacier Pilots Anchorage Bucs Mayor's Cuprained out
7-31-2006 Anchorage Glacier Pilots 4 Anchorage Bucs 3 makeup [mc] game of 7/30/06
7-31-2006 Anchorage Glacier Pilots 5 Anchorage Bucs 5 [TIE] [mc] exhibition/called at end of 9th
---------------------------------------------------------------------------------------------------------------------------------------------------The Automated ScoreBook Game Results for Glacier Pilots 2006 Baseball Season (All games)
Game date Opposing team Score r h e/ r h e Inns Overall ABL Pitcher of record
--------- ------------- ----- --------/-------- ---- ------- -------- -----------------
Jun 09, 2006 LAKE ERIE MONARCHS W 13-4 13 14 1/ 4 5 2 9 1- 0- 0 0- 0- 0 Hill (W)
Jun 10, 2006 LAKE ERIE MONARCHS 2-4 L 2 5 3/ 4 9 0 9 1- 1- 0 0- 0- 0 Perconte (L)
Jun 11, 2006 SO CAL RUNNING BIRDS W 10-0 10 9 1/ 0 4 5 9 2- 1- 0 0- 0- 0 Rhoden (W)
Jun 13, 2006 LAKE ERIE MONARCHS W 3-2 3 7 4/ 2 5 1 (10) 3- 1- 0 0- 0- 0 Weathers (W)
Jun 14, 2006 STOCKTON SENATORS W 9-4 9 10 1/ 4 6 6 9 4- 1- 0 0- 0- 0 Martinez (W)
Jun 16, 2006 SO CAL RUNNING BIRDS 0-2 L 0 3 3/ 2 7 0 9 4- 2- 0 0- 0- 0 Welker (L)
Jun 17, 2006 STOCKTON SENATORS W 6-4 6 8 1/ 4 5 3 9 5- 2- 0 0- 0- 0 Rhoden (W)
Jun 18, 2006 BEATRICE BRUINS W 7-4 7 9 1/ 4 7 3 9 6- 2- 0 0- 0- 0 Perconte (W)
Jun 19, 2006 SO CAL RUNNING BIRDS W 2-0 2 4 0/ 0 3 3 9 7- 2- 0 0- 0- 0 Laughlin (W)
*Jun 20, 2006 at Anchorage Bucs W 8-0 8 7 0/ 0 3 3 9 8- 2- 0 1- 0- 0 Martinez (W)
*Jun 21, 2006 AIA FIRE 0-3 L 0 5 1/ 3 5 0 9 8- 3- 0 1- 1- 0 Williamson (L)
*Jun 23, 2006 PENINSULA OILERS W 3-0 3 6 1/ 0 5 2 9 9- 3- 0 2- 1- 0 Perconte (W)
*Jun 24, 2006 PENINSULA OILERS W 6-4 6 11 3/ 4 6 1 9 10- 3- 0 3- 1- 0 Ward (W)
*Jun 26, 2006 PENINSULA OILERS W 4-3 4 6 0/ 3 7 1 9 11- 3- 0 4- 1- 0 Hill (W)
*Jun 27, 2006 MAT-SU MINERS W 5-2 5 3 2/ 2 7 3 9 12- 3- 0 5- 1- 0 Alldredge (W)
*Jun 28, 2006 MAT-SU MINERS W 6-3 6 12 1/ 3 6 0 9 13- 3- 0 6- 1- 0 Alldredge (W)
*Jun 29, 2006 at Anchorage Bucs 1-10 L 1 3 4/10 10 2 9 13- 4- 0 6- 2- 0 Perconte (L)
*Jun 30, 2006 ALASKA GOLDPANNERS 2-4 L 2 6 2/ 4 7 3 9 13- 5- 0 6- 3- 0 Hill (L)
*Jul 01, 2006 at Peninsula Oilers 1-4 L 1 6 3/ 4 8 4 9 13- 6- 0 6- 4- 0 Rhoden (L)
*Jul 02, 2006 at Peninsula Oilers 6-7 L 6 8 2/ 7 5 4 9 13- 7- 0 6- 5- 0 Alldredge (L)
*Jul 04, 2006 at Anchorage Bucs W 10-2 10 10 1/ 2 3 1 7 14- 7- 0 7- 5- 0 Williamson (W)
*Jul 04, 2006 ANCHORAGE BUCS 0-3 L 0 3 3/ 3 9 0 9 14- 8- 0 7- 6- 0 Perconte (L)
*Jul 06, 2006 at Mat-Su Miners 4-5 L 4 7 5/ 5 9 2 (11) 14- 9- 0 7- 7- 0 Alldredge (L)
*Jul 07, 2006 at Mat-Su Miners 1-6 L 1 3 1/ 6 11 0 9 14-10- 0 7- 8- 0 Rhoden (L)
*Jul 08, 2006 at Peninsula Oilers W 1-0 1 5 0/ 0 2 0 9 15-10- 0 8- 8- 0 Martinez (W)
*Jul 09, 2006 at Peninsula Oilers 5-7 L 5 6 0/ 7 8 2 9 15-11- 0 8- 9- 0 Alldredge (L)
*Jul 10, 2006 at Mat-Su Miners 0-1 L 0 2 0/ 1 2 0 9 15-12- 0 8-10- 0 Perconte (L)
*Jul 11, 2006 at Mat-Su Miners W 4-1 4 9 2/ 1 5 1 9 16-12- 0 9-10- 0 Laughlin (W)
*Jul 12, 2006 ALASKA GOLDPANNERS W 9-7 9 9 3/ 7 7 0 9 17-12- 0 10-10- 0 Alldredge (W)
*Jul 13, 2006 ALASKA GOLDPANNERS W 5-1 5 10 1/ 1 6 3 9 18-12- 0 11-10- 0 Williamson (W)
*Jul 16, 2006 at AIA Fire W 7-3 7 10 2/ 3 7 0 9 19-12- 0 12-10- 0 Martinez (W)
*Jul 17, 2006 at AIA Fire W 7-1 7 11 2/ 1 4 1 7 20-12- 0 13-10- 0 Welker (W)
*Jul 17, 2006 at AIA Fire 3-5 L 3 6 0/ 5 7 3 9 20-13- 0 13-11- 0 Perconte (L)
*Jul 18, 2006 at AIA Fire 3-4 L 3 7 4/ 4 3 1 (10) 20-14- 0 13-12- 0 Hill (L)
*Jul 20, 2006 ANCHORAGE BUCS 2-6 L 2 8 4/ 6 13 2 (13) 20-15- 0 13-13- 0 Williamson (L)
*Jul 21, 2006 ANCHORAGE BUCS 4-6 L 4 9 3/ 6 5 3 9 20-16- 0 13-14- 0 Martinez (L)
*Jul 22, 2006 ANCHORAGE BUCS 0-5 L 0 4 3/ 5 7 2 9 20-17- 0 13-15- 0 Welker (L)
*Jul 23, 2006 AIA FIRE W 5-1 5 5 0/ 1 2 2 9 21-17- 0 14-15- 0 Perconte (W)
*Jul 24, 2006 AIA FIRE 3-5 L 3 8 3/ 5 6 0 9 21-18- 0 14-16- 0 Laughlin (L)
*Jul 25, 2006 at Alaska Goldpanners W 7-6 7 13 1/ 6 11 2 9 22-18- 0 15-16- 0 Alldredge (W)
*Jul 26, 2006 at Alaska Goldpanners 7-8 L 7 10 1/ 8 12 2 9 22-19- 0 15-17- 0 Ward (L)
*Jul 27, 2006 at Alaska Goldpanners 2-3 L 2 7 3/ 3 5 0 (11) 22-20- 0 15-18- 0 Price (L)
