Javascript DHTML Drop Down Menu Powered by dhtml-menu-builder.com

Pilots Yearly Summary    2000  | 2001  |  2002  |  2003  |  2004  |  2005  |  2006  |  2007  |  2008  |  2009  |  
1969-1979  |  1980-1989  |  1990-1999   |

 

 Batting  |  Pitching  |  Scoreboards

2005 BattingAVGGABRH2B3BHRRBISLG%BBHBPSOGDPOB%SFSHSBCSIBBHMOBHMSPvsLHvsRH
Jeff Braun1.000 1 10100001.000 00001.000 00000.000 .000 .000 1.000
Josh Satow1.000 1 10100001.000 00001.000 000001.000 .000 .000 1.000
Dustin Rowland.500 7 8140001.500 1010.556 00000.500 .333 .000 .500
Jimmy VanOstrand.363 37 1462953101622.568 86191.414 11501.379 .324 .440 .347
Elliott Larson.333 3 9030002.333 0010.333 00000.500 .667 .000 .375
Brent Walker.293 32 11618341009.302 91102.349 02860.326 .333 .429 .263
Chris Jones.286 29 91112642011.374 152250.394 12030.327 .263 .333 .271
Jason McGinnis.261 8 23261002.304 1150.320 00100.250 .200 .000 .333
Bill Rhinehart.261 37 1381736120119.370 122195.325 21900.278 .245 .211 .269
Danny Valencia.256 31 117163041317.385 113100.333 11620.275 .333 .250 .257
Hector Cruz.250 3 8120000.250 0010.250 00100.250 .000 1.000 .143
Nick Salotti.246 33 122123070312.377 46183.306 11001.219 .163 .286 .238
Sean Dovel.211 29 955201107.242 72162.279 01010.224 .174 .188 .215
Mitch Canham.210 23 817171207.272 91151.297 12110.238 .261 .167 .217
Kyle Prewitt.210 36 119132511211.286 67261.286 13300.128 .138 .059 .235
Joe Spiers.200 26 10016202006.220 163172.325 131620.139 .217 .118 .217
Jake Luque.190 35 11616222006.207 155120.307 131020.222 .182 .067 .208
Brett Manning.168 34 10771831110.243 133192.274 14210.115 .143 .286 .151
Stephan White.143 3 7010000.143 0031.143 00000.167 .000 .000 .167
Nate Smith.077 6 13010000.077 1130.200 00010.125 .167 .000 .091
Eric Zimmermann.071 10 14311000.143 0000.071 00100.000 .000 .000 .083
Brad Cuthbertson.000 1 1000000.000 0010.000 00000.000 .000 .000 .000
Jon Dyson.000 2 5000000.000 0001.000 00000.000 .000 .000 .000
Casey Fien.000 2 2000000.000 0000.000 00000.000 .000 .000 .000
Paul Koss.000 1 1000000.000 0000.000 00000.000 .000 .000 .000
Corey Madden.000 1 1000000.000 0010.000 00000.000 .000 .000 .000
Anton Maxwell.000 1 1000000.000 0000.000 00000.000 .000 .000 .000
Grand Theophilus.000 1 1000000.000 0000.000 00000.000 .000 .000 .000
2005 TOTALS.243 43 144417435150916142.323 1284322221.321 112463192.245 .230 .242 .243
OPPONENTS.246 43 145323935861913210.328 1915227227213065215
LEFT ON BASE:  PILOTS: 331
OPPONENT: 368

Overall:  15-28    League Record:  11-22
------------------------------------------------------------------------------------------------------------------------------

2005 PitchingERAWLAPPGSCGSHOSVIPHRERBBSOHRWPHBPBKRun InherInher ScoreDPIBBAVG VSMISP AVG VS
Jon Dyson0.00 00100000.67 00010000022000.000 0.000
Myles Ioane0.00 00100000.33 10030000000001.000 0.000
Nick Salotti0.00 00100001.00 00001001000000.000 0.000
Scott Sloss0.00 00100003.00 00052001000000.000 0.000
Joe Spiers0.00 00100001.00 10000000000000.250 0.000
Danny Valencia0.00 00300003.00 00016000000000.000 0.000
Jimmy VanOstrand0.00 00100001.00 00001000000000.000 0.000
Gary Daley1.69 3410821153.33 35271028511115152500.179 0.127
Brett Manning1.74 129200020.67 2094510111074000.241 0.250
Josh Satow2.25 118100028.00 22971024123083210.220 0.125
Paul Koss2.92 316000112.33 138438110061210.277 0.235
Eric Zimmermann3.34 1212200029.67 19141113102020116300.311 0.283
Jeff Braun3.93 2310700050.33 4730221431141020300.245 0.333
Nate Smith4.37 1210600035.00 3321172127017021500.243 0.196
Chris Jones5.21 119000019.00 1812111311057075610.273 0.222
Anton Maxwell5.27 146410027.33 2619161224204121200.250 0.333
Grant Theophilus5.73 0511700037.67 3831242531256010210.257 0.327
Casey Fien6.16 018100019.00 261513514101165110.329 0.423
Brad Cuthbertson6.60 104300015.00 201211118042011100.357 0.292
Joshua Jones6.75 00400005.33 74444000042000.292 0.385
Jason Hart7.73 00300002.33 32230011022000.333 0.500
Corey Madden7.94 01310005.67 87555011030000.381 0.364
Mitch Canham9.00 00100001.00 31100000100000.500 0.000
Kyle Hardman9.00 00200003.00 53323001022000.333 0.286
Robert Dilley10.50 01110006.00 77731106000200.333 0.333
Chad Sherwood18.00 00200002.00 45430002000100.400 0.200
Jake Luque27.00 00100000.33 23110000000000.667 0.500
2005 Total 4.11 15284343322383.00 358239175191272133652461323550.246 0.250
Opponents 3.08 28154343559383.00 3511741311282221631434312
League Record 1122

------------------------------------------------------------------------------------------------------------------------------

Scoreboard Date

Winning Team

WT Score

Losing Team

LT Score

Comments

06/09/2005

Stockton, CA Senators

9

Anchorage Glacier Pilots

5

06/10/2005

Taiwan Fubon Bulls

4

Anchorage Glacier Pilots

0

06/12/2005

Taiwan Fubon Bulls

13

Anchorage Glacier Pilots

3

06/15/2005

So Cal Running Birds

3

Anchorage Glacier Pilots

0

06/16/2005

Anchorage Glacier Pilots

2

So Cal Running Birds

1

7 innings

06/17/2005

Anchorage Glacier Pilots

11

Omaha, NB Strikezone

3

06/18/2005

Athletes in Action

13

Anchorage Glacier Pilots

1

06/19/2005

Anchorage Glacier Pilots

10

Stockton, CA Senators

0

06/21/2005

Mat-Su Miners

4

Anchorage Glacier Pilots

3

06/23/2005

Mat-Su Miners

5

Anchorage Glacier Pilots

2

06/24/2005

Anchorage Bucs

7

Anchorage Glacier Pilots

3

06/25/2005

Anchorage Glacier Pilots

6

Mat-Su Miners

2

06/26/2005

Anchorage Glacier Pilots

6

Anchorage Bucs

5

06/28/2005

Alaska Goldpanners

3

Anchorage Glacier Pilots

1

06/30/2005

Anchorage Glacier Pilots

4

Mat-Su Miners

2

07/01/2005

Anchorage Bucs

7

Anchorage Glacier Pilots

4

07/03/2005

Mat-Su Miners

9

Anchorage Glacier Pilots

5

07/04/2005

Anchorage Bucs

2

Anchorage Glacier Pilots

0

7 innings

07/04/2005

Anchorage Glacier Pilots

8

Anchorage Bucs

4

07/06/2005

Anchorage Glacier Pilots

7

Athletes in Action

6

10 innings

07/07/2005

Athletes in Action

6

Anchorage Glacier Pilots

5

12 innings

07/07/2005

Anchorage Glacier Pilots

4

Athletes in Action

3

07/08/2005

Peninsula Oilers

10

Anchorage Glacier Pilots

9

07/09/2005

Peninsula Oilers

4

Anchorage Glacier Pilots

3

13 innings

07/10/2005

Peninsula Oilers

9

Anchorage Glacier Pilots

3

07/11/2005

Mat-Su Miners

6

Anchorage Glacier Pilots

2

07/12/2005

Mat-Su Miners

13

Anchorage Glacier Pilots

5

07/14/2005

Alaska Goldpanners

6

Anchorage Glacier Pilots

4

07/15/2005

Anchorage Glacier Pilots

1

Alaska Goldpanners

0

07/16/2005

Anchorage Glacier Pilots

5

Adult League All Stars

1

7 innings

07/18/2005

Anchorage Glacier Pilots

6

Anchorage Bucs

2

07/19/2005

Anchorage Glacier Pilots

12

Anchorage Bucs

3

07/20/2005

Peninsula Oilers

6

Anchorage Glacier Pilots

3

07/21/2005

Anchorage Glacier Pilots

5

Peninsula Oilers

4

7 innings

07/21/2005

Peninsula Oilers

12

Anchorage Glacier Pilots

3

07/22/2005

Peninsula Oilers

7

Anchorage Glacier Pilots

0

07/23/2005

Anchorage Glacier Pilots

4

Athletes in Action

2

11 innings

07/25/2005

Alaska Goldpanners

6

Anchorage Glacier Pilots

3

07/26/2005

Alaska Goldpanners

8

Anchorage Glacier Pilots

3

07/27/2005

Alaska Goldpanners

6

Anchorage Glacier Pilots

5

07/28/2005

Alaska Goldpanners

6

Anchorage Glacier Pilots

0

07/30/2005

Anchorage Bucs

9

Anchorage Glacier Pilots

1

07/31/2005

Anchorage Bucs

8

Anchorage Glacier Pilots

7

12 innings


------------------------------------------------------------------------------------------------------------------------------

Copyright © 2005 by the Anchorage Glacier Pilots. All rights reserved.  Revised: 07/21/10 22:35:32 -0800