PILOTS YEARLY SUMMARY | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
1969-1979 | 1980-1989 | 1990-1999Jump to 2001: Batting | Pitching | Scoreboards
![]()
FINAL 2001 Overall: 31-19 League: 24-11
Overall Batting Stats (Sorted by Batting Avg)
Player AVG GP AB R H 2B 3B HR SB CS SH SF HP BB BB SO RBI SLG GDP HMOB HMSP OB% vsLH vsRHRodney Allen .314 49 188 31 59 12 1 2 24 7 2 1 1 15 0 33 23 .420 3 .320 .359 .366 .288 .323
Ben Fritz .306 44 170 28 52 15 1 2 1 0 2 2 3 19 0 23 25 .441 2 .302 .333 .381 .340 .293
Bob Huddleston .297 29 101 12 30 5 1 0 0 0 0 0 1 11 0 7 10 .366 7 .304 .316 .366 .313 .290
Will Lewis .293 28 75 9 22 1 2 0 3 5 2 2 0 7 0 10 10 .360 0 .297 .267 .345 .321 .277
Adam Heether .290 43 155 23 45 3 0 1 19 5 3 1 7 16 0 20 15 .329 4 .260 .244 .380 .203 .344
Ben Francisco .287 39 157 24 45 9 1 4 17 2 0 2 4 18 0 12 26 .433 4 .291 .309 .370 .250 .305
Jose Ortega .266 49 188 33 50 7 1 1 9 1 9 2 4 19 0 19 28 .330 3 .302 .292 .343 .236 .278
Jon Sheaffer .260 21 50 9 13 0 0 0 4 0 1 0 0 5 0 16 3 .260 0 .273 .143 .327 .333 .219
D.J. Pokluda .257 11 35 7 9 3 0 0 0 0 3 1 1 2 0 7 4 .343 0 .227 .133 .316 .300 .240
Angelo Gonzalez .250 1 4 0 1 0 0 0 0 0 0 0 0 0 0 3 0 .250 0 .000 .000 .250 1.000 .000
Sergio Garcia .240 34 125 22 30 6 0 0 11 5 5 1 11 13 0 20 15 .288 1 .296 .225 .360 .231 .244
Luis Robles .226 39 106 10 24 1 0 1 1 1 4 2 0 6 0 18 11 .264 2 .235 .265 .263 .147 .264
Tommy Caple .224 44 143 27 32 3 1 1 13 5 5 4 3 33 0 21 19 .280 3 .197 .185 .368 .213 .229
Matt Hopper .214 39 140 18 30 6 1 5 3 1 1 1 1 24 1 34 20 .379 3 .233 .235 .337 .157 .247
Kris Didion .188 6 16 1 3 0 0 0 1 0 0 0 0 2 0 4 1 .188 0 .000 .000 .278 .000 .300
Brian Montalbo .167 8 18 4 3 2 0 0 1 0 1 1 2 3 0 8 4 .278 0 .100 .125 .320 .222 .100
Haas Pratt .133 4 15 0 2 0 0 0 0 1 0 0 0 0 0 2 1 .133 1 .125 .250 .133 .250 .000
Jon Dyson .111 17 18 6 2 0 1 0 2 1 1 0 1 8 0 6 1 .222 0 .100 .000 .407 .000 .182
B.J. Walsh .000 8 2 1 0 0 0 0 1 0 0 0 0 0 0 1 0 .000 0 .000 .000 .000 .000 .000
Wade Walter .000 2 2 1 0 0 0 0 0 0 0 0 0 2 0 2 0 .000 0 .000 .000 .500 .000 .000
Josh Wilson .000 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 0 .000 .000 .000 .000 .000TEAM .265 50 1708 266 452 73 10 17 110 34 40 20 39 203 1 266 216 .349 33 .269 .265 .352 .241 .276
OPPONENTS .234 50 1609 174 377 54 11 8 56 32 40 16 30 196 5 347 146 .296 49
LEFT ON BASE: Pilots 419 Opponents 375MISP
Overall Pitching Stats (Sorted by Earned run avg) RUN INHER AVG AVG
Player ERA W L APP GS CG SHO SV IP H R ER BB SO HB BK WP HR DP IBB INHER SCORE VS VSDanny Hodges 0.29 3 1 11 0 0 0 4 31.00 23 5 1 6 13 0 0 0 0 8 0 13 5 .213 .161
Zach Minor 1.16 3 1 8 7 1 1 0 46.66 32 13 6 17 45 4 1 1 1 3 0 0 0 .193 .171
Josh Wilson 1.29 0 0 6 0 0 0 1 14.00 7 2 2 4 13 3 0 0 0 1 0 6 1 .152 .167
Tommy Caple 1.35 0 0 10 1 0 0 2 20.00 13 6 3 8 17 2 0 1 0 3 0 7 2 .194 .179
Danny Touchet 1.95 2 4 12 1 1 0 0 32.33 23 9 7 15 20 1 0 3 1 8 3 6 2 .207 .138
Andy Gros 2.23 3 1 9 2 0 0 1 32.34 26 11 8 10 22 3 0 2 0 3 0 7 2 .218 .189
Carl Makowsky 2.24 6 2 9 9 1 1 0 52.33 39 20 13 23 56 4 1 2 0 5 0 0 0 .212 .238
Buddy Blair 2.72 3 4 10 9 1 1 1 56.33 49 25 17 30 29 0 1 7 2 10 1 0 0 .251 .241
Reed Pawelk 2.94 4 0 11 7 2 1 0 52.00 46 25 17 21 25 3 0 4 1 6 1 1 0 .238 .222
Brian Montalbo 3.52 3 2 6 6 0 0 0 30.67 37 14 12 26 18 1 0 1 0 4 0 0 0 .316 .267
R.D. Spiehs 3.58 2 2 8 8 1 1 0 50.33 46 23 20 19 53 3 0 1 2 1 0 0 0 .247 .222
Jon Sheaffer 4.90 0 0 3 0 0 0 0 3.67 4 2 2 2 3 0 0 0 0 0 0 1 0 .267 .000
Ben Fritz 4.95 2 1 13 0 0 0 5 20.00 21 12 11 10 25 5 0 4 1 4 0 15 6 .292 .267
Kyle Shoemaker 7.71 0 1 5 0 0 0 0 7.00 11 7 6 5 8 1 0 1 0 2 0 8 3 .367 .316TOTALS 2.49 31 19 51 50 7 6 14 448.66 377 174 124 196 347 30 3 27 8 58 5 64 21 .234 .215
OPPONENTS 4.01 19 31 51 50 6 3 10 442.00 452 266 197 203 266 39 7 38 17 45 1Date Winning Team & Winning Score Losing Team & Losing Score Comments 6-08-2001 American Legion 13 Anchorage Glacier Pilots 7 Exhibition 6-09-2001 Ukiak, CA 4 Anchorage Glacier Pilots 2 6-10-2001 Anchorage Glacier Pilots 4 Ukiah 2 6-11-2001 Anchorage Glacier Pilots 5 Ukiah 2 6-12-2001 Anchorage Glacier Pilots 7 Alaska Goldpanners 3 6-14-2001 Anchorage Glacier Pilots 11 North County, CA 8 6-15-2001 Anchorage Glacier Pilots 9 Peninsula Oilers 2 6-16-2001 Peninsula Oilers 5 Anchorage Glacier Pilots 1 6-17-2001 Anchorage Glacier Pilots 7 Peninsula Oilers 3 6-18-2001 North County Waves 2 Anchorage Glacier Pilots 1 6-19-2001 Anchorage Glacier Pilots 5 Athletes in Action 4 10 innings 6-20-2001 Mat-Su Miners 4 Anchorage Glacier Pilots 2 6-21-2001 Anchorage Bucs 2 Anchorage Glacier Pilots 1 6-22-2001 Anchorage Bucs 11 Anchorage Glacier Pilots 6 6-23-2001 Anchorage Glacier Pilots 6 Anchorage Bucs 2 6-24-2001 Anchorage Bucs 3 Anchorage Glacier Pilots 1 6-25-2001 Anchorage Glacier Pilots 11 Peninsula Oilers 7 6-26-2001 Anchorage Glacier Pilots 6 Mat-Su Miners 0 6-27-2001 Anchorage Glacier Pilots 13 Alaska Goldpanners 2 6-28-2001 Alaska Goldpanners 10 Anchorage Glacier Pilots 9 6-29-2001 Anchorage Glacier Pilots 5 Alaska Goldpanners 0 6-30-2001 Anchorage Glacier Pilots 5 Mat-Su Miners 3 7-02-2001 Anchorage Glacier Pilots 16 Mat-Su Miners 7 7-03-2001 Anchorage Bucs 4 Anchorage Glacier Pilots 0 7-03-2001 Anchorage Glacier Pilots 6 Anchorage Bucs 3 7-04-2001 Mat-Su Miners 3 Anchorage Glacier Pilots 1 7-05-2001 Team USA 3 Anchorage Glacier Pilots 0 7-09-2001 Anchorage Glacier Pilots 5 Athletes in Action 4 11 innings 7-10-2001 Anchorage Glacier Pilots 6 Athletes in Action 3 7-11-2001 Anchorage Glacier Pilots 7 Athletes in Action 6 13 innings 7-12-2001 Anchorage Glacier Pilots 6 Athletes in Action 1 7-13-2001 Anchorage Glacier Pilots 14 Alaska Goldpanners 3 7-14-2001 Alaska Goldpanners 5 Anchorage Glacier Pilots 4 14 innings 7-15-2001 Anchorage Glacier Pilots 6 Alaska Goldpanners 3 7-16-2001 Anchorage Glacier Pilots 5 Peninsula Oilers 4 14 innings 7-17-2001 Anchorage Glacier Pilots 6 Peninsula Oilers 4 7-18-2001 Anchorage Glacier Pilots 6 Peninsula Oilers 5 7-19-2001 Anchorage Glacier Pilots 11 Mat-Su Miners 0 7-20-2001 Anchorage Glacier Pilots 10 Mat-Su Miners 2 7-21-2001 Anchorage Bucs 3 Anchorage Glacier Pilots 2 11 innings 7-22-2001 Anchorage Glacier Pilots 2 Athletes in Action 1 7-23-2001 Athletes in Action 4 Anchorage Glacier Pilots 3 10 innings 7-24-2001 Anchorage Bucs 4 Anchorage Glacier Pilots 2 Mayor's Cup 7-25-2001 Anchorage Bucs 11 Anchorage Glacier Pilots 1 Mayor's Cup 7-26-2001 Anchorage Glacier Pilots 3 Anchorage Bucs 2 Mayor's Cup; 11 innings 7-29-2001 Anchorage Glacier Pilots 5 Bay Area Stars 0 Wood Bat Invitational Tournament 7-30-2001 Anchorage Glacier Pilots 7 Peninsula Oilers 0 Wood Bat Invitational Tournament 7-30-2001 Anchorage Bucs 2 Anchorage Glacier Pilots 1 Wood Bat Invitational Tournament 7-31-2001 Mat-Su Miners 3 Anchorage Glacier Pilots 0 Wood Bat Invitational Tournament 8-01-2001 Anchorage Glacier Pilots 11 Alaska Goldpanners 0 Wood Bat Invitational Tournament 8-02-2001 Alaska Goldpanners 5 Anchorage Glacier Pilots 3 Wood Bat Invitational Tournament 8-08-2001 Anchorage Glacier Pilots 10 So Pawsox, AL 0 NBC World Series Tournament 8-10-2001 Anchorage Glacier Pilots 5 Rock City, NC 0 NBC World Series Tournament 8-12-2001 Anchorage Glacier Pilots 7 San Francisco Seals 2 NBC World Series Tournament 8-14-2001 Hays, KS Larks 1 Anchorage Glacier Pilots 0 NBC World Series Tournament; 11 innings 8-15-2001 Anchorage Glacier Pilots 7 Liberal, KS 1 NBC World Series Tournament 8-16-2001 Anchorage Glacier Pilots 13 Wichita, KS Twins 4 NBC World Series Tournament 8-17-2001 Anchorage Glacier Pilots 2 North County, CA 1 NBC World Series Tournament 8-18-2001 Anchorage Glacier Pilots 3 Hays, KS Larks 2 NBC World Series TournamentCopyright © 2005 by the Anchorage Glacier Pilots. All rights reserved. Revised: 03/08/10 23:08:45 -0900