Javascript DHTML Drop Down Menu Powered by dhtml-menu-builder.com

Pilots Yearly Summary    1990  | 1991  |  1992  |  1993  |  1994  |  1995  |  1996  |  1997  1998  |   1999  |
    1969-1979  |  1980-1989  |  2000-2010   | 



Batting  |  Pitching  | Scoreboards






1999 BattingAVGGPABRH2B3BHRRBISLG%BBHBPSOGDPOB%SFSHSBCSIBBHMOBHMSPvsLHvsRH
Eric Reece.284 3395122740012.326 133104.386 23101.354 .276 .194 .339
Bryan Peck.282 44142214062222.394 154163.366 051400.342 .417 .261 .301
Rob Conway.281 1732493012.469 3181.361 00000.250 .167 .500 .231
David Wright.255 27517132005.294 11072.381 21110.308 .250 .167 .333
Anthony Pennix.254 4211423294018.316 180273.361 03421.333 .323 .200 .305
Josh Ellis.250 24010000.250 0010.250 00000.000 .000 .000 1.000
David Parrish.244 38119162950826.487 160271.326 30000.194 .196 .220 .267
Matt Belfanti.242 2566181613011.348 122160.370 10500.313 .313 .313 .220
Frank Corr.238 36122132961119.328 101177.297 40001.203 .231 .204 .265
Matt Maguire.227 4111915271009.235 186164.352 24010.254 .206 .255 .203
Tom Nicholson.224 41134233062113.321 144173.327 12513.173 .088 .258 .191
Ed Montague.222 1827461003.259 1112.276 00010.250 .333 .000 .192
Phil Willingham.213 388991920113.270 124121.340 01010.256 .333 .273 .194
Brett Reid.212 2566131470010.318 161111.381 00001.353 .375 .188 .235
JaRell McIntyre.206 29687141102.250 80184.289 02000.179 .188 .194 .219
Wes McCrotty.158 719130004.158 2010.238 00000.100 .143 .000 .158
Kyle Boyer.144 409713141106.175 162272.282 14801.132 .121 .083 .204
Gareth Perry.000 43000000.000 0010.000 01000.000 .000 .000 .000
Tim Petke.000 32100000.000 0000.000 00000.000 .000 .000 .000
1999 Totals.234 441369200320501015165.318 1852923338.338 16263878.252 .248 .218 .245
Opponents.236 4413581993215546159.296 1814022832163291224
LOB:  Pilots 333    Opponents 315

1999 PitchingERA WLAPPGSCGSHOSVIPHRERBBSOHRWPHBPBKRun InherInher ScoreDPIBBAVG VSMISP AVG VSBlown Saves
Josh Ellis0.00 00100001.33 30020000033000.500 0.667
Cole Bertsch1.19 105211022.66 1753810000042100.210 0.167
Jason Oglesby1.91 1212200533.00 21971815055011500.186 0.200
Brett Reid2.08 206000313.00 443107021032100.098 0.063 1
Paul Diaz2.65 1211320237.33 3013111520003064510.231 0.233
Mike Bomar2.89 338622046.67 3718151131141010300.218 0.244
Bryce Ralston2.89 317600037.33 2613121037011000600.200 0.152
Tyler Dersom3.07 218000014.67 108581033062320.189 0.217 1
Joey Clark3.37 00110002.67 45130010000000.308 0.200
Tim Petke3.83 629900051.67 4325222333156000410.228 0.273
Nick Moran4.65 02220009.67 116563131000100.314 0.400
Matt Riethmaier5.12 229600038.67 37292227190410243500.276 0.327
Darrel Bradley5.49 0010000019.67 241612411031030200.286 0.242
Wes McCrotty6.30 112200010.00 128759102000000.293 0.333
Justin Estel6.88 1111000117.00 1615131615155084300.254 0.267 3
Chad Bentz9.50 137500018.00 2625191517131100300.347 0.276
1999 Total 3.78 242045445511373.34 32119915718122863940339214240.236 0.248 3
Opponents 3.54 20244544358366.00 3202001441852331523294488

Scoreboards
DateWinning TeamWT ScoreLosing TeamLT ScoreComments
06/09/1999Anchorage Glacier Pilots6Seattle, WA Cruisers5
06/10/1999Anchorage Glacier Pilots15Seattle, WA Studs4
06/12/1999Anchorage Glacier Pilots10Seattle, WA Studs9
06/13/1999Anchorage Glacier Pilots7Santa Barbara Foresters0
06/14/1999Seattle, WA Cruisers14Anchorage Glacier Pilots4
06/16/1999Anchorage Glacier Pilots5Seattle, WA Cruisers4
06/18/1999Anchorage Glacier Pilots10Athletes in Action5
06/19/1999Anchorage Glacier Pilots3Anchorage Bucs1
06/21/1999Santa Barbara, CA3Anchorage Glacier Pilots1
06/22/1999Santa Barbara, CA9Anchorage Glacier Pilots2
06/23/1999Anchorage Glacier Pilots3Anchorage Bucs210 innings
06/24/1999Mat-Su Miners4Anchorage Glacier Pilots0
06/25/1999Anchorage Glacier Pilots6Alaska Goldpanners510 innings
06/26/1999Alaska Goldpanners5Anchorage Glacier Pilots3
06/27/1999Anchorage Glacier Pilots8Athletes in Action6
06/28/1999Alaska Goldpanners3Anchorage Glacier Pilots2
06/29/1999Anchorage Glacier Pilots3Mat-Su Miners2
07/02/1999Mat-Su Miners4Anchorage Glacier Pilots310 innings
07/03/1999Anchorage Glacier Pilots2Anchorage Bucs110 innings
07/03/1999Anchorage Bucs7Anchorage Glacier Pilots1
07/05/1999Anchorage Glacier Pilots10Peninsula Oilers7
07/05/1999Peninsula Oilers7Anchorage Glacier Pilots0
07/06/1999Anchorage Glacier Pilots6Peninsula Oilers3
07/07/1999Anchorage Bucs10Anchorage Glacier Pilots5
07/08/1999Alaska Goldpanners5Anchorage Glacier Pilots2
07/09/1999Anchorage Glacier Pilots11Alaska Goldpanners1
07/10/1999Alaska Goldpanners5Anchorage Glacier Pilots2
07/11/1999Anchorage Glacier Pilots2Mat-Su Miners1
07/12/1999Anchorage Glacier Pilots10Alaska Goldpanners3
07/13/1999Anchorage Glacier Pilots6Mat-Su Miners0
07/14/1999Anchorage Bucs10Anchorage Glacier Pilots4
07/16/1999Anchorage Bucs11Anchorage Glacier Pilots0
07/19/1999Peninsula Oilers3Anchorage Glacier Pilots2
07/20/1999Anchorage Glacier Pilots3Amer Legion1
07/21/1999Anchorage Glacier Pilots10Peninsula Oilers4
07/22/1999Peninsula Oilers8Anchorage Glacier Pilots3
07/23/1999Peninsula Oilers4Anchorage Glacier Pilots3
07/24/1999Anchorage Glacier Pilots3Anchorage Bucs1
07/25/1999Anchorage Bucs3Anchorage Glacier Pilots0
07/26/1999Anchorage Glacier Pilots4Anchorage Bucs3
07/28/1999Anchorage Glacier Pilots13Bay Area Stars0
07/29/1999Peninsula Oilers9Anchorage Glacier Pilots0
07/29/1999Anchorage Glacier Pilots1Anchorage Bucs0
07/30/1999Alaska Goldpanners8Anchorage Glacier Pilots7
07/31/1999Anchorage Glacier Pilots2Mat-Su Miners0

Copyright © 1999-2010 by the Anchorage Glacier Pilots. All rights reserved.  Revised: 07/21/10 22:29:52 -0800