Javascript DHTML Drop Down Menu Powered by dhtml-menu-builder.com

Pilots Yearly Summary    1990  | 1991  |  1992  |  1993  |  1994  |  1995  |  1996  |  1997  1998  |   1999  |
    1969-1979  |  1980-1989  |  2000-2010   | 



Batting  |  Pitching  |  Scoreboards





1998 BattingAVGGPABRH2B3BHRRBISLG%BBHBPSOGDPOB%SFSHSBCSIBBHMOBHMSPvsLHvsRH
Hunter Bledsoe.313 3180152520210.413 153163.434 12220.270 .143 .393 .269
Matt Belfanti.298 42121153653111.413 61270.333 12580.250 .250 .300 .297
Ryan Hamill.290 40124173690217.411 81222.338 01200.333 .417 .115 .337
Joe Jester.286 821161001.333 1020.318 01010.300 .167 .286 .286
Darrin Wood.278 43158314491222.386 141364.343 121141.296 .264 .366 .248
Steve Wood.275 401422139120218.401 100143.322 00000.270 .306 .257 .280
Tom Nicholson.273 44150244161112.347 182173.359 06400.324 .211 .324 .259
Wes McCrotty.262 3110392740017.301 40105.287 12000.270 .293 .000 .276
Kevin Schultz.259 41135183551212.356 172252.346 23310.222 .244 .207 .274
Jeff Parsons.250 1836990005.250 3050.308 02220.400 .250 .353 .158
Dan Giles.232 40138143241019.275 133255.312 00200.320 .319 .200 .241
Mickey Kammeyer.222 296311142019.302 91130.324 10000.040 .063 .154 .240
Tim Angiolini.219 40114172550210.316 233184.366 10421.148 .171 .139 .256
Ben Diggins.190 19584113004.241 50163.266 00001.154 .211 .278 .150
Gareth Perry.190 1021240002.190 2050.261 00000.333 .444 .000 .286
John Blankenship.000 10000000.000 0000.000 00000.000 .000 .000 .000
Joey Clark.000 10000000.000 0000.000 00000.000 .000 .000 .000
Phil Seibel.000 11000000.000 0010.000 00000.000 .000 .000 .000
1998 Totals.262 46146520838467715169.348 1481725234.336 82135203.265 .261 .250 .266
Opponents.259 46144219737362107153.330 1693630335122069413
LOB:  Pilots 315    Opponents 319

1998 PitchingERAWLAPPGSCGSHOSVIPHRERBBSOHRWPHBPBKRun InherInher ScoreDPIBBAVG VSMISP AVG VS
Dan Chevallard1.80 00210005.00 83123030000000.320 0.182
Ryan Reightley2.38 105100011.34 135317115054200.283 0.316
Jeff Parsons2.45 3113100018.33 1765920112073300.258 0.167
Wes McCrotty2.54 2410710049.66 4620142030026110400.258 0.200
Marc Bluma2.70 01160001116.67 1565623012092200.227 0.160
Mike Gosling2.83 1210400135.00 3216111935081144400.254 0.257
Scott Dunn3.48 5210911051.67 3824203254042011600.209 0.255
Phil Seibel3.80 3018000523.66 1410106220611206320.169 0.241
Brandon Peck3.91 5310900053.00 6927232023122000500.318 0.293
Darrel Bradley4.00 106200018.00 1813847102130600.261 0.300
John Blankenship4.41 2311700051.00 4427251945227061500.237 0.283
Ben Diggins4.50 117200014.00 15107610043021100.283 0.294
Rob Milner7.08 1013000020.34 3116166150720146410.356 0.342
Joey Clark7.27 217200017.33 131414199121231200.224 0.333
1998 Total 3.79 281846452317385.00 37319716216930374336675294730.259 0.260
Opponents 3.42 18284645534365.33 3842081391482521524172413

Scoreboards
DateWinning TeamWT ScoreLosing TeamLT ScoreComments
06/09/1998Seattle, WA Studs10Anchorage Glacier Pilots2
06/10/1998Anchorage Glacier Pilots6Seattle, WA Studs3
06/12/1998Anchorage Glacier Pilots4Mat-Su Miners0
06/13/1998Anchorage Glacier Pilots2Omaha Indians1
06/14/1998Anchorage Glacier Pilots8Seattle, WA Studs1
06/15/1998Anchorage Glacier Pilots7Kelowna, BC3
06/17/1998Anchorage Bucs10Anchorage Glacier Pilots5
06/18/1998Anchorage Glacier Pilots7Anchorage Bucs2
06/19/1998Mat-Su Miners2Anchorage Glacier Pilots1
06/20/1998Anchorage Glacier Pilots14Peninsula Oilers5
06/22/1998Anchorage Glacier Pilots6Kelowna, BC3
06/23/1998Anchorage Glacier Pilots7Alaska Goldpanners6
06/24/1998Anchorage Glacier Pilots8Alaska Goldpanners2
06/26/1998Alaska Goldpanners4Anchorage Glacier Pilots3
06/26/1998Alaska Goldpanners9Anchorage Glacier Pilots2
06/28/1998Anchorage Glacier Pilots11Hawaii Island Movers7
06/29/1998Anchorage Glacier Pilots8Mat-Su Miners7
06/30/1998Alaska Goldpanners7Anchorage Glacier Pilots4
07/01/1998Anchorage Glacier Pilots3Alaska Goldpanners0
07/02/1998Anchorage Glacier Pilots6Mat-Su Miners4
07/03/1998Mat-Su Miners3Anchorage Glacier Pilots0
07/04/1998Peninsula Oilers5Anchorage Glacier Pilots2
07/05/1998Anchorage Glacier Pilots3Hawaii Island Movers2
07/06/1998Peninsula Oilers4Anchorage Glacier Pilots3
07/06/1998Peninsula Oilers3Anchorage Glacier Pilots2
07/07/1998Anchorage Glacier Pilots3Hawaii Island Movers2
07/08/1998Anchorage Glacier Pilots3Hawaii Island Movers2
07/09/1998Anchorage Glacier Pilots3Hawaii Island Movers1
07/10/1998Mat-Su Miners12Anchorage Glacier Pilots3
07/13/1998Anchorage Glacier Pilots9Athletes in Action8
07/14/1998Anchorage Glacier Pilots5Athletes in Action4
07/15/1998Anchorage Glacier Pilots6Seattle, WA Cruisers3
07/16/1998Anchorage Bucs4Anchorage Glacier Pilots0
07/17/1998Anchorage Glacier Pilots11Seattle, WA Cruisers10
07/18/1998Athletes in Action8Anchorage Glacier Pilots7
07/19/1998Anchorage Bucs9Anchorage Glacier Pilots1
07/20/1998Anchorage Bucs9Anchorage Glacier Pilots2
07/21/1998Anchorage Glacier Pilots5Anchorage Bucs2
07/22/1998Anchorage Glacier Pilots3Amer Legion All Stars1
07/26/1998Anchorage Glacier Pilots6Peninsula Oilers3
07/26/1998Anchorage Glacier Pilots4Peninsula Oilers2
07/27/1998Anchorage Glacier Pilots6Mat-Su Miners0
07/28/1998Anchorage Glacier Pilots5Bay Area Stars4
07/28/1998Anchorage Bucs5Anchorage Glacier Pilots3
07/29/1998Alaska Goldpanners3Anchorage Glacier Pilots0
07/30/1998Peninsula Oilers3Anchorage Glacier Pilots2

Copyright © 1999-2010 by the Anchorage Glacier Pilots. All rights reserved.  Revised: 07/21/10 22:30:14 -0800