Javascript DHTML Drop Down Menu Powered by dhtml-menu-builder.com

PILOTS YEARLY SUMMARY     | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 19981999 |
1969-1979  |  1980-1989  |  2000-2010

Jump to 1996:  Batting  |  Pitching  |  Scoreboards
1996 ©  TEAM PICTURE AND IDs FORTHCOMING

1996 Batting	AVG	GP	AB	R	H	2B	3B	HR	RBI	SLG%	BB	HBP	SO	GDP	OB%	SF	SH	SB

ROBBY ROBINSON	1.000	1	1	0	1	0	0	0	0	1.000	0	0	0	0	1.000	0	0	0
JOHN GOLDEN	.500	1	4	0	2	0	0	0	0	0.500	0	0	0	0	0.500	0	0	0
ERIC HINSKE	.433	33	97	21	42	6	2	2	19	0.598	10	0	20	1	0.481	1	1	4
JON HEINRICHS	.404	36	141	41	57	15	1	4	23	0.610	15	3	12	3	0.475	0	1	9
JEFF GJERDE	.379	44	145	41	55	9	2	6	31	0.593	26	0	14	1	0.468	0	1	1
SCOTT KIDD	.367	39	158	33	58	14	0	10	42	0.646	12	2	27	3	0.411	3	1	2
GREG HALVORSON	.313	38	147	29	46	9	0	5	27	0.476	16	2	28	5	0.383	2	0	1
JASON MCCONNELL	.313	41	163	52	51	9	4	2	16	0.454	24	1	17	1	0.399	0	1	11
KEVIN TOMMASINI	.299	38	167	33	50	12	1	7	43	0.509	10	1	35	3	0.348	0	0	3
RYAN BRADLEY	.291	27	86	7	25	3	0	2	16	0.395	6	0	18	6	0.333	1	0	0
COLIN PORTER	.286	42	126	24	36	8	1	1	18	0.389	11	2	38	0	0.355	1	0	8
DUSTIN SPENCER	.286	7	7	3	2	0	1	1	3	1.000	0	0	3	0	0.286	0	0	0
ANDRE TOLLIVER	.286	2	7	0	2	0	0	0	0	0.286	2	0	1	0	0.444	0	0	0
BEN THOMAS	.278	29	90	19	25	7	0	5	19	0.522	11	1	19	5	0.359	1	0	0
BRYAN SCHMIDT	.271	28	70	11	19	4	0	0	4	0.329	3	1	10	4	0.303	2	2	0
ADAM LEGGETT	.270	37	100	19	27	5	0	0	13	0.320	16	6	29	2	0.398	1	2	2
NATHAN REESE	.253	28	99	14	25	3	0	4	22	0.404	10	1	21	2	0.324	1	1	1
AARON SPERBECK	.000	3	9	2	0	0	0	0	0	0.000	2	1	3	0	0.250	0	0	0
JOE BERNIER	.000	2	1	0	0	0	0	0	0	0.000	0	0	0	1	0.000	0	0	0
TYLER HADDIX	.000	1	1	0	0	0	0	0	0	0.000	0	0	0	0	0.000	0	0	0
RYAN SEIFERT	.000	1	1	0	0	0	0	0	0	0.000	0	0	1	0	0.000	0	0	0
RAD WEAVER	.000	1	1	0	0	0	0	0	0	0.000	0	0	1	0	0.000	0	0	0
MAT WISE	.000	1	1	0	0	0	0	0	0	0.000	0	0	0	0	0.000	0	0	0

1996 TOTALS	.322	45	1622	349	523	104	12	49	296	0.492	174	21	297	37	0.392	13	10	42
OPPONENTS	.286	45	1505	272	430	77	10	32	223	0.414	215	28	261	47		17	18	67

LEFT ON BASE: PILOTS 342 OPPONENTS 344



1996 Pitching	ERA	W	L	APP	GS	CG	SHO	SV	IP	H	R	ER	BB	SO	HR	WP	HBP	BK
DARREL BRADLEY	2.03	0	0	10	0	0	0	0	13.33	13	3	3	7	6	0	1	0	0
RYAN BRADLEY	3.48	1	0	18	0	0	0	6	20.66	18	10	8	5	18	1	2	2	0
JOE BERNIER	3.86	1	0	2	1	0	0	0	7.00	7	3	3	1	10	0	0	0	0
TYLER HADDIX	3.86	4	4	8	8	0	0	0	46.67	48	28	20	21	22	3	6	3	0
JIMMY FRUSH	4.01	5	1	8	8	0	0	0	51.67	49	28	23	23	32	3	5	2	0
BEN THOMAS	4.36	2	1	7	5	0	0	0	33.00	39	26	16	19	23	3	2	2	0
RYAN SEIFERT	4.39	6	0	9	9	0	0	0	53.33	65	30	26	25	49	3	2	2	0
RAD WEAVER	4.60	5	3	9	8	0	0	0	45.00	44	34	23	38	20	2	3	5	0
ERIC FRENCH	4.61	1	2	16	0	0	0	2	27.33	30	17	14	7	30	2	1	2	0
MAT WISE	6.27	0	0	12	1	0	0	3	18.67	13	13	13	13	19	2	2	2	0
ZANE KEMP	6.77	0	0	1	0	0	0	0	1.33	0	1	1	2	0	0	1	2	0
STEVE FORAL	7.81	1	3	13	4	0	0	1	27.67	41	29	24	14	15	5	0	2	1
DAVID WAITES	8.50	1	1	14	0	0	0	0	18.00	32	21	17	15	10	5	8	1	2
ROBBY ROBINSON	10.93	0	1	10	0	0	0	0	14.00	22	17	17	12	5	1	1	3	0
DUSTIN SPENCER	13.50	1	0	6	0	0	0	0	8.00	9	12	12	13	2	2	1	0	0
TEAM		5.13	29	16	45	44	0	0	12	385.66	430	272	220	215	261	32	35	28	3
OPPONENTS	6.02	16	29	45	44	0	0	8	378.00	523	349	253	174	297	49	35	21	8

Scoreboards

Date        	Winning Team & Score	 	        Losing Team & Score	         	Comments
6-8-1996	Anchorage Glacier Pilots	5	Mat-Su Miners			3	 
6-9-1996	Mat-Su Miners			9	Anchorage Glacier Pilots	4	 
6-12-1996	Mat-Su Miners			8	Anchorage Glacier Pilots	7	 
6-13-1996	Anchorage Glacier Pilots	9	Mat-Su Miners			5	 
6-14-1996	Anchorage Bucs			7	Anchorage Glacier Pilots	2	 
6-15-1996	Anchorage Glacier Pilots	9	Anchorage Bucs			4	 
6-16-1996	Alaska Goldpanners		6	Anchorage Glacier Pilots	4	 
6-18-1996	Peninsula Oilers		8	Anchorage Glacier Pilots	2	 
6-19-1996	Anchorage Glacier Pilots	12	Peninsula Oilers		4	 
6-20-1996	Seattle, WA Studs		3	Anchorage Glacier Pilots	1	 
6-21-1996	Anchorage Glacier Pilots	13	Mat-Su Miners			8	 
6-22-1996	Mat-Su Miners			12	Anchorage Glacier Pilots	2	 
6-23-1996	Anchorage Glacier Pilots	11	Adult League All Stars		3	 
6-24-1996	Anchorage Glacier Pilots	17	Seattle, WA Studs		5	 
6-25-1996	Mat-Su Miners			11	Anchorage Glacier Pilots	3	 
6-26-1996	Mat-Su Miners			12	Anchorage Glacier Pilots	7	 
6-27-1996	Anchorage Glacier Pilots	11	Peninsula Oilers		7	 
6-28-1996	Anchorage Glacier Pilots	7	Peninsula Oilers		6	 
6-29-1996	Peninsula Oilers		4	Anchorage Glacier Pilots	3	 
6-30-1996	Anchorage Glacier Pilots	6	Peninsula Oilers		5	 
7-2-1996	Anchorage Glacier Pilots	9	Anchorage Bucs			2	 
7-3-1996	Anchorage Bucs			8	Anchorage Glacier Pilots	5	 
7-4-1996	Anchorage Glacier Pilots	9	Mat-Su Miners			7	 
7-5-1996	Mat-Su Miners			18	Anchorage Glacier Pilots	9	 
7-6-1996	Anchorage Glacier Pilots	9	Peninsula Oilers		4	 
7-7-1996	Anchorage Glacier Pilots	15	Peninsula Oilers		3	 
7-9-1996	Peninsula Oilers		6	Anchorage Glacier Pilots	5	 
7-9-1996	Anchorage Glacier Pilots	11	Peninsula Oilers		10	 
7-11-1996	Anchorage Glacier Pilots	16	Alaska Goldpanners		15	 
7-12-1996	Anchorage Glacier Pilots	2	Alaska Goldpanners		1	 
7-13-1996	Anchorage Glacier Pilots	16	Alaska Goldpanners		10	 
7-14-1996	Anchorage Glacier Pilots	5	Alaska Goldpanners		4	 
7-15-1996	Anchorage Glacier Pilots	10	Mat-Su Miners			5	 
7-16-1996	Mat-Su Miners			6	Anchorage Glacier Pilots	3	 
7-17-1996	Anchorage Glacier Pilots	7	Anchorage Bucs			2	 
7-18-1996	Anchorage Glacier Pilots	15	Anchorage Bucs			9	 
7-20-1996	Anchorage Glacier Pilots	12	Alaska Goldpanners		1	 
7-21-1996	Anchorage Glacier Pilots	11	Alaska Goldpanners		1	 
7-23-1996	Anchorage Glacier Pilots	11	Anchorage Bucs			7	Mayor's Cup
7-24-1996	Anchorage Glacier Pilots	6	Anchorage Bucs			2	Mayor's Cup
7-25-1996	Anchorage Bucs			9	Anchorage Glacier Pilots	8	Mayor's Cup
7-26-1996	Anchorage Glacier Pilots	7	Kyung-Hee U			4	 
7-27-1996	Anchorage Glacier Pilots	9	Kyung-Hee U			0	Forfeit
7-28-1996	Peninsula Oilers		5	Anchorage Glacier Pilots	2	 
7-28-1996	Anchorage Glacier Pilots	11	Peninsula Oilers		3	 
7-31-1996	Anchorage Glacier Pilots	12	Kokomo, IN			2	 
8-4-1996	Anchorage Glacier Pilots	16	Crestwood, IL			5	 
8-5-1996	Wichita, KS Alumni		11	Anchorage Glacier Pilots	6	 
8-6-1996	Anchorage Glacier Pilots	9	Nevada, MO			8	14 innings
8-7-1996	St Joseph, MO			9	Anchorage Glacier Pilots	7	12 innings

Copyright © 2005 by the Anchorage Glacier Pilots. All rights reserved.  Revised: 03/08/10 23:04:20 -0900