Javascript DHTML Drop Down Menu Powered by dhtml-menu-builder.com

Pilots Yearly Summary    1990  | 1991  |  1992  |  1993  |  1994  |  1995  |  1996  |  1997  |  1998  |   1999  |
   1969-1979  |  1980-1989  |  2000-2010   | 

1996 ©  TEAM PICTURE AND IDs FORTHCOMING
Batting  |  Pitching  |  Scoreboards

1996 BattingAVGGPABRH2B3BHRRBISLG%BBHBPSOGDPOB%SFSHSBCSIBBHMOBHMSPvsLHvsRHCalled SO
Ryan Bradley.291 278672530216.395 60186.333 10000.286 .382 .222 .340 3
Jeff Gjerde.379 44145415592631.593 260141.468 01110.380 .306 .244 .423 5
Greg Halvorson.313 38147294690527.476 162285.383 20100.333 .286 .333 .301 5
Jon Heinrichs.404 361414157151423.610 153123.475 01920.362 .362 .472 .364 6
Eric Hinske.433 3397214262219.598 100201.481 11450.413 .355 .333 .466 5
Scott Kidd.367 3915833581401042.646 122273.411 31200.320 .286 .388 .358 5
Adam Leggett.270 37100192750013.320 166292.398 12230.286 .273 .200 .293 9
Jason McConnell.313 41163525194216.454 241171.399 011130.333 .250 .344 .293 9
Colin Porter.286 42126243681118.389 112380.355 10800.238 .262 .188 .319 10
Nathan Reese.253 2899142530422.404 101212.324 11100.245 .263 .360 .216 11
Bryan Schmidt.271 287011194004.329 31104.303 22010.263 .095 .348 .235 5
Aaron Sperbeck.000 39200000.000 2130.250 00000.000 .000 .000 .000 1
Ben Thomas.278 2990192570519.522 111195.359 10000.232 .286 .207 .311 8
Kevin Tommasini.299 381673350121743.509 101353.348 00320.324 .338 .344 .282 13
Joe Bernier.000 21000000.000 0001.000 00000.000 .000 .000 .000
John Golden.500 14020000.500 0000.500 00000.000 .000 .500 .500
Tyler Haddix.000 11000000.000 0000.000 00000.000 .000 .000 .000
Robby Robinson1.000 110100001.000 00001.000 00000.000 .000 .000 1.000
Ryan Seifert.000 11000000.000 0010.000 00000.000 .000 .000 .000
Dustin Spencer.286 773201131.000 0030.286 00000.500 .500 .667 .000 2
Andre Tolliver.286 27020000.286 2010.444 00000.000 .000 .000 .333 1
Rad Weaver.000 11000000.000 0010.000 00000.000 .000 .000 .000
Mat Wise.000 11000000.000 0000.000 00000.000 .000 .000 .000
1996 Totals.322 4516223495231041249296.492 1742129737.392 131042170.311 .294 .321 .323 98
Opponents.286 451505272430771032223.414 2152826147171867202
LOB:  Pilots 342    Opponents 344

1996 PitchingERA WLAPPGSCGSHOSVIPHRERBBSOHRWPHBPBKRun InherInher ScoreDPIBBAVG VSMISP AVG VS
Darrel Bradley2.03 0010000013.33 133376010063200.250 0.105
Ryan Bradley3.48 1018000620.66 181085181220145600.228 0.273
Joe Bernier3.86 10210007.00 733110000000100.259 0.167
Tyler Haddix3.86 448800046.67 4828202122363000600.264 0.245
Jimmy Frush4.01 518800051.67 4928232332352000600.254 0.197
Ben Thomas4.36 217500033.00 3926161923322000500.302 0.189
Ryan Seifert4.39 609900053.33 6530262549322000900.308 0.317
Rad Weaver4.60 539800045.00 4434233820235000800.253 0.263
Eric French4.61 1216000227.33 3017147302120133220.283 0.344
Mat Wise6.27 0012100318.67 13131313192220117200.203 0.259
Zane Kemp6.77 00100001.33 01120012011000.000 0.000
Steve Foral7.81 1313400127.67 4129241415502174400.353 0.361
David Waites8.50 1114000018.00 322117151058121813100.395 0.325
Robby Robinson10.93 0110000014.00 221717125113021400.373 0.381
Dustin Spencer13.50 10600008.00 91212132210042300.310 0.200
1996 Team 5.13 291645440012385.66 430272220215261323528376395920.286 0.266
Opponents 6.02 16294544008378.00 5233492531742974935218430

Scoreboards
Date       Winning Team with Score       Losing Team with Score            Comments
06/08/1996Anchorage Glacier Pilots5Mat-Su Miners3
06/09/1996Mat-Su Miners9Anchorage Glacier Pilots4
06/12/1996Mat-Su Miners8Anchorage Glacier Pilots7
06/13/1996Anchorage Glacier Pilots9Mat-Su Miners5
06/14/1996Anchorage Bucs7Anchorage Glacier Pilots2
06/15/1996Anchorage Glacier Pilots9Anchorage Bucs4
06/16/1996Alaska Goldpanners6Anchorage Glacier Pilots4
06/18/1996Peninsula Oilers8Anchorage Glacier Pilots2
06/19/1996Anchorage Glacier Pilots12Peninsula Oilers4
06/20/1996Seattle, WA Studs3Anchorage Glacier Pilots1
06/21/1996Anchorage Glacier Pilots13Mat-Su Miners8
06/22/1996Mat-Su Miners12Anchorage Glacier Pilots2
06/23/1996Anchorage Glacier Pilots11Adult League All Stars3
06/24/1996Anchorage Glacier Pilots17Seattle, WA Studs5
06/25/1996Mat-Su Miners11Anchorage Glacier Pilots3
06/26/1996Mat-Su Miners12Anchorage Glacier Pilots7
06/27/1996Anchorage Glacier Pilots11Peninsula Oilers7
06/28/1996Anchorage Glacier Pilots7Peninsula Oilers6
06/29/1996Peninsula Oilers4Anchorage Glacier Pilots3
06/30/1996Anchorage Glacier Pilots6Peninsula Oilers5
07/02/1996Anchorage Glacier Pilots9Anchorage Bucs2
07/03/1996Anchorage Bucs8Anchorage Glacier Pilots5
07/04/1996Anchorage Glacier Pilots9Mat-Su Miners7
07/05/1996Mat-Su Miners18Anchorage Glacier Pilots9
07/06/1996Anchorage Glacier Pilots9Peninsula Oilers4
07/07/1996Anchorage Glacier Pilots15Peninsula Oilers3
07/09/1996Peninsula Oilers6Anchorage Glacier Pilots5
07/09/1996Anchorage Glacier Pilots11Peninsula Oilers10
07/11/1996Anchorage Glacier Pilots16Alaska Goldpanners15
07/12/1996Anchorage Glacier Pilots2Alaska Goldpanners1
07/13/1996Anchorage Glacier Pilots16Alaska Goldpanners10
07/14/1996Anchorage Glacier Pilots5Alaska Goldpanners4
07/15/1996Anchorage Glacier Pilots10Mat-Su Miners5
07/16/1996Mat-Su Miners6Anchorage Glacier Pilots3
07/17/1996Anchorage Glacier Pilots7Anchorage Bucs2
07/18/1996Anchorage Glacier Pilots15Anchorage Bucs9
07/20/1996Anchorage Glacier Pilots12Alaska Goldpanners1
07/21/1996Anchorage Glacier Pilots11Alaska Goldpanners1
07/23/1996Anchorage Glacier Pilots11Anchorage Bucs7
07/24/1996Anchorage Glacier Pilots6Anchorage Bucs2
07/25/1996Anchorage Bucs9Anchorage Glacier Pilots8
07/26/1996Anchorage Glacier Pilots7Kyung-Hee U4
07/27/1996Anchorage Glacier Pilots9Kyung-Hee U0Forfeit
07/28/1996Peninsula Oilers5Anchorage Glacier Pilots2
07/28/1996Anchorage Glacier Pilots11Peninsula Oilers3
07/31/1996Anchorage Glacier Pilots12Kokomo, IN2
08/04/1996Anchorage Glacier Pilots16Crestwood, IL5
08/05/1996Wichita, KS Alumni11Anchorage Glacier Pilots6
08/06/1996Anchorage Glacier Pilots9Nevada, MO814 innings
08/07/1996St Joseph, MO9Anchorage Glacier Pilots712 innings

Copyright © 1999-2010 by the Anchorage Glacier Pilots. All rights reserved.  Revised: 07/21/10 22:31:11 -0800