Javascript DHTML Drop Down Menu Powered by dhtml-menu-builder.com

PILOTS YEARLY SUMMARY     | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 19981999 |
1969-1979  |  1980-1989  |  2000-2010

Jump to 1993:  Batting  |  Pitching  |  Scoreboards
 

1993 Batting	AVG	GP	AB	R	H	2B	3B	HR	RBI	SLG%	BB	HBP	SO	GDP	OB%	SF	SH	SB
TOM STERRETT	.750	1	4	1	3	1	0	1	3	1.750	0	0	0	0	0.750	0	0	0
TRISTAN PAUL	.409	41	154	35	63	7	2	4	35	0.558	23	5	20	4	0.500	1	0	4
BRAD DANDRIDGE	.385	12	52	15	20	2	1	3	6	0.635	6	1	5	1	0.458	0	1	0
A. NAPOLITANO	.333	34	129	20	43	9	3	1	15	0.473	6	5	14	5	0.385	2	0	2
MIKE JUDGE	.312	42	141	21	44	7	1	2	15	0.418	17	1	23	1	0.385	2	4	2
BRET HEMPHILL	.300	39	140	19	42	12	1	4	34	0.486	19	2	25	3	0.393	1	4	2
ROLANDO AVILA	.299	45	194	33	58	3	2	2	18	0.366	18	6	22	6	0.380	1	1	22
PHIL JAMES	.286	38	140	24	40	6	0	0	9	0.329	20	2	18	3	0.380	1	4	9
MATT WIMMER	.273	2	11	3	3	0	0	0	1	0.273	0	0	3	0	0.250	1	0	2
D. C. OLSEN	.267	28	101	16	27	5	0	4	17	0.436	11	0	13	5	0.333	2	2	0
CARL HALL	.258	39	151	34	39	10	2	1	26	0.371	20	2	21	3	0.350	6	2	12
DARREN DREIFORT	.255	16	47	8	12	1	0	4	10	0.532	13	1	15	1	0.435	0	0	0
DAVID DIETER	.250	14	44	6	11	1	0	0	7	0.273	5	0	4	0	0.320	1	0	1
RYAN RUTZ	.239	44	163	27	39	5	2	0	10	0.294	18	1	26	5	0.315	2	7	10
BRETT NEWELL	.233	46	159	24	37	7	1	4	27	0.365	9	4	32	3	0.286	3	3	3
DAN RICABAL	.200	3	5	0	1	0	0	0	0	0.200	3	0	2	0	0.500	0	0	0
ADAM MILLAN	.185	6	27	3	5	2	0	1	5	0.370	2	0	2	1	0.241	0	0	3
MISCHA SORBO	.167	3	6	0	1	0	0	0	1	0.167	1	1	2	0	0.375	1	1	0
TONY LORENZO	.143	4	7	0	1	0	0	0	0	0.143	0	0	0	0	0.143	0	0	0
TRACY TURRELL	.125	2	8	0	1	0	0	0	0	0.125	0	0	1	0	0.125	0	0	0
STEVE ARFFA	.000	1	1	1	0	0	0	0	0	0.000	1	0	1	0	0.500	0	0	0
A. J. BERLOTTI	.000	1	3	0	0	0	0	0	1	0.000	0	0	0	0	0.000	0	0	0
JAIME BLUMA	.000	1	1	0	0	0	0	0	0	0.000	0	0	0	1	0.000	0	0	0
MIKE BRANDLEY	.000	1	1	0	0	0	0	0	0	0.000	0	0	0	0	0.000	0	0	0
JULIO COLON	.000	1	1	0	0	0	0	0	0	0.000	0	0	0	1	0.000	0	0	0
SHAWN HAMMETT	.000	1	1	0	0	0	0	0	0	0.000	0	0	1	0	0.000	0	0	0
KIRK KISHITA	.000	3	7	2	0	0	0	0	0	0.000	3	0	2	1	0.300	0	0	0
MATT MARENGHI	.000	1	1	0	0	0	0	0	0	0.000	0	0	1	0	0.000	0	0	0
CARL SADEN	.000	1	1	0	0	0	0	0	0	0.000	1	0	0	0	0.500	0	0	0
J. D. SMART	.000	1	0	1	0	0	0	0	0	0.000	0	0	0	0	0.000	0	0	0
BLAKE STEIN	.000	1	1	0	0	0	0	0	0	0.000	0	0	1	0	0.000	0	0	0
ORIN WARE	.000	1	2	0	0	0	0	0	0	0.000	0	0	2	0	0.000	0	0	0

1993 TOTALS	.288	49	1703	293	490	78	15	31	240	0.406	196	31	256	44	0.370	24	29	72
OPPONENTS	.251	49	1659	223	416	59	16	34	188	0.367	159	23	303	41		9	19	55

LEFT ON BASE: PILOTS 438 OPPONENTS 356



1993 Pitching	ERA	W	L	APP	GS	CG	SHO	SV	IP	H	R	ER	BB	SO	HR	WP	HBP	BK
BRET HEMPHILL	0.00	0	0	1	0	0	0	0	1.00	0	0	0	0	2	0	0	0	0
JAIME BLUMA	1.04	1	0	11	0	0	0	4	17.33	13	2	2	2	14	1	1	1	0
MIKE BRANDLEY	1.30	5	2	8	8	2	0	0	48.33	39	11	7	15	32	2	0	0	2
CHRIS GRANATA	1.72	4	0	8	8	2	1	0	47.00	34	12	9	17	33	1	4	2	0
STEVE ARFFA	1.77	3	0	16	0	0	0	5	35.67	22	12	7	12	34	2	6	0	0
MATT MARENGHI	2.39	4	0	9	8	1	1	0	49.00	48	20	13	10	29	1	4	4	0
J. D. SMART	2.87	2	0	11	0	0	0	1	15.67	13	5	5	8	19	3	0	0	0
DARREN DREIFORT	3.00	0	0	5	0	0	0	0	6.00	4	3	2	4	6	1	1	1	0
BLAKE STEIN	3.13	3	3	13	10	1	0	0	63.33	60	33	22	18	42	8	3	5	1
KIRT KISHITA	3.52	5	0	10	6	1	0	0	38.34	38	17	15	15	22	3	4	2	1
DANNY RICABAL	4.88	2	7	11	8	0	0	0	51.67	63	40	28	33	29	7	6	2	1
SHAWN HAMMETT	5.14	0	3	15	0	0	0	0	28.00	34	27	16	12	21	1	3	2	0
JULIO COLON	7.72	3	2	9	0	0	0	0	16.33	22	16	14	9	11	0	0	2	1
MIKE DAY	9.00	0	0	1	0	0	0	0	1.00	1	1	1	0	0	0	0	1	0
PHIL JAMES	9.00	0	0	2	1	0	0	0	4.00	8	4	4	0	2	1	0	0	0
BRETT NEWELL	9.00	0	0	1	0	0	0	0	1.00	1	2	1	0	4	1	0	0	0
CARL HALL	18.00	0	0	1	0	0	0	0	1.00	2	3	2	0	1	0	1	0	0
TONY LORENZO	20.25	0	0	2	0	0	0	0	4.00	8	9	9	3	2	2	2	1	1
BRAD DANDRIDGE	22.50	0	0	1	0	0	0	0	2.00	6	6	5	1	0	0	0	0	0
TEAM		3.34	32	17	49	49	7	4	10	430.67	416	223	160	159	303	34	35	23	7
OPPONENTS	4.32	17	32	49	49	7	1	5	418.33	490	293	201	196	256	31	38	31	8

Scoreboards

Date	        Winning Team & Score	         	Losing Team & Score	         	Comments
6-8-1993	Athletes in Action		6	Anchorage Glacier Pilots	3	 
6-9-1993	Athletes in Action		13	Anchorage Glacier Pilots	3	 
6-10-1993	Athletes in Action		11	Anchorage Glacier Pilots	7	 
6-11-1993	Anchorage Bucs			11	Anchorage Glacier Pilots	4	 
6-12-1993	Anchorage Glacier Pilots	8	Anchorage Bucs			2	 
6-13-1993	Anchorage Glacier Pilots	8	Anchorage Bucs			3	 
6-14-1993	Peninsula Oilers		6	Anchorage Glacier Pilots	4	 
6-15-1993	Anchorage Glacier Pilots	9	Peninsula Oilers		7	 
6-17-1993	Anchorage Glacier Pilots	7	Mat-Su Miners			6	 
6-18-1993	Anchorage Glacier Pilots	4	Mat-Su Miners			1	 
6-19-1993	Mat-Su Miners			2	Anchorage Glacier Pilots	1	16 innings
6-20-1993	Anchorage Glacier Pilots	11	Mat-Su Miners			1	 
6-22-1993	Anchorage Glacier Pilots	5	Kamloops Sandpipers, BC		4	10 innings
6-23-1993	Anchorage Glacier Pilots	16	Kamloops Sandpipers, BC		12	 
6-24-1993	Alaska Goldpanners		7	Anchorage Glacier Pilots	5	 
6-25-1993	Alaska Goldpanners		1	Anchorage Glacier Pilots	0	 
6-25-1993	Alaska Goldpanners		4	Anchorage Glacier Pilots	2	 
6-27-1993	Anchorage Glacier Pilots	15	Kamloops Sandpipers, BC		4	 
6-29-1993	Anchorage Glacier Pilots	4	Alaska Goldpanners		1	 
6-30-1993	Alaska Goldpanners		12	Anchorage Glacier Pilots	2	 
6-30-1993	Anchorage Glacier Pilots	4	Alaska Goldpanners		3	 
7-1-1993	Anchorage Glacier Pilots	10	Anchorage Bucs			5	 
7-2-1993	Anchorage Bucs			6	Anchorage Glacier Pilots	2	 
7-4-1993	Anchorage Glacier Pilots	3	Mat-Su Miners			2	 
7-6-1993	Anchorage Glacier Pilots	4	Anchorage Bucs			3	 
7-7-1993	Anchorage Glacier Pilots	7	Kelowna, BC			4	 
7-8-1993	Anchorage Glacier Pilots	7	Kelowna, BC			6	 
7-9-1993	Anchorage Glacier Pilots	9	Kelowna, BC			4	 
7-12-1993	Peninsula Oilers		7	Anchorage Glacier Pilots	3	 
7-13-1993	Anchorage Glacier Pilots	2	Mat-Su Miners			0	 
7-14-1993	Anchorage Glacier Pilots	6	Anchorage Bucs			0	 
7-15-1993	Anchorage Glacier Pilots	10	Alaska Goldpanners		6	 
7-16-1993	Anchorage Glacier Pilots	10	Mat-Su Miners			6	 
7-16-1993	Anchorage Bucs			4	Anchorage Glacier Pilots	2	16 innings
7-18-1993	Anchorage Glacier Pilots	10	Anchorage Bucs			2	 
7-19-1993	Anchorage Glacier Pilots	9	Anchorage Bucs			2	Mayor's Cup
7-20-1993	Anchorage Glacier Pilots	13	Adult League All Stars		11	 
7-21-1993	Anchorage Glacier Pilots	3	Peninsula Oilers		2	 
7-22-1993	Anchorage Glacier Pilots	7	Peninsula Oilers		3	 
7-23-1993	Peninsula Oilers		3	Anchorage Glacier Pilots	2	 
7-24-1993	Peninsula Oilers		6	Anchorage Glacier Pilots	1	 
7-25-1993	Anchorage Glacier Pilots	2	Mat-Su Miners			1	 
7-26-1993	Anchorage Glacier Pilots	5	Mat-Su Miners			0	 
7-27-1993	Mat-Su Miners			4	Anchorage Glacier Pilots	1	 
7-28-1993	Anchorage Glacier Pilots	11	Peninsula Oilers		4	 
7-28-1993	Peninsula Oilers		9	Anchorage Glacier Pilots	4	 
7-31-1993	Anchorage Glacier Pilots	8	Kelowna, BC			0	 
8-1-1993	Anchorage Glacier Pilots	8	Kelowna, BC			4	 
8-2-1993	Anchorage Glacier Pilots	12	Kelowna, BC			2	 
8-7-1993	Anchorage Glacier Pilots	16	Burlington, VT			1	 
8-9-1993	Anchorage Glacier Pilots	9	Hays, KS			1	 
8-10-1993	Anchorage Glacier Pilots	8	Dallas, TX Sharps		5	 
8-11-1993	Wichita, KS Broncos		6	Anchorage Glacier Pilots	4	 
8-12-1993	Anchorage Glacier Pilots	6	Kelowna, BC			3	 
8-13-1993	Anchorage Glacier Pilots	9	Peninsula Oilers		4	 
8-14-1993	Beatrice, NB			7	Anchorage Glacier Pilots	6	 

Copyright © 2005 by the Anchorage Glacier Pilots. All rights reserved.  Revised: 03/08/10 23:05:04 -0900