Javascript DHTML Drop Down Menu Powered by dhtml-menu-builder.com

Pilots Yearly Summary    1990  | 1991  |  1992  |  1993  |  1994  |  1995  |  1996  |  1997  |  1998  |   1999  |
 
1969-1979  |  1980-1989  |  2000-2010
   | 




Batting  |  Pitching  |  Scoreboards

1993 BattingAVGGPABRH2B3BHRRBISLG%BBHBPSOGDPOB%SFSHSBCSIBBHMOBHMSPvsLHvsRH
Tom Sterrett.750 141310131.750 0000.750 000001.000 1.000 .000 .750
Tristan Paul.409 41154356372435.558 235204.500 10411.387 .359 .459 .393
Brad Dandridge.385 125215202136.635 6151.458 01000.296 .077 .450 .344
A. Napolitano.333 34129204393115.473 65145.385 20211.273 .196 .261 .349
Mike Judge.312 42141214471215.418 171231.385 24220.296 .245 .361 .295
Bret Hemphill.300 391401942121434.486 192253.393 14201.356 .351 .263 .314
Rolando Avila.299 45194335832218.366 186226.380 1122152.282 .293 .357 .283
Phil James.286 3814024406009.329 202183.380 14910.321 .244 .318 .280
Matt Wimmer.273 211330001.273 0030.250 10200.167 .167 .000 .333
DC Olsen.267 28101162750417.436 110135.333 22000.209 .114 .207 .292
Carl Hall.258 391513439102126.371 202213.350 621212.293 .260 .242 .263
Darren Dreifort.255 164781210410.532 131151.435 00001.185 .263 .091 .306
David Dieter.250 14446111007.273 5040.320 10100.250 .250 .200 .256
Ryan Rutz.239 44163273952010.294 181265.315 271000.267 .295 .211 .248
Brett Newell.233 46159243771427.365 94323.286 33300.232 .240 .161 .250
Dan Ricabal.200 35010000.200 3020.500 00000.000 .000 .500 .000
Adam Millan.185 627352015.370 2021.241 00320.250 .250 .154 .214
Mischa Sorbo.167 36010001.167 1120.375 11010.000 .000 .000 .250
Tony Lorenzo.143 47010000.143 0000.143 00000.333 .000 .250 .000
Tracy Turrell.125 28010000.125 0010.125 00000.000 .000 .250 .000
Steve Arffa.000 11100000.000 1010.500 00000.000 .000 .000 .000
AJ Berlotti.000 13000001.000 0000.000 00000.000 .000 .000 .000
Jaime Bluma.000 11000000.000 0001.000 00000.000 .000 .000 .000
Mike Brandley.000 11000000.000 0000.000 00000.000 .000 .000 .000
Julio Colon.000 11000000.000 0001.000 00000.000 .000 .000 .000
Shawn Hammett.000 11000000.000 0010.000 00000.000 .000 .000 .000
Kirk Kishita.000 37200000.000 3021.300 00000.000 .000 .000 .000
Matt Marenghi.000 11000000.000 0010.000 00000.000 .000 .000 .000
Carl Saden.000 11000000.000 1000.500 00000.000 .000 .000 .000
JD Smart.000 10100000.000 0000.000 00000.000 .000 .000 .000
Blake Stein.000 11000000.000 0010.000 00000.000 .000 .000 .000
Orin Ware.000 12000000.000 0020.000 00000.000 .000 .000 .000
1993 Totals.288 491703293490781531240.406 1963125644.370 242972248.284 .257 .279 .290
Opponents.251 491659223416591634188.367 159233034191955161
LOB:  Pilots 438    Opponents 356

1993 PitchingERAWLAPPGSCGSHOSVIPHRERBBSOHRWPHBPBKRun InherInher ScoreDPIBBAVG VSMISP AVG VS
Steve Arffa1.77 3016000535.67 221271234260062400.169 0.200
Jaime Bluma1.04 1011000417.33 1322214111051010.203 0.067
Mike Brandley1.30 528820048.33 391171532200200400.219 0.152
Julio Colon7.72 329000016.33 221614911002164100.328 0.342
Brad Dandridge22.50 00100002.00 66510000000100.500 0.800
Mike Day9.00 00100001.00 11100001000000.250 0.000
Darren Dreifort3.00 00500006.00 43246111000000.182 0.167
Chris Granata1.72 408821047.00 341291733142000600.201 0.270
Carl Hall18.00 00100001.00 23201010000000.333 1.000
Shawn Hammett5.14 0315000028.00 3427161221132081200.293 0.343
Bret Hemphill0.00 00100001.00 00002000000000.000 0.000
Phil James9.00 00210004.00 84402100000000.400 0.500
Kirt Kishita3.52 5010610038.34 3817151522342144700.257 0.271
Tony Lorenzo20.25 00200004.00 89932221100100.421 0.571
Matt Marenghi2.39 409811049.00 4820131029144000900.258 0.292
Brett Newell9.00 00100001.00 12104100000000.200 0.000
Dan Ricabal4.88 2711800051.67 63402833297621001200.303 0.237
JD Smart2.87 2011000115.67 1355819300011200.224 0.231
Blake Stein3.13 33131010063.33 6033221842835100700.246 0.270
1993 Team 3.34 321749497410430.67 416223160159303343523730135610.251 0.270
Opponents 4.32 17324949715418.33 4902932011962563138318548

Scoreboards
 Date          Winning Team with Score                    Losing Team with Score                        Comments
06/08/1993Athletes in Action 6Anchorage Glacier Pilots3
06/09/1993Athletes in Action13Anchorage Glacier Pilots3
06/10/1993Athletes in Action11Anchorage Glacier Pilots7
06/11/1993Anchorage Bucs11Anchorage Glacier Pilots4
06/12/1993Anchorage Glacier Pilots8Anchorage Bucs2
06/13/1993Anchorage Glacier Pilots8Anchorage Bucs3
06/14/1993Peninsula Oilers6Anchorage Glacier Pilots4
06/15/1993Anchorage Glacier Pilots9Peninsula Oilers7
06/17/1993Anchorage Glacier Pilots7Mat-Su Miners6
06/18/1993Anchorage Glacier Pilots4Mat-Su Miners1
06/19/1993Mat-Su Miners2Anchorage Glacier Pilots116 innings
06/20/1993Anchorage Glacier Pilots11Mat-Su Miners1
06/22/1993Anchorage Glacier Pilots5Kamloops Sandpipers, BC410 innings
06/23/1993Anchorage Glacier Pilots16Kamloops Sandpipers, BC12
06/24/1993Alaska Goldpanners7Anchorage Glacier Pilots5
06/25/1993Alaska Goldpanners1Anchorage Glacier Pilots0
06/25/1993Alaska Goldpanners4Anchorage Glacier Pilots2
06/27/1993Anchorage Glacier Pilots15Kamloops Sandpipers, BC4
06/29/1993Anchorage Glacier Pilots4Alaska Goldpanners1
06/30/1993Alaska Goldpanners12Anchorage Glacier Pilots2
06/30/1993Anchorage Glacier Pilots4Alaska Goldpanners3
07/01/1993Anchorage Glacier Pilots10Anchorage Bucs5
07/02/1993Anchorage Bucs6Anchorage Glacier Pilots2
07/04/1993Anchorage Glacier Pilots3Mat-Su Miners2
07/06/1993Anchorage Glacier Pilots4Anchorage Bucs3
07/07/1993Anchorage Glacier Pilots7Kelowna, BC4
07/08/1993Anchorage Glacier Pilots7Kelowna, BC6
07/09/1993Anchorage Glacier Pilots9Kelowna, BC4
07/12/1993Peninsula Oilers7Anchorage Glacier Pilots3
07/13/1993Anchorage Glacier Pilots2Mat-Su Miners0
07/14/1993Anchorage Glacier Pilots6Anchorage Bucs0
07/15/1993Anchorage Glacier Pilots10Alaska Goldpanners6
07/16/1993Anchorage Glacier Pilots10Mat-Su Miners6
07/16/1993Anchorage Bucs4Anchorage Glacier Pilots216 innings
07/18/1993Anchorage Glacier Pilots10Anchorage Bucs2
07/19/1993Anchorage Glacier Pilots9Anchorage Bucs2
07/20/1993Anchorage Glacier Pilots13Adult League All Stars11
07/21/1993Anchorage Glacier Pilots3Peninsula Oilers2
07/22/1993Anchorage Glacier Pilots7Peninsula Oilers3
07/23/1993Peninsula Oilers3Anchorage Glacier Pilots2
07/24/1993Peninsula Oilers6Anchorage Glacier Pilots1
07/25/1993Anchorage Glacier Pilots2Mat-Su Miners1
07/26/1993Anchorage Glacier Pilots5Mat-Su Miners0
07/27/1993Mat-Su Miners4Anchorage Glacier Pilots1
07/28/1993Anchorage Glacier Pilots11Peninsula Oilers4
07/28/1993Peninsula Oilers9Anchorage Glacier Pilots4
07/31/1993Anchorage Glacier Pilots8Kelowna, BC0
08/01/1993Anchorage Glacier Pilots8Kelowna, BC4
08/02/1993Anchorage Glacier Pilots12Kelowna, BC2
08/07/1993Anchorage Glacier Pilots16Burlington, VT1
08/09/1993Anchorage Glacier Pilots9Hays, KS1
08/10/1993Anchorage Glacier Pilots8Dallas, TX Sharps5
08/11/1993Wichita, KS Broncos6Anchorage Glacier Pilots4
08/12/1993Anchorage Glacier Pilots6Kelowna, BC3
08/13/1993Anchorage Glacier Pilots9Peninsula Oilers4
08/14/1993Beatrice, NB7Anchorage Glacier Pilots6

Copyright © 1999-2010 by the Anchorage Glacier Pilots. All rights reserved.  Revised: 07/21/10 22:32:18 -0800