Javascript DHTML Drop Down Menu Powered by dhtml-menu-builder.com

PILOTS YEARLY SUMMARY     | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 19981999 |
1969-1979  |  1980-1989  |  2000-2010

Jump to 1992:  Batting  |  Pitching  |  Scoreboards
 

1992 Batting	AVG	GP	AB	R	H	2B	3B	HR	RBI	SLG%	BB	HBP	SO	GDP	OB%	SF	SH	SB
TODD BUTLER	1.000	1	1	0	1	0	0	0	0	1.000	0	0	0	0	1.000	0	0	0
CHRIS MYERS	1.000	1	1	0	1	0	0	0	0	1.000	0	0	0	0	1.000	0	0	0
TIM KISSNER	.353	5	17	3	6	0	0	0	1	0.353	2	0	3	0	0.421	0	0	1
RYAN MCGUIRE	.350	16	60	13	21	2	0	7	21	0.733	8	0	18	2	0.435	0	0	0
ADAM MILLAN	.345	35	87	18	30	7	0	4	12	0.563	25	3	6	3	0.504	1	0	3
TIM HARKRIDER	.306	34	111	25	34	7	4	1	16	0.468	18	0	14	1	0.395	1	1	13
A. NAPOLITANO	.301	29	93	12	28	4	0	2	24	0.409	11	1	17	4	0.389	1	0	3
CARL HALL	.291	38	148	34	43	1	5	1	19	0.385	26	2	22	2	0.403	0	1	22
RANDY HODGES	.285	39	123	24	35	2	2	2	15	0.382	12	5	22	1	0.371	0	2	16
BOBBY HUGHES	.264	28	87	14	23	7	1	0	17	0.368	14	2	19	2	0.374	3	1	3
ERIC DANAPILIS	.256	26	86	17	22	5	0	2	17	0.384	16	2	15	0	0.380	3	0	17
AARON BOONE	.250	41	148	25	37	16	0	2	20	0.399	16	1	31	4	0.320	4	4	9
TODD ROBINSON	.250	3	8	2	2	0	0	0	0	0.250	2	0	2	0	0.400	0	0	0
DAN RICABAL	.250	2	4	0	1	0	0	0	0	0.250	0	0	2	0	0.250	0	0	0
SEAN HUGO	.239	34	113	25	27	7	3	2	16	0.407	21	1	34	1	0.362	2	0	6
NATE OLMSTEAD	.233	38	129	10	30	7	1	0	12	0.302	15	1	20	3	0.317	0	0	6
MATT SCHWENKE	.214	23	70	11	15	3	0	1	6	0.300	7	1	15	4	0.304	0	1	5
GREG LAYSON	.191	22	68	11	13	0	0	1	11	0.235	9	3	12	2	0.312	0	2	13
BRANDON HENSLEY	.125	8	16	0	2	1	0	0	1	0.188	1	0	2	0	0.176	0	0	0
RICKY VASQUEZ	.000	3	4	2	0	0	0	0	0	0.000	0	1	1	0	0.200	0	0	0
CRAIG ALLEN	.000	2	2	0	0	0	0	0	0	0.000	0	0	1	0	0.000	0	0	0
ABE FLORES	.000	1	1	0	0	0	0	0	0	0.000	0	0	1	0	0.000	0	0	0
CLINT KOPPE	.000	1	1	0	0	0	0	0	0	0.000	0	0	1	0	0.000	0	0	0
MIKE VICTORS	.000	1	1	1	0	0	0	0	0	0.000	0	0	0	0	0.000	0	0	0
SOL DEMOSS	.000	1	0	0	0	0	0	0	0	0.000	0	0	0	0	0.000	0	0	0
1992 TOTAL	.269	44	1379	247	371	69	16	25	208	0.397	203	23	258	29	0.371	15	12	117
OPPONENTS	.288	44	1442	218	416	69	7	25	194	0.398	157	24	266	31		15	19	59

LEFT ON BASE: PILOTS 300 OPPONENTS 327														



1992 Pitching	ERA	W	L	APP	GS	CG	SHO	SV	IP	H	R	ER	BB	SO	HR	WP	HBP	BK
MIKE VICTORS	0.00	0	0	1	0	0	0	0	3.00	2	0	0	1	2	0	0	0	0
RYAN MCGUIRE	0.00	0	0	1	0	0	0	0	2.67	0	0	0	2	1	0	0	0	0
ERIC DANAPILIS	0.00	1	0	1	0	0	0	0	1.00	2	0	0	0	0	0	0	0	0
CARL HALL	0.00	0	0	1	0	0	0	0	0.33	0	0	0	0	1	0	0	0	0
TODD ROBINSON	3.00	0	0	1	0	0	0	0	3.00	2	1	1	4	3	1	0	0	0
DAN RICABAL	3.48	3	2	11	6	0	0	0	51.67	61	23	20	21	35	2	1	3	1
MIKE SALAZAR	3.64	3	2	14	4	0	0	0	47.00	44	21	19	13	30	2	2	0	0
MATT MARENGHI	3.78	3	3	9	7	2	0	0	47.67	53	29	20	12	32	3	5	2	0
KIRT KISHITA	3.81	2	1	14	1	0	0	1	28.33	27	16	12	15	27	4	3	3	0
CLINT KOPPE	4.50	0	2	7	1	0	0	1	14.00	19	9	7	8	8	0	0	0	0
CHRIS MYERS	4.60	1	0	16	2	0	0	4	31.33	31	16	16	11	19	3	0	1	1
MIKE BRANDLEY	5.09	2	1	4	4	0	0	0	23.00	34	18	13	5	8	1	0	0	1
ALAN BENES	5.13	2	2	7	6	2	1	0	40.33	45	23	23	20	40	2	6	5	0
CRAIG ALLEN	5.18	2	4	15	3	0	0	0	33.00	45	28	19	19	21	2	6	6	0
CARLTON LOEWER	6.33	3	3	11	8	0	0	0	42.67	51	34	30	26	39	5	2	4	0
TOTAL		4.39	24	20	44	42	4	4	6	369.00	416	218	180	157	266	25	25	24	3
OPPONENTS	4.79	20	24	44	42	6	4	5	364.33	371	247	194	203	258	25	34	23	1

Scoreboards

Date	        Winning Team & Score	 	        Losing Team & Score	 	        Comments
6-8-1992	Athletes in Action		6	Anchorage Glacier Pilots	2	 
6-9-1992	Athletes in Action		6	Anchorage Glacier Pilots	5	 
6-10-1992	Anchorage Glacier Pilots	11	Athletes in Action		6	 
6-11-1992	Anchorage Glacier Pilots	8	Athletes in Action		2	 
6-12-1992	Alaska Goldpanners		11	Anchorage Glacier Pilots	7	 
6-13-1992	Anchorage Glacier Pilots	10	Adult League All Stars		1	 
6-14-1992	Anchorage Glacier Pilots	15	Amer Legion All Stars		1	 
6-16-1992	Anchorage Bucs			10	Anchorage Glacier Pilots	6	Mayor's Cup
6-17-1992	Mat-Su Miners			9	Anchorage Glacier Pilots	3	 
6-18-1992	Anchorage Glacier Pilots	9	Mat-Su Miners			3	 
6-19-1992	Anchorage Glacier Pilots	8	NW Intrnl Classics		0	 
6-20-1992	Anchorage Glacier Pilots	11	NW Intrnl Classics		8	 
6-22-1992	Anchorage Glacier Pilots	5	NW Intrnl Classics		2	 
6-22-1992	Anchorage Glacier Pilots	8	Kamloops Sandpipers, BC		5	 
6-23-1992	Anchorage Glacier Pilots	5	Kamloops Sandpipers, BC		4 	21 innings
6-24-1992	Kamloops Sandpipers BC		3	Anchorage Glacier Pilots	0	 
6-26-1992	Anchorage Glacier Pilots	4	Alaska Goldpanners		3	 
6-27-1992	Anchorage Glacier Pilots	9	Alaska Goldpanners		8	 
6-29-1992	Peninsula Oilers		9	Anchorage Glacier Pilots	3	 
6-30-1992	Anchorage Glacier Pilots	5	Peninsula Oilers		1	 
7-1-1992	Anchorage Glacier Pilots	4	Peninsula Oilers		2	 
7-2-1992	Anchorage Glacier Pilots	5	Anchorage Bucs			0	 
7-5-1992	Alaska Goldpanners		8	Anchorage Glacier Pilots	4	 
7-7-1992	Mat-Su Miners			5	Anchorage Glacier Pilots	3	 
7-8-1992	Peninsula Oilers		5	Anchorage Glacier Pilots	0	 
7-9-1992	Anchorage Bucs			6	Anchorage Glacier Pilots	1	 
7-10&11-1992 	Alaska Goldpanners		1	Anchorage Glacier Pilots	0	 
7-12-1992	Anchorage Glacier Pilots	14	Amer Legion All Stars		0	 
7-14-1992	Anchorage Glacier Pilots	8	Peninsula Oilers		0	 
7-15-1992	Anchorage Bucs			1	Anchorage Glacier Pilots	0	Mayor's Cup
7-16-1992	Anchorage Glacier Pilots	8	Anchorage Bucs			7	Mayor's Cup
7-17-1992	Anchorage Glacier Pilots	3	Adult League All Stars		0	 
7-19-1992	Mat-Su Miners			7	Anchorage Glacier Pilots	6	 
7-20-1992	Anchorage Glacier Pilots	11	Mat-Su Miners			5	 
7-21-1992	Anchorage Glacier Pilots	19	Mat-Su Miners			10	 
7-22-1992	Anchorage Glacier Pilots	12	Peninsula Oilers		9	 
7-23-1992	Peninsula Oilers		9	Anchorage Glacier Pilots	5	 
7-24-1992	Peninsula Oilers		7	Anchorage Glacier Pilots	2	 
7-25-1992	Peninsula Oilers		5	Anchorage Glacier Pilots	4	 
7-26-1992	Mat-Su Miners			7	Anchorage Glacier Pilots	6	 
7-27-1992	Mat-Su Miners			10	Anchorage Glacier Pilots	4	 
7-29-1992	Anchorage Glacier Pilots	9	Anchorage Bucs			3	 
7-30-1992	Anchorage Bucs			8	Anchorage Glacier Pilots	7	 
7-31-1992	Anchorage Glacier Pilots	7	Mat-Su Miners			6	 
8-4-1992	Anchorage Glacier Pilots	3	Kamloops Sandpipers, BC		0	 
8-5-1992	Kamloops Sandpipers BC		4	Anchorage Glacier Pilots	3	 
8-6-1992	Anchorage Glacier Pilots	6	Kamloops Sandpipers, BC		3	 
8-8-1992	Orange Country, FL		8	Anchorage Glacier Pilots	7	 
8-9-1992	Anchorage Glacier Pilots	12	Greensboro, NC			11	 
8-11-1992	Anchorage Glacier Pilots	13	Peninsula Oilers		3	 
8-12-1992	Anchorage Glacier Pilots	4	Crestwood, IL			1	 
8-13-1992	Anchorage Glacier Pilots	18	Los Angeles Valley (CA)		3	 
8-14-1992	Anchorage Glacier Pilots	10	Lawrence, KS			5	 
8-15-1992	Liberal, KS			6	Anchorage Glacier Pilots	0	 

Copyright © 2005 by the Anchorage Glacier Pilots. All rights reserved.  Revised: 03/08/10 23:05:18 -0900