PILOTS YEARLY SUMMARY | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
1969-1979 | 1980-1989 | 2000-2010Jump to 1990: Batting | Pitching | Scoreboards
![]()
FINAL 1990 Overall Record: 28 - 14
Overall Batting Stats
Player AVG GP AB R H 2B 3B HR RBI SLG% BB HBP SO GDP OB% SF SH SB CS IBB HMOB HMSP vsLH vsRHDan Brown .400 7 10 2 4 1 0 0 0 .500 1 0 4 0 .455 0 0 0 0 0 .500 .667 .000 .444
Eddie Christian .387 42 124 32 48 11 0 3 36 .548 27 1 9 3 .487 4 1 16 3 0 .426 .458 .441 .367
Craig Wilson .333 41 147 31 49 6 1 2 21 .429 16 3 11 7 .410 0 5 4 7 0 .360 .378 .375 .324
Brian Mcarn .330 36 112 31 37 2 2 4 15 .491 25 0 15 1 .450 2 4 12 4 1 .289 .267 .375 .323
Frank Herman .324 41 145 29 47 5 2 2 32 .428 33 2 19 4 .451 3 4 11 3 1 .347 .431 .405 .291
Steve Sisco .323 37 127 25 41 6 2 1 21 .425 13 1 8 6 .385 2 0 8 2 0 .324 .310 .282 .341
Casey Burrill .320 34 128 24 41 5 0 8 33 .547 7 1 22 8 .358 2 1 0 1 0 .333 .352 .231 .360
Clay King .312 40 160 33 50 6 4 6 30 .512 18 3 14 6 .391 2 0 2 1 1 .299 .271 .283 .325
Eddie Guardado .308 11 13 9 4 1 0 2 4 .846 8 0 5 0 .571 0 0 1 0 0 .250 .000 .600 .125
Darin Dreasky .303 30 66 21 20 1 1 1 6 .394 10 0 6 0 .395 0 0 8 4 0 .293 .250 .343 .258
Tom Anderson .268 21 41 6 11 1 0 3 6 .512 5 1 9 0 .367 1 0 0 0 1 .188 .250 .250 .280
Dave Crowder .262 36 103 17 27 8 0 4 26 .456 16 1 23 3 .366 2 2 2 1 1 .339 .326 .250 .264
Bill Reddick .224 24 85 8 19 7 0 0 13 .306 5 0 15 1 .275 0 2 0 0 1 .250 .200 .182 .238
Mark Johnson .214 8 28 6 6 2 0 2 7 .500 3 0 2 0 .281 1 0 4 0 0 .286 .250 .231 .200
Matt Nuez .208 19 48 7 10 1 1 1 6 .333 11 0 13 1 .345 0 0 5 0 0 .200 .263 .286 .176
Pat Kokora .200 27 55 16 11 1 0 0 8 .218 6 0 7 1 .297 1 1 2 1 2 .219 .240 .222 .196
Troy Lovdahl .000 5 4 0 0 0 0 0 0 .000 2 0 3 0 .333 0 0 0 0 0 .000 .000 .000 .000
Mike McCart .000 6 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0 0 0 .000 .000 .000 .000
Phil Bieger .000 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 0 .000 .000 .000 .000
1990 TOTAL .304 42 1399 297 425 64 13 39 264 .452 206 13 186 41 .396 20 20 75 27 8 .315 .320 .315 .300
OPPONENTS .237 42 1294 200 307 46 5 31 167 .352 183 39 289 25 11 31 74 31 3
LEFT ON BASE: PILOTS 310 OPPONENTS 278Overall Pitching Stats Run Inher
Player ERA W L APP GS CG SHO SV IP H R ER BB SO HR WP HBP BK Inher Score DP IBBDave Crowder 0.00 0 0 1 0 0 0 0 1.00 1 0 0 0 0 0 0 0 0 0 0 0 0
Rod Pedraza 1.94 4 1 13 3 1 0 3 41.67 24 9 9 14 30 2 4 1 0 4 0 6 1
Dan Welk 2.95 1 2 12 1 0 0 0 21.33 17 11 7 15 18 0 2 1 0 8 3 1 0
Eddie Guardado 3.04 4 2 10 8 1 0 1 56.33 41 25 19 38 48 6 6 4 1 0 0 3 0
Jim Yanko 3.32 5 1 9 9 1 0 0 57.00 48 31 21 21 50 12 0 6 1 0 0 6 0
Morgan LeClair 3.47 2 2 16 0 0 0 1 23.33 24 11 9 10 18 1 1 4 0 17 9 2 1
Tom Anderson 3.86 2 1 6 0 0 0 0 18.67 14 9 8 5 15 3 4 1 0 7 4 2 1
Chris Gaskill 4.18 2 2 9 9 0 0 0 51.67 50 30 24 30 45 3 7 5 0 0 0 8 0
Gary Gros 4.88 2 0 13 3 1 0 0 31.33 28 22 17 14 22 1 6 4 0 7 7 4 0
Dan Brown 5.34 2 0 14 1 0 0 2 32.00 34 20 19 11 22 2 3 4 0 18 6 6 0
Rob Dodd 7.85 3 4 9 8 0 0 0 28.67 26 32 25 25 21 1 4 9 0 0 0 4 0Total 3.87 28 15 42 42 4 1 7 363.00 307 200 156 183 289 31 37 39 2 42 3
Opponents 6.12 15 28 42 42 7 2 7 353.00 425 297 240 206 186 39 27 13 8 61 29 46 8
Date Winning Team & Winning Score Losing Team & Losing Score Comments 6-09-1990 Mat-Su Miners 8 Anchorage Glacier Pilots 7 6-10-1990 Anchorage Glacier Pilots 13 Mat-Su Miners 3 6-11-1990 Anchorage Glacier Pilots 3 Mat-Su Miners 0 6-12-1990 Anchorage Glacier Pilots 7 Portland Ports 4 6-14-1990 Anchorage Glacier Pilots 6 American Legion 4 6-14-1990 Anchorage Glacier Pilots 14 Adult League All Stars 4 6-15-1990 Anchorage Glacier Pilots 12 North Pole Nicks 6 6-16-1990 Anchorage Glacier Pilots 14 Portland Ports 2 6-17-1990 Anchorage Glacier Pilots 8 Portland Ports 1 6-18-1990 Anchorage Bucs 7 Anchorage Glacier Pilots 6 6-19-1990 Anchorage Glacier Pilots 11 Anchorage Bucs 2 Mayor's Cup 6-21-1990 Peninsula Oilers 8 Anchorage Glacier Pilots 6 6-22-1990 Anchorage Glacier Pilots 9 Peninsula Oilers 6 6-23-1990 Anchorage Glacier Pilots 10 Peninsula Oilers 9 6-24-1990 Anchorage Glacier Pilots 4 Mat-Su Miners 2 6-25-1990 Mat-Su Miners 8 Anchorage Glacier Pilots 2 6-26-1990 Anchorage Glacier Pilots 15 Mat-Su Miners 4 6-29-1990 Anchorage Glacier Pilots 9 Peninsula Oilers 5 6-30-1990 Anchorage Glacier Pilots 3 Peninsula Oilers 2 7-01-1990 Peninsula Oilers 6 Anchorage Glacier Pilots 1 7-03-1990 Mat-Su Miners 10 Anchorage Glacier Pilots 6 7-04-1990 Mat-Su Miners 7 Anchorage Glacier Pilots 6 7-05-1990 Anchorage Glacier Pilots 3 North Pole Nicks 2 7-05-1990 Anchorage Glacier Pilots 13 North Pole Nicks 1 7-08-1990 Peninsula Oilers 7 Anchorage Glacier Pilots 5 7-09-1990 Anchorage Glacier Pilots 7 Peninsula Oilers 1 7-10-1990 Peninsula Oilers 4 Anchorage Glacier Pilots 1 7-13-1990 Anchorage Glacier Pilots 5 Mat-Su Miners 3 7-14-1990 Mat-Su Miners 5 Anchorage Glacier Pilots 4 7-15-1990 Anchorage Glacier Pilots 5 Mat-Su Miners 1 7-18-1990 Anchorage Bucs 3 Anchorage Glacier Pilots 2 Mayor's Cup 7-19-1990 Anchorage Glacier Pilots 5 Anchorage Bucs 1 Mayor's Cup 7-20-1990 Anchorage Glacier Pilots 13 Palouse Empire 5 7-21-1990 Anchorage Glacier Pilots 15 Palouse Empire 7 7-22-1990 Anchorage Glacier Pilots 23 Palouse Empire 5 7-23-1990 Anchorage Glacier Pilots 8 Mat-Su Miners 7 7-24-1990 Mat-Su Miners 9 Anchorage Glacier Pilots 0 7-26-1990 Anchorage Glacier Pilots 6 Peninsula Oilers 4 7-27-1990 Peninsula Oilers 14 Anchorage Glacier Pilots 5 7-28-1990 Anchorage Glacier Pilots 5 Peninsula Oilers 3 7-30-1990 Mat-Su Miners 3 Anchorage Glacier Pilots 0 8-01-1990 Peninsula Oilers 9 Anchorage Glacier Pilots 3 8-01-1990 Anchorage Glacier Pilots 3 Peninsula Oilers 2 8-04-1990 Anchorage Glacier Pilots 10 Palouse Empire 7 8-05-1990 Anchorage Glacier Pilots 3 Palouse Empire 2 8-05-1990 Anchorage Glacier Pilots 11 Palouse Empire 1 8-06-1990 Anchorage Glacier Pilots 13 Palouse Empire 7 8-10-1990 Anchorage Glacier Pilots 18 Warner-Robins, GA 1 NBC World Series 8-12-1990 Hartselle, AL 11 Anchorage Glacier Pilots 5 NBC World Series 8-14-1990 Anchorage Glacier Pilots 13 Oak Forest, IL 1 NBC World Series 8-15-1990 Anchorage Glacier Pilots 11 Clarinda, IA 0 NBC World Series 8-16-1990 Anchorage Glacier Pilots 12 Palm Beach, FL 3 NBC World Series 8-18-1990 Wichita, KS Broncos 5 Anchorage Glacier Pilots 2 NBC World SeriesCopyright © 2005 by the Anchorage Glacier Pilots. All rights reserved. Revised: 03/08/10 23:05:49 -0900