Javascript DHTML Drop Down Menu Powered by dhtml-menu-builder.com

PILOTS YEARLY SUMMARY     | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1989  | 
1969-1979  |  1990-1999  |  2000-2010

Jump to 1987:  Batting  |  Pitching  |  Scoreboards
TEAM PICTURE AND IDs FORTHCOMING
1987 © 

1987 Batting	AVG	GP	AB	R	H	2B	3B	HR	RBI	SLG%	BB	HBP	SO	GDP	OB%	SF	SH	SB	CS	IBB
TIM STANLEY	.446	28	74	23	33	4	2	1	11	0.595	11	0	8	2	0.540	1	2	6	3	1
MARK STANDIFORD	.374	47	163	53	61	15	1	12	54	0.699	44	5	26	1	0.536	8	2	4	0	3
STEVE WILLIS	.361	44	180	37	65	14	6	2	38	0.539	21	1	15	3	0.457	4	4	1	3	1
BRAD EAGAR	.321	25	81	15	26	3	0	2	18	0.432	10	0	19	1	0.415	3	1	0	1	0
MARK RAZOOK	.311	45	180	33	56	8	1	6	27	0.467	17	1	24	9	0.400	2	1	2	1	0
JEFF LIVESEY	.277	36	112	17	31	5	1	4	22	0.446	8	0	20	1	0.369	1	1	1	0	0
MIKE GRACE	.269	44	171	33	46	7	0	3	29	0.363	29	2	23	2	0.406	0	0	4	1	0
JOE FEDERICO	.261	37	92	18	24	4	0	4	21	0.435	20	1	23	0	0.407	0	1	5	0	0
CHRIS ESTEP	.248	39	137	33	34	5	1	3	23	0.365	24	5	29	2	0.406	2	1	16	1	0
J. BONACQUISTA	.245	46	196	33	48	12	1	0	17	0.316	19	1	22	9	0.372	0	5	9	1	1
MIKE BISHOP	.243	39	148	19	36	4	0	3	18	0.331	10	0	12	2	0.335	2	3	0	0	0
PHILIP ESPINOSA	.240	8	25	5	6	0	0	0	3	0.240	2	0	5	1	0.407	0	0	2	0	0
BARRY BLACKWELL	.238	6	21	6	5	0	0	3	5	0.667	4	0	2	2	0.333	0	0	0	0	0
DENNIS REED	.200	15	45	5	9	0	0	0	4	0.200	4	0	9	0	0.320	1	1	0	0	0
ADELL DAVENPORT	.145	23	76	9	11	4	1	1	9	0.263	7	5	22	2	0.303	0	1	0	0	0
STEVE CHITREN	.000	1	0	0	0	0	0	0	0	0.000	0	0	0	0	0.000	0	0	0	0	0
1987 TOTAL	.289	48	1701	339	491	85	14	44	299	0.433	230	21	259	37	0.412	24	23	50	11	6
OPPONENTS	.302	48	1671	342	504	82	11	38	302	0.432	232	23	257	53		16	14	83	23	0
LEFT ON BASE: PILOTS 422  OPPONENTS 376	



1987 Pitching	ERA	W	L	APP	GS	CG	SHO	SV	IP	H	R	ER	BB	SO	HR	WP	HBP	BK
STEVE CHITREN	3.24	1	3	12	1	0	0	3	33.33	25	15	12	18	35	3	2	3	0
BEN MCDONALD	4.06	5	4	11	10	3	2	0	62.00	75	45	28	24	35	5	6	1	1
MARK ZAPPELLI	4.70	2	1	18	2	0	0	0	30.67	46	24	16	19	23	1	1	3	0
ERIC YEAGER	4.85	2	0	9	7	1	0	0	42.67	53	28	23	19	12	6	2	1	0
RUSS SPRINGER	5.68	4	1	11	4	0	0	0	44.33	43	32	28	27	42	3	2	1	0
DAVID HAAS	6.09	2	5	10	10	2	0	0	54.67	78	43	37	25	29	3	2	3	0
BUD ROSTEL	6.60	0	2	14	0	0	0	0	31.33	36	26	23	19	18	3	2	3	0
GREG GILBERT	6.84	1	3	18	1	0	0	5	25.00	27	19	19	10	14	4	4	2	0
SHANE DURHAM	7.71	2	3	11	7	0	0	0	37.33	46	37	32	29	30	5	1	1	0
DAN LAKE	8.48	1	1	7	0	0	0	0	11.67	18	12	11	7	6	3	1	0	0
PHILLIP BIEGER	9.00	0	0	3	2	0	0	0	10.00	15	13	10	9	1	1	1	0	0
TOM DELLER	9.58	0	2	10	1	0	0	0	20.67	27	30	22	15	8	1	3	2	1
JIM FOLEY	12.54	1	2	4	3	0	0	0	9.33	15	18	13	11	4	0	2	3	0
TOTAL		5.86	21	27	48	48	6	2	8	413.00	504	342	269	232	257	38	29	23	2
OPPONENTS	5.12	27	21	48	48	9	1	9	414.67	491	339	236	230	259	44	36	21	0

Scoreboards

Date	        Winning Team & Score	         	Losing Team & Score	 	        Comments
6-11-1987	Anchorage Glacier Pilots	5	Anchorage 49ers			4	 
6-12-1987	Mat-Su Miners			7	Anchorage Glacier Pilots	5	 
6-13-1987	Anchorage Glacier Pilots	8	Mat-Su Miners			0	 
6-14-1987	Anchorage Glacier Pilots	9	Peninsula Oilers		3	 
6-15-1987	Peninsula Oilers		12	Anchorage Glacier Pilots	8	 
6-16-1987	Anchorage Glacier Pilots	13	Peninsula Oilers		12	 
6-17-1987	Anchorage Bucs			17	Anchorage Glacier Pilots	10	 
6-19-1987	Palouse Empire			12	Anchorage Glacier Pilots	6	 
6-20-1987	Palouse Empire			17	Anchorage Glacier Pilots	2	 
6-21-1987	Peninsula Oilers		9	Anchorage Glacier Pilots	8	 
6-22-1987	Peninsula Oilers		10	Anchorage Glacier Pilots	0	 
6-23-1987	Peninsula Oilers		8	Anchorage Glacier Pilots	7	 
6-25-1987	Anchorage Glacier Pilots	11	Hawaii Island Movers		4	 
6-26-1987	Hawaii Island Movers		4	Anchorage Glacier Pilots	2	 
6-26-1987	Hawaii Island Movers		11	Anchorage Glacier Pilots	4	 
6-27-1987	Anchorage Glacier Pilots	7	Hawaii Island Movers		0	 
6-27-1987	Hawaii Island Movers		6	Anchorage Glacier Pilots	4	 
6-29-1987	Anchorage Glacier Pilots	7	Mat-Su Miners			6	 
6-30-1987	Anchorage Bucs			14	Anchorage Glacier Pilots	9	 
7-1-1987	Anchorage Glacier Pilots	11	Anchorage Bucs			1	 
7-2-1987	Hawaii Island Movers		7	Anchorage Glacier Pilots	6	 
7-3-1987	Peninsula Oilers		12	Anchorage Glacier Pilots	5	 
7-3-1987	Anchorage Glacier Pilots	9	Peninsula Oilers		5	 
7-5-1987	Mat-Su Miners			10	Anchorage Glacier Pilots	7	 
7-6-1987	Anchorage Glacier Pilots	13	Mat-Su Miners			4	 
7-7-1987	Anchorage Glacier Pilots	9	Anchorage Rec League		3	 
7-8-1987	Anchorage Glacier Pilots	11	Anchorage 49ers			4	 
7-10-1987	Anchorage Glacier Pilots	5	Anchorage Bucs			2	 
7-11-1987	Anchorage Glacier Pilots	6	Peninsula Oilers		5	 
7-13-1987	Peninsula Oilers		5	Anchorage Glacier Pilots	2	 
7-13-1987	Peninsula Oilers		12	Anchorage Glacier Pilots	8	 
7-14-1987	Anchorage Glacier Pilots	14	Anchorage Bucs			2	 
7-15-1987	Mat-Su Miners			7	Anchorage Glacier Pilots	6	 
7-16-1987	Anchorage Glacier Pilots	11	North Pole Nicks		6	 
7-17-1987	Anchorage Glacier Pilots	10	North Pole Nicks		2	 
7-18-1987	North Pole Nicks		3	Anchorage Glacier Pilots	2	 
7-19-1987	Alaska Goldpanners		14	Anchorage Glacier Pilots	9	 
7-20-1987	Alaska Goldpanners		4	Anchorage Glacier Pilots	3	 
7-21-1987	Alaska Goldpanners		5	Anchorage Glacier Pilots	2	 
7-22-1987	Anchorage Glacier Pilots	8	North Pole Nicks		7	 
7-25-1987	Anchorage Glacier Pilots	8	Mat-Su Miners			7	 
7-26-1987	Anchorage Glacier Pilots	8	Mat-Su Miners			4	 
7-27-1987	Anchorage Bucs			7	Anchorage Glacier Pilots	4	 
7-29-1987	Anchorage Bucs			4	Anchorage Glacier Pilots	2	 
7-31-1987	Mat-Su Miners			12	Anchorage Glacier Pilots	7	 
8-2-1987	Anchorage Bucs			8	Anchorage Glacier Pilots	7	 
8-2-1987	Anchorage Glacier Pilots	10	Anchorage Bucs			8	 
8-3-1987	Peninsula Oilers		16	Anchorage Glacier Pilots	11	 
8-5-1987	Anchorage Glacier Pilots	13	Valdosta, GA			4	 
8-7-1987	Wichita, KS Kountry Tyme	13	Anchorage Glacier Pilots	5	 
8-9-1987	Anchorage Glacier Pilots	6	Grand Rapids, MI		2	 
8-10-1987	Red Oak				7	Anchorage Glacier Pilots	3	 

Copyright © 2005 by the Anchorage Glacier Pilots. All rights reserved.  Revised: 03/08/10 23:01:01 -0900