Javascript DHTML Drop Down Menu Powered by dhtml-menu-builder.com

PILOTS YEARLY SUMMARY     | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1989  | 
1969-1979  |  1990-1999  |  2000-2010

Jump to 1986:  Batting  |  Pitching  |  Scoreboards
                            

1986 Batting	AVG	GP	AB	R	H	2B	3B	HR	RBI	SLG%	BB	HBP	SO	GDP	OB%	SF	SH	SB	CS	IBB
ADAM HILPERT	.333	19	48	13	16	2	0	0	6	0.375	7	1	6	0	0.482	0	2	0	0	0
PHIL EVANS	.333	3	6	1	2	1	0	0	2	0.500	0	0	1	0	0.333	0	0	0	1	0
STEVE BATES	.331	46	166	35	55	7	2	3	28	0.445	23	1	9	3	0.450	1	3	2	0	0
KEN GARCIA	.328	37	119	28	39	3	2	3	18	0.462	14	1	8	4	0.431	0	6	2	0	2
DAVE BETTENDORF	.327	47	168	37	55	18	1	7	44	0.571	10	1	15	2	0.397	3	2	1	1	2
MIKE SHAMBAUGH	.316	45	171	32	54	10	0	4	37	0.444	18	1	22	7	0.407	3	5	1	2	1
TODD BUNGE	.301	42	153	27	46	8	4	5	30	0.503	16	1	13	5	0.378	2	0	0	3	0
TERRY JORGENSEN	.296	45	169	37	50	6	3	6	35	0.473	17	2	23	3	0.403	1	1	2	0	2
TERRY ELLIOT	.287	39	129	21	37	6	0	4	21	0.426	14	0	2	4	0.410	1	1	1	1	0
MARK STANDIFORD	.282	48	177	45	50	12	0	12	33	0.554	34	3	29	3	0.445	3	1	0	2	3
WES CHAMBERLAIN	.276	21	76	14	21	3	1	3	20	0.461	8	0	16	5	0.376	1	0	0	0	0
SHAWN GILBERT	.271	42	133	27	36	8	1	3	15	0.414	17	1	14	5	0.395	1	2	3	0	0
BOB PARRY	.254	22	67	8	17	3	0	1	11	0.343	1	0	13	1	0.300	1	1	0	0	1
JOE ORTIZ	.209	12	43	12	9	2	0	2	5	0.395	2	0	9	2	0.283	0	1	4	0	0
RUSTY TIEDEMANN	.167	4	12	1	2	0	0	0	1	0.167	0	0	3	0	0.167	0	0	0	0	0
RICK OLIVAS	.161	19	56	7	9	0	0	3	9	0.321	6	0	3	1	0.266	2	1	0	0	1
SCOTT DAVENPORT	.000	1	1	0	0	0	0	0	0	0.000	0	0	0	0	0.000	0	0	0	0	0
DAVE LUCAS	.000	1	1	0	0	0	0	0	0	0.000	0	0	0	0	0.000	0	0	0	0	0
1986 TOTAL	.294	48	1695	345	498	89	14	56	315	0.462	187	12	186	45	0.400	19	26	16	10	12
OPPONENTS	.261	48	1627	271	425	83	13	33	245	0.389	237	25	286	51		20	19	34	27	3
LOB: PILOTS 351	OPPONENTS 382



1986 Pitching	ERA	W	L	APP	GS	CG	SHO	SV	IP	H	R	ER	BB	SO	HR	WP	HBP	BK
ROB DEYOUNG	2.37	3	1	23	0	0	0	9	38.00	22	30	10	25	54	3	2	1	1
TIM PETERS	2.83	2	2	23	0	0	0	7	47.67	45	24	15	20	38	3	2	1	0
CRAIG WALTER	3.38	2	0	4	2	0	0	0	8.00	10	5	3	3	2	1	0	1	0
DEREK STROUD	3.64	4	1	11	7	1	0	1	47.00	44	24	19	25	32	3	1	3	0
STEVE WAPNICK	3.65	6	0	14	0	0	0	0	37.00	35	17	15	19	26	5	3	1	0
JOE KLANCNIK	3.78	2	0	7	3	0	0	0	16.67	9	9	7	18	10	0	1	1	0
STEVE CHITREN	4.11	3	1	9	6	0	0	0	35.00	31	27	16	24	31	3	1	4	2
KIP GROSS	4.47	4	3	13	8	0	0	0	44.33	36	27	22	36	19	2	5	4	0
BUD ROSTEL	4.59	2	1	11	1	0	0	0	33.33	38	18	17	14	22	1	2	2	0
RICH MCINTYRE	4.69	3	1	12	8	0	0	0	48.00	52	32	25	29	20	4	3	5	0
LYLE BEFORT	6.45	2	3	10	8	0	0	0	44.67	55	33	32	14	19	5	3	1	0
ERIC YEAGER	8.10	0	1	7	3	0	0	0	13.33	22	15	12	5	4	2	1	0	0
RAY HARRIS	9.20	0	1	7	2	0	0	0	15.67	26	20	16	5	9	1	2	1	0
TOTAL		4.37	33	15	48	48	1	0	17	428.67	425	271	208	237	286	33	26	25	3
OPPONENTS	5.84	15	33	48	48	10	0	4	419.00	498	345	272	187	186	56	25	12	5

Scoreboards

Date	        Winning Team & Score	         	Losing Team & Score	 	        Comments
6-11-1986	Anchorage Glacier Pilots	14	Anchorage 49ers			1	 
6-12-1986	Mat-Su Miners			14	Anchorage Glacier Pilots	6	 
6-13-1986	Anchorage Glacier Pilots	3	Mat-Su Miners			2	 
6-14-1986	Mat-Su Miners			8	Anchorage Glacier Pilots	7	 
6-16-1986	Anchorage Glacier Pilots	2	North Pole Nicks		1	 
6-17-1986	North Pole Nicks		10	Anchorage Glacier Pilots	9	 
6-18-1986	Anchorage Glacier Pilots	5	Palouse Empire			4	 
6-19-1986	Palouse Empire			4	Anchorage Glacier Pilots	2	 
6-20-1986	Peninsula Oilers		4	Anchorage Glacier Pilots	1	 
6-21-1986	Anchorage Glacier Pilots	13	Peninsula Oilers		8	 
6-22-1986	Anchorage Glacier Pilots	11	Palouse Empire			2	 
6-23-1986	Anchorage Glacier Pilots	7	Palouse Empire			3	 
6-24-1986	North Pole Nicks		7	Anchorage Glacier Pilots	6	 
6-25-1986	Anchorage Glacier Pilots	8	North Pole Nicks		3	 
6-26-1986	Anchorage Glacier Pilots	12	North Pole Nicks		8	 
6-28-1986	Anchorage Glacier Pilots	14	Anchorage Bucs			9	 
6-29-1986	Anchorage Glacier Pilots	5	Anchorage Bucs			4	 
6-30-1986	Anchorage Glacier Pilots	10	Anchorage 49ers			3	 
7-1-1986	Anchorage Glacier Pilots	8	Peninsula Oilers		3	 
7-2-1986	Peninsula Oilers		3	Anchorage Glacier Pilots	1	 
7-3-1986	Anchorage Glacier Pilots	8	Hawaii Island Movers		6	 
7-3-1986	Anchorage Glacier Pilots	7	Hawaii Island Movers		2	 
7-4-1986	Anchorage Glacier Pilots	9	Hawaii Island Movers		8	 
7-5-1986	Mat-Su Miners			10	Anchorage Glacier Pilots	2	 
7-7-1986	Anchorage Glacier Pilots	9	Peninsula Oilers		4	 
7-7-1986	Peninsula Oilers		4	Anchorage Glacier Pilots	2	 
7-8-1986	Anchorage Glacier Pilots	12	Mat-Su Miners			3	 
7-9-1986	Anchorage Bucs			10	Anchorage Glacier Pilots	1	 
7-10-1986	Anchorage Bucs			6	Anchorage Glacier Pilots	4	 
7-13-1986	Anchorage Glacier Pilots	5	Anchorage 49ers			2	 
7-14-1986	Anchorage Glacier Pilots	5	Mat-Su Miners			4	 
7-15-1986	Anchorage Glacier Pilots	10	Mat-Su Miners			6	 
7-18-1986	Anchorage Glacier Pilots	5	North Pole Nicks		3	 
7-21-1986	Alaska Goldpanners		11	Anchorage Glacier Pilots	4	 
7-21-1986	Anchorage Glacier Pilots	6	Alaska Goldpanners		4	 
7-23-1986	Anchorage Glacier Pilots	8	Mat-Su Miners			3	 
7-26-1986	Anchorage Glacier Pilots	5	Mat-Su Miners			2	 
7-27-1986	Anchorage Glacier Pilots	13	Anchorage Bucs			10	 
7-27-1986	Mat-Su Miners			6	Anchorage Glacier Pilots	1	 
7-28-1986	Anchorage Glacier Pilots	14	Mat-Su Miners			11	 
7-28-1986	Anchorage Glacier Pilots	10	Mat-Su Miners			7	 
7-31-1986	Anchorage Glacier Pilots	7	Palouse Empire			4	 
8-1-1986	Anchorage Glacier Pilots	14	Palouse Empire			11	 
8-2-1986	Anchorage Glacier Pilots	18	Palouse Empire			6	 
8-3-1986	Anchorage Glacier Pilots	7	Palouse Empire			6	 
8-3-1986	Palouse Empire			9	Anchorage Glacier Pilots	3	 
8-4-1986	Palouse Empire			6	Anchorage Glacier Pilots	4	 
8-5-1986	Anchorage Glacier Pilots	8	Palouse Empire			6	 
8-7-1986	Anchorage Glacier Pilots	9	Tulsa, OK			0	 
8-8-1986	Nevada, MO			5	Anchorage Glacier Pilots	4	 
8-10-1986	Anchorage Glacier Pilots	7	Ft Smith, AR			1	 
8-13-1986	Anchorage Glacier Pilots	7	Omaha, NB			1	 
8-14-1986	Anchorage Glacier Pilots	10	San Fernando Valley		8	 
8-16-1986	Anchorage Glacier Pilots	9	Alaska Goldpanners		6	 
8-17-1986	Anchorage Glacier Pilots	6	Madison, WI			0	 
8-18-1986	Anchorage Glacier Pilots	11	Grand Rapids, MI		8	 

Copyright © 2005 by the Anchorage Glacier Pilots. All rights reserved.  Revised: 03/08/10 23:01:18 -0900