Javascript DHTML Drop Down Menu Powered by dhtml-menu-builder.com

PILOTS YEARLY SUMMARY     | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1989  | 
1969-1979  |  1990-1999  |  2000-2010

Jump to 1985:  Batting  |  Pitching  |  Scoreboards
 

1985 Batting	AVG	GP	AB	R	H	2B	3B	HR	RBI	SLG%	BB	HBP	SO	GDP	OB%	SF	SH	SB	CS	IBB
BARRY BLACKWELL	.370	9	27	7	10	0	0	0	5	0.370	12	0	6	1	0.564	0	0	1	0	0
DAN GRUNHARD	.333	44	141	32	47	4	1	3	28	0.440	20	1	5	3	0.445	1	3	4	7	1
DARRYL HAMILTON	.307	32	101	21	31	3	1	0	17	0.356	12	0	14	4	0.421	0	2	17	3	0
JOHN ECCLES	.293	29	99	14	29	6	0	4	18	0.475	6	1	11	2	0.343	2	1	0	3	0
LUIS ALICEA	.293	45	188	34	55	6	3	0	25	0.356	24	1	21	2	0.380	0	3	8	2	0
MIKE OGLESBEE	.292	34	120	23	35	6	1	5	23	0.483	16	4	18	7	0.415	0	0	0	0	1
JOHN ORTON	.286	26	77	12	22	4	0	1	10	0.377	11	7	17	2	0.448	1	0	2	0	0
MATT SIUDA	.286	17	56	5	16	3	0	0	8	0.339	5	1	9	1	0.349	1	1	0	0	0
JEFF BROWN	.284	38	134	22	38	8	2	1	21	0.396	26	0	10	2	0.417	2	0	2	2	1
DAN HENLEY	.277	41	148	24	41	6	0	0	17	0.318	13	3	18	5	0.377	4	9	5	1	0
ERIC WILNER	.267	27	86	7	23	2	1	0	7	0.314	8	0	5	1	0.394	0	4	1	2	0
BRETT VAROZ	.263	37	133	26	35	8	0	4	31	0.414	18	6	30	3	0.384	2	0	0	0	0
ERIC FOX	.261	41	153	22	40	9	1	1	19	0.353	18	0	24	2	0.368	0	5	4	4	0
ANDREW FAVA	.250	14	24	4	6	0	0	1	3	0.375	5	0	6	1	0.379	0	2	0	1	0
STEVE HILL	.176	33	102	19	18	3	0	0	11	0.206	14	1	9	4	0.319	1	2	7	1	0
YOUNG PARK	.000	5	5	2	0	0	0	0	0	0.000	2	0	2	0	0.429	0	0	0	0	0
ALEX WALLACE	.000	2	3	0	0	0	0	0	0	0.000	1	0	0	0	0.250	0	0	1	0	0
1985 TOTAL	.279	47	1597	274	336	68	10	20	243	0.372	211	25	205	40	0.394	14	32	52	26	3
OPPONENTS	.300	47	1596	276	479	69	7	28	246	0.405	179	30	265	43		20	29	67	40	1

Pilots completed triple play July 5, 1985
LOB:  Pilots 357  Opponents 336


1985 Pitching	ERA	W	L	APP	GS	CG	SHO	SV	IP	H	R	ER	BB	SO	HR	WP	HBP	BK
DAN BOONE	2.89	1	5	21	0	0	0	10	37.33	38	15	12	6	23	2	2	3	0
COLBY WARD	3.02	4	3	8	8	2	0	0	56.67	48	25	19	24	38	4	2	0	0
MARK BEAVERS	3.61	3	4	9	9	3	0	0	67.33	73	37	27	33	33	4	1	7	0
TODD CREDEUR	4.00	4	4	9	9	4	0	0	65.33	76	38	29	27	46	4	6	3	0
KEVIN RYAN	4.56	4	0	8	8	0	0	0	51.33	54	33	26	19	36	4	0	3	0
BRET DAVIS	5.64	0	0	11	0	0	0	0	22.33	36	22	14	11	14	0	5	3	0
BILLY BARTELS	5.73	2	3	9	6	1	0	0	37.67	47	33	24	25	30	2	9	7	1
ERIC YEAGER	5.82	3	2	14	2	1	1	1	34.00	49	26	22	10	24	2	0	2	1
DOUG TORBORG	9.00	0	2	9	1	0	0	0	17.00	19	19	17	15	9	1	2	2	0
DAN LAKE	9.90	0	1	5	1	0	0	0	10.00	14	11	11	5	6	2	0	0	0
GUY NORMAND	14.00	0	2	5	3	0	0	0	9.00	25	17	14	4	6	3	2	0	0
TOTAL		4.59	21	26	47	47	11	1	11	408.00	479	276	208	179	265	28	29	30	2
OPPONENTS	4.84	26	21	47	47	6	2	9	411.00	446	274	221	211	205	20	26	25	3

Scoreboards

Date        	Winning Team & Score	         		Losing Team & Score	 	        Comments
6-13-1985	North Pole Nicks		3	Anchorage Glacier Pilots	2	 
6-14-1985	North Pole Nicks		8	Anchorage Glacier Pilots	2	 
6-15-1985	North Pole Nicks		18	Anchorage Glacier Pilots	8	 
6-16-1985	Anchorage Bucs			7	Anchorage Glacier Pilots	4	 
6-18-1985	Anchorage Glacier Pilots	15	Anchorage Bucs			4	 
6-19-1985	Anchorage Glacier Pilots	3	Mat-Su Miners			1	 
6-21-1985	Mat-Su Miners			9	Anchorage Glacier Pilots	5	 
6-22-1985	Peninsula Oilers		13	Anchorage Glacier Pilots	10	 
6-23-1985	Anchorage Glacier Pilots	9	Peninsula Oilers		1	 
6-24-1985	Mat-Su Miners			4	Anchorage Glacier Pilots	2	 
6-25-1985	Anchorage Glacier Pilots	12	Anchorage Bucs			4	 
6-26-1985	Anchorage Glacier Pilots	6	Alaska Goldpanners		4	 
6-26-1985	Anchorage Glacier Pilots	12	Alaska Goldpanners		11	 
6-27-1985	Alaska Goldpanners		6	Anchorage Glacier Pilots	0	 
6-28-1985	North Pole Nicks		6	Anchorage Glacier Pilots	4	 
6-29-1985	North Pole Nicks		13	Anchorage Glacier Pilots	4	 
6-30-1985	Anchorage Glacier Pilots	5	North Pole Nicks		4	 
6-30-1985	Anchorage Glacier Pilots	6	North Pole Nicks		3	 
7-1-1985	Anchorage Glacier Pilots	4	Mat-Su Miners			2	 
7-4-1985	Peninsula Oilers		3	Anchorage Glacier Pilots	2	 
7-4-1985	Anchorage Glacier Pilots	8	Peninsula Oilers		3	 
7-5-1985	North Pole Nicks		5	Anchorage Glacier Pilots	3	 
7-6-1985	North Pole Nicks		9	Anchorage Glacier Pilots	8	 
7-7-1985	Anchorage Glacier Pilots	7	North Pole Nicks		4	 
7-7-1985	North Pole Nicks		10	Anchorage Glacier Pilots	5	 
7-8-1985	North Pole Nicks		4	Anchorage Glacier Pilots	2	 
7-9-1985	Anchorage Glacier Pilots	4	North Pole Nicks		1	 
7-10-1985	Alaska Goldpanners		19	Anchorage Glacier Pilots	12	 
7-11-1985	Anchorage Glacier Pilots	6	Alaska Goldpanners		5	 
7-12-1985	Alaska Goldpanners		3	Anchorage Glacier Pilots	2	 
7-13-1985	Alaska Goldpanners		15	Anchorage Glacier Pilots	13	 
7-14-1985	Anchorage Glacier Pilots	10	Alaska Goldpanners		7	 
7-14-1985	Alaska Goldpanners		5	Anchorage Glacier Pilots	1	 
7-15-1985	Anchorage Glacier Pilots	6	Alaska Goldpanners		4	 
7-16-1985	Anchorage Glacier Pilots	7	Anchorage Bucs			6	 
7-17-1985	Anchorage Glacier Pilots	16	Anchorage Bucs			7	 
7-19-1985	Alaska Goldpanners		6	Anchorage Glacier Pilots	4	 
7-21-1985	Alaska Goldpanners		5	Anchorage Glacier Pilots	4	 
7-21-1985	Anchorage Glacier Pilots	8	Alaska Goldpanners		3	 
7-22-1985	Anchorage Bucs			8	Anchorage Glacier Pilots	3	 
7-23-1985	Anchorage Glacier Pilots	13	Anchorage Bucs			8	 
7-24-1985	Mat-Su Miners			3	Anchorage Glacier Pilots	1	 
7-25-1985	Peninsula Oilers		4	Anchorage Glacier Pilots	2	 
7-26-1985	Peninsula Oilers		2	Anchorage Glacier Pilots	0	 
7-27-1985	Anchorage Glacier Pilots	6	Peninsula Oilers		0	 
7-30-1985	Mat-Su Miners			5	Anchorage Glacier Pilots	4	 
7-31-1985	Anchorage Glacier Pilots	4	Mat-Su Miners			1	 
8-13-1985	Anchorage Glacier Pilots	5	Bakersfield, CA			4	 
8-16-1985	Anchorage Glacier Pilots	7	Eureka, CA			4	 
8-20-1985	Liberal, KS			7	Anchorage Glacier Pilots	2 
8-21-1985	Anchorage Glacier Pilots	11	Grand Rapids, MI		10	 
8-22-1985	Anchorage Glacier Pilots	13	Tucson, AZ			2	 
8-24-1985	Anchorage Glacier Pilots	7	Hays, KS			3	 
8-26-1985	North Pole Nicks		3	Anchorage Glacier Pilots	2	 
8-27-1985	Anchorage Glacier Pilots	3	Santa Maria, CA			2	 

Copyright © 2005 by the Anchorage Glacier Pilots. All rights reserved.  Revised: 03/08/10 23:01:34 -0900