Javascript DHTML Drop Down Menu Powered by dhtml-menu-builder.com
PILOTS YEARLY SUMMARY 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979  | 
1980-1989  |  1990-1999  |  2000-2010

Jump to 1978:  Batting  |  Pitching  |  Scoreboards
 
FINAL 1978    OVERALL:  23 - 25
Batting Stats

    Player      AVG   GP  AB    R    H   2B  3B HR RBI  SLG%  BB  HBP SO  SF  SH  SB CS
Marty Barrett   .395  22  76    14   30  3   0  3  14   .553  10  0   1   0   1   0  5
Dave Leper      .333  2   3     1    1   0   0  0  0    .333  0   0   0   0   0   0  0
Jamie Allen     .308  28  104   19   32  5   0  4  21   .471  18  1   12  2   0   3  1
Mike Gates      .306  48  173   33   53  6   0  5  25   .428  36  2   29  1   6   5  2
Mike Codiroli   .305  44  174   38   53  9   3  4  25   .460  25  0   20  0   5   24 6
Mark Chellette  .298  20  57    4    17  0   0  0  5    .298  6   1   6   1   0   0  0
Bill Sobbe      .291  35  103   10   30  1   0  0  7    .301  9   1   8   3   0   0  1
Jody Lansford   .291  17  55    12   16  3   0  4  14   .564  4   0   13  1   1   0  1
Ed Irvine       .281  47  199   37   56  10  3  1  29   .427  12  2   17  1   3   14 5
Glenn Robertson .263  46  167   25   44  8   0  1  16   .329  20  1   13  2   3   2  1
Keith Brown     .260  43  150   23   39  8   0  4  29   .393  25  1   24  2   1   2  3
Dom Fucci       .260  42  131   23   34  4   2  6  28   .458  28  2   23  0   1   10 2
Bob Bomerito    .211  20  76    7    16  2   0  1  9    .276  2   0   6   0   0   1  0
Brent Wittmeyer .206  15  34    7    7   0   0  2  6    .382  9   0   6   2   2   0  0
Dave Hodgins    .205  17  44    12   9   1   1  0  5    .273  8   0   16  1   0   0  0
Bobby Smith     .194  23  72    10   14  2   0  0  4    .222  4   1   10  1   2   5  1
Mike Selwood    .189  13  37    6    7   2   0  1  8    .324  4   0   2   0   2   0  0
Bruce Heiser    .000  3   1     1    0   0   0  0  0    .000  1   0   0   0   0   0  1

Totals          .272  48  1659  282  460 63  9  36 246  .391  219 12  208 17  27  65 29

Pitching Stats
Player        ERA    W  L   APP GS  CG SHO SV    IP     H   R  ER  BB  SO  HR WP HBP BK
Dave Leper        0.00   0  0   1   0   0  0    0    1.33   0   0   0   0   0   0  0  0  0
Bruce Heiser      2.08   0  2   12  1   0  0    1   34.67  31  11   8  18  16   1  3  1  0
Tony Hudson       3.69   2  1   12  5   1  0    2   53.67  44  30  22  27  22   0  0  1  0
Steve Howe        4.03   5  2   9   9   4  0    0   73.67  86  37  33  15  33   6  1  0  0
Tom Hawk          4.14   5  2   15  2   1  0    4   37.00  38  18  17  25  12   2  1  0  1
Jeff Stottlemeyer 4.54   3  1   7   5   0  0    1   37.67  41  20  19  16  19   3  0  2  0
John Bottorff     4.55   1  3   10  4   0  0    0   31.67  28  21  16  23  14   1  1  1  0
Jeff Wick         4.60   1  1   3   3   1  0    0   15.67  14   9   8   6   7   1  0  0  1
Segura Egawa      5.47   1  3   5   5   0  0    0   24.67  23  17  15  13  18   5  0  0  0
Gary Brackeen     5.51   3  3   9   8   1  0    0   49.00  59  38  30  18  18   1  0  5  0
Mike Codiroli     6.23   0  1   2   0   0  0    0    4.33   6   5   3   3   3   0  0  0  0
Scott Gardner     7.53   1  4   7   5   0  0    0   37.00  48  39  31  19  14   6  1  2  1
Mike Couchee      8.00   0  1   5   0   0  0    0    9.00  11   9   8   4   7   0  0  0  0
Marcel Lachemann 12.00   0  0   1   0   0  0    0    3.00   7   9   4   4   0   1  0  1  0

Total		  4.59   23 25 48  48  11  0    8  421.33  445 265 215 193 185 27  7 13  3

Scoreboards

Date	        Winning Team & Score	          	Losing Team & Score	           	Comments
6-10-1978	Anchorage Glacier Pilots 	21	American Legion			1	 
6-11-1978	No. Cal JC All Stars		6	Anchorage Glacier Pilots	0	 
6-11-1978	Anchorage Glacier Pilots 	10	No. Cal JC All Stars		1	 
6-12-1978	Anchorage Glacier Pilots 	10	No. Cal JC All Stars		5	 
6-13-1978	No. Cal JC All Stars		17	Anchorage Glacier Pilots	6	 
6-15-1978	Anchorage Glacier Pilots	9	Eldorado, KS Coors		4	 
6-16-1978	Anchorage Glacier Pilots	11	Eldorado, KS Coors		6	 
6-17-1978	Anchorage Glacier Pilots	16	Eldorado, KS Coors		2	 
6-18-1978	Eldorado			9	Anchorage Glacier Pilots	7	 
6-19-1978	Peninsula Oilers		2	Anchorage Glacier Pilots	0	 
6-20-1978	Peninsula Oilers		9	Anchorage Glacier Pilots	5	 
6-21-1978	Anchorage Glacier Pilots	13	Peninsula Oilers		5	 
6-22-1978	Peninsula Oilers		8	Anchorage Glacier Pilots	6	 
6-23-1978	Peninsula Oilers		6	Anchorage Glacier Pilots	5	 
6-25&26-1978 	Anchorage Glacier Pilots	8	Alaska Goldpanners		4	 
6-26-1978	Anchorage Glacier Pilots	9	Alaska Goldpanners		3	 
6-27-1978	Alaska Goldpanners		4	Anchorage Glacier Pilots	0	 
6-27-1978	Alaska Goldpanners		9	Anchorage Glacier Pilots	1	 
6-28-1978	Valley Green Giants		10	Anchorage Glacier Pilots	5	 
6-29-1978	Anchorage Glacier Pilots	9	Valley Green Giants		5	 
6-30-1978	Anchorage Glacier Pilots	4	Valley Green Giants		1	 
7-01-1978	Anchorage Glacier Pilots	8	Valley Green Giants		6	 
7-02-1978	Anchorage Glacier Pilots	10	Valley Green Giants		5	 
7-02-1978	Anchorage Glacier Pilots	8	Valley Green Giants		6	 
7-03-1978	Valley Green Giants		14	Anchorage Glacier Pilots	13	 
7-04-1978	Alaska Goldpanners		20	Anchorage Glacier Pilots	11	 
7-04-1978	Anchorage Glacier Pilots	5	Alaska Goldpanners		4	 
7-05-1978	Anchorage Glacier Pilots	3	Alaska Goldpanners		2	 
7-06-1978	Alaska Goldpanners		10	Anchorage Glacier Pilots	6	 
7-07-1978	Valley Green Giants		14	Anchorage Glacier Pilots	13	 
7-07-1978	Valley Green Giants		4	Anchorage Glacier Pilots	3	 
7-08-1978	Anchorage Glacier Pilots	6	Peninsula Oilers		5	 
7-09-1978	Peninsula Oilers		8	Anchorage Glacier Pilots	7	 
7-10-1978	Peninsula Oilers		5	Anchorage Glacier Pilots	4	 
7-11-1978	Anchorage Glacier Pilots	7	Peninsula Oilers		2	 
7-12-1978	Anchorage Glacier Pilots	7	Peninsula Oilers		3	 
7-13-1978	Anchorage Glacier Pilots	5	Valley Green Giants		1	 
7-14-1978	Valley Green Giants		5	Anchorage Glacier Pilots	4	 
7-15-1978	Anchorage Glacier Pilots	2	Valley Green Giants		1	 
7-16-1978	Anchorage Glacier Pilots	7	Valley Green Giants		6	 
7-16-1978	Valley Green Giants		5	Anchorage Glacier Pilots	4 
7-17-1978	Valley Green Giants		7	Anchorage Glacier Pilots	5	 
7-18-1978	Valley Green Giants		9	Anchorage Glacier Pilots	1	 
7-19-1978	Peninsula Oilers		4	Anchorage Glacier Pilots	2	 
7-22-1978	Peninsula Oilers		7	Anchorage Glacier Pilots	3	 
7-22-1978	Peninsula Oilers		2	Anchorage Glacier Pilots	1	 
7-23-1978	Alaska Goldpanners		9	Anchorage Glacier Pilots	1	 
7-24-1978	Anchorage Glacier Pilots	11	Alaska Goldpanners		5	 
7-26-1978	Anchorage Glacier Pilots	7	Alaska Goldpanners		4	 
7-26-1978	Alaska Goldpanners		11	Anchorage Glacier Pilots	10	 
7-28-1978	Anchorage Glacier Pilots	7	Valley Green Giants		1	 
7-29-1978	Anchorage Glacier Pilots	3	Peninsula Oilers		2	 
7-30-1978	Anchorage Glacier Pilots	7	Peninsula Oilers		2	 
7-31-1978	Peninsula Oilers		4	Anchorage Glacier Pilots	3	 
8-01-1978	Anchorage Glacier Pilots	16	Alaska Goldpanners		6	 
8-02-1978	Alaska Goldpanners		4	Anchorage Glacier Pilots	1	 
8-03-1978	Anchorage Glacier Pilots	15	Alaska Goldpanners		4	 
8-04-1978	Alaska Goldpanners		6	Anchorage Glacier Pilots	4	 
8-11-1978	Anchorage Glacier Pilots	11	Charter Oaks, CA		4	 
8-12-1978	Anchorage Glacier Pilots	6	West. Canada All Stars		5	 
8-14-1978	Anchorage Glacier Pilots	7	Peninsula Oilers		0	 
8-17-1978	Valley Green Giants		1	Anchorage Glacier Pilots	0	 
8-18-1978	Anchorage Glacier Pilots	12	US Baseball Fed. All Stars	2	 
8-19-1978	Anchorage Glacier Pilots	10	Alaska Goldpanners		6	 

Copyright © 2005 by the Anchorage Glacier Pilots. All rights reserved.  Revised: 03/08/10 22:58:16 -0900